Wolfgang Kleff

Retired
Retired
Last club: 1.FC Rheinbach Most games for: Bor. M'gladbach Retired since: Jul 1, 2008
  • Date of birth/Age: Nov 16, 1946 (77)
  • Place of birth: Germany Schwerte
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
96417.png
Goalkeeping Coach Club: GFC Düren 09
deadline-day banner

Detailed stats of Wolfgang Kleff

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   433-1 / - / -63310738.768'
85/8620-1 / - / -3931.800'
83/8428-- / - / -5452.503'
82/8331-- / - / -6932.745'
81/8234-- / - / -5193.060'
80/8115-- / - / -2621.350'
79/8033-- / - / -58102.937'
78/791-- / - / --128'
77/7824-- / - / -2682.160'
75/7634-- / - / -37123.060'
74/7534-- / - / -4063.060'
73/7434-- / - / -5263.060'
72/7334-- / - / -6143.060'
71/7234-- / - / -40113.060'
70/7134-- / - / -35133.060'
69/7034-- / - / -27133.015'
68/699-- / - / -181810'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/68 Borussia Mönchengladbach Borussia Dortmund 1:3 Not in squad
2 8/24/68 Borussia Mönchengladbach 1.FC Köln 2:1 Not in squad
3 8/31/68 Borussia Mönchengladbach 1.FC Nuremberg 4:0 Not in squad
4 9/4/68 Borussia Mönchengladbach Kickers Offenbach 4:1 Not in squad
5 9/7/68 Borussia Mönchengladbach Alemannia Aachen 2:2 GK 90'
6 9/14/68 Borussia Mönchengladbach Hannover 96 2:3 Not in squad
7 9/21/68 Borussia Mönchengladbach 1.FC Kaiserslautern 4:0 Not in squad
8 9/28/68 Borussia Mönchengladbach TSV 1860 Munich 0:4 Not in squad
9 10/5/68 Borussia Mönchengladbach Hamburger SV 1:2 Not in squad
10 10/19/68 Borussia Mönchengladbach FC Schalke 04 1:1 Not in squad
11 10/26/68 Borussia Mönchengladbach Hertha BSC 0:1 Not in squad
12 10/30/68 Borussia Mönchengladbach Eintracht Frankfurt 1:1 Not in squad
13 11/2/68 Borussia Mönchengladbach MSV Duisburg 1:0 Not in squad
14 11/9/68 Borussia Mönchengladbach Eintracht Braunschweig 0:0 Not in squad
15 11/16/68 Borussia Mönchengladbach VfB Stuttgart 4:4 Not in squad
16 11/30/68 Borussia Mönchengladbach Bayern Munich 0:0 Not in squad
17 12/6/68 Borussia Mönchengladbach SV Werder Bremen 1:1 Not in squad
18 1/11/69 Borussia Mönchengladbach Borussia Dortmund 1:0 Not in squad
19 1/18/69 Borussia Mönchengladbach 1.FC Köln 1:4 Not in squad
20 1/25/69 Borussia Mönchengladbach 1.FC Nuremberg 1:1 Not in squad
21 2/1/69 Borussia Mönchengladbach Kickers Offenbach 1:0 Not in squad
22 2/8/69 Borussia Mönchengladbach Alemannia Aachen 2:1 GK 90'
24 3/1/69 Borussia Mönchengladbach 1.FC Kaiserslautern 2:0 Not in squad
25 3/8/69 Borussia Mönchengladbach TSV 1860 Munich 3:0 Not in squad
23 3/12/69 Borussia Mönchengladbach Hannover 96 3:2 Not in squad
27 3/22/69 Borussia Mönchengladbach FC Schalke 04 3:0 Not in squad
28 3/29/69 Borussia Mönchengladbach Hertha BSC 2:1 Not in squad
29 4/19/69 Borussia Mönchengladbach Eintracht Frankfurt 2:3 GK 90'
30 4/26/69 Borussia Mönchengladbach MSV Duisburg 1:1 GK 90'
26 5/3/69 Borussia Mönchengladbach Hamburger SV 2:0 GK 90'
31 5/17/69 Borussia Mönchengladbach Eintracht Braunschweig 1:1 GK 90'
32 5/24/69 Borussia Mönchengladbach VfB Stuttgart 0:3 GK 90'
33 5/31/69 Borussia Mönchengladbach Bayern Munich 1:1 GK 90'
34 6/7/69 Borussia Mönchengladbach SV Werder Bremen 6:5 GK 90'
1 8/16/69 Borussia Mönchengladbach FC Schalke 04 2:0 GK 90'
2 8/23/69 Borussia Mönchengladbach Bayern Munich 2:1 GK 90'
3 8/30/69 Borussia Mönchengladbach Rot-Weiss Essen 2:1 GK 90'
4 9/5/69 Borussia Mönchengladbach Eintracht Frankfurt 1:2 GK 90'
5 9/12/69 Borussia Mönchengladbach 1.FC Kaiserslautern 1:1 GK 90'
6 9/27/69 Borussia Mönchengladbach Borussia Dortmund 2:1 GK 90'
7 10/4/69 Borussia Mönchengladbach Eintracht Braunschweig 1:0 GK 90'
8 10/11/69 Borussia Mönchengladbach SV Werder Bremen 0:0 GK 90'
9 10/15/69 Borussia Mönchengladbach MSV Duisburg 4:1 GK 90'
10 10/25/69 Borussia Mönchengladbach TSV 1860 Munich 0:3 GK 90'
11 10/31/69 Borussia Mönchengladbach Alemannia Aachen 5:1 GK 90'
12 11/8/69 Borussia Mönchengladbach Hertha BSC 1:1 GK 90'
13 11/15/69 Borussia Mönchengladbach VfB Stuttgart 3:0 GK 90'
14 11/29/69 Borussia Mönchengladbach 1.FC Köln 0:1 GK 90'
15 12/5/69 Borussia Mönchengladbach Hannover 96 5:0 GK 90'
16 12/13/69 Borussia Mönchengladbach Hamburger SV 1:3 GK 90'
17 12/19/69 Borussia Mönchengladbach Rot-Weiß Oberhausen 6:1 GK 90'
21 1/31/70 Borussia Mönchengladbach Eintracht Frankfurt 1:2 GK 90'
22 2/7/70 Borussia Mönchengladbach 1.FC Kaiserslautern 1:4 GK 90'
23 2/14/70 Borussia Mönchengladbach Borussia Dortmund 4:2 GK 90'
25 2/28/70 Borussia Mönchengladbach SV Werder Bremen 1:0 GK 90'
26 3/7/70 Borussia Mönchengladbach MSV Duisburg 0:1 GK 90'
18 3/11/70 Borussia Mönchengladbach FC Schalke 04 2:0 GK 90'
27 3/14/70 Borussia Mönchengladbach TSV 1860 Munich 3:1 GK 90'
28 3/21/70 Borussia Mönchengladbach Alemannia Aachen 0:3 GK 90'
24 3/24/70 Borussia Mönchengladbach Eintracht Braunschweig 0:1 GK 90'
29 3/28/70 Borussia Mönchengladbach Hertha BSC 1:1 GK 90'
30 4/4/70 Borussia Mönchengladbach VfB Stuttgart 0:0 GK 90'
31 4/11/70 Borussia Mönchengladbach 1.FC Köln 2:0 GK 90'
19 4/15/70 Borussia Mönchengladbach Bayern Munich 1:0 GK 90'
32 4/18/70 Borussia Mönchengladbach Hannover 96 1:0 GK 90'
20 4/21/70 Borussia Mönchengladbach Rot-Weiss Essen 1:0 GK 90'
33 4/30/70 Borussia Mönchengladbach Hamburger SV 4:3 GK 90'
34 5/3/70 Borussia Mönchengladbach Rot-Weiß Oberhausen 3:4 GK 45'
1 8/15/70 Borussia Mönchengladbach Kickers Offenbach 2:0 GK 90'
2 8/22/70 Borussia Mönchengladbach Hamburger SV 2:2 GK 90'
3 8/28/70 Borussia Mönchengladbach Hannover 96 0:0 GK 90'
4 9/5/70 Borussia Mönchengladbach Arminia Bielefeld 0:2 GK 90'
5 9/12/70 Borussia Mönchengladbach 1.FC Kaiserslautern 5:0 GK 90'
6 9/19/70 Borussia Mönchengladbach Bayern Munich 2:2 GK 90'
8 9/26/70 Borussia Mönchengladbach FC Schalke 04 0:0 GK 90'
7 9/30/70 Borussia Mönchengladbach Rot-Weiß Oberhausen 6:0 GK 90'
9 10/3/70 Borussia Mönchengladbach 1.FC Köln 1:1 GK 90'
10 10/7/70 Borussia Mönchengladbach SV Werder Bremen 1:1 GK 90'
11 10/10/70 Borussia Mönchengladbach Eintracht Braunschweig 3:1 GK 90'
12 10/24/70 Borussia Mönchengladbach MSV Duisburg 1:1 GK 90'
13 10/31/70 Borussia Mönchengladbach VfB Stuttgart 4:1 GK 90'
14 11/7/70 Borussia Mönchengladbach Hertha BSC 4:2 GK 90'
15 11/13/70 Borussia Mönchengladbach Borussia Dortmund 3:2 GK 90'
16 11/28/70 Borussia Mönchengladbach Rot-Weiss Essen 1:2 GK 90'
17 12/4/70 Borussia Mönchengladbach Eintracht Frankfurt 5:0 GK 90'
18 1/23/71 Borussia Mönchengladbach Kickers Offenbach 1:3 GK 90'
19 1/30/71 Borussia Mönchengladbach Hamburger SV 3:0 GK 90'
20 2/6/71 Borussia Mönchengladbach Hannover 96 1:1 GK 90'
21 2/13/71 Borussia Mönchengladbach Arminia Bielefeld 0:2 GK 90'
22 2/27/71 Borussia Mönchengladbach 1.FC Kaiserslautern 0:1 GK 90'
25 3/20/71 Borussia Mönchengladbach FC Schalke 04 2:0 GK 90'
26 3/27/71 Borussia Mönchengladbach 1.FC Köln 3:2 GK 90'
27 4/3/71 Borussia Mönchengladbach SV Werder Bremen 0:2 GK 90'
23 4/14/71 Borussia Mönchengladbach Bayern Munich 3:1 GK 90'
28 4/17/71 Borussia Mönchengladbach Eintracht Braunschweig 1:1 GK 90'
24 4/28/71 Borussia Mönchengladbach Rot-Weiß Oberhausen 0:2 GK 90'
29 5/1/71 Borussia Mönchengladbach MSV Duisburg 1:0 GK 90'
30 5/8/71 Borussia Mönchengladbach VfB Stuttgart 1:1 GK 90'
31 5/14/71 Borussia Mönchengladbach Hertha BSC 4:0 GK 90'
32 5/22/71 Borussia Mönchengladbach Borussia Dortmund 3:4 GK 90'
33 5/29/71 Borussia Mönchengladbach Rot-Weiss Essen 4:3 GK 90'
34 6/5/71 Borussia Mönchengladbach Eintracht Frankfurt 1:4 GK 90'
1 8/14/71 Borussia Mönchengladbach 1.FC Kaiserslautern 1:0 GK 90'
2 8/21/71 Borussia Mönchengladbach Arminia Bielefeld 5:1 GK 90'
3 8/28/71 Borussia Mönchengladbach VfL Bochum 0:2 GK 90'
4 8/31/71 Borussia Mönchengladbach VfB Stuttgart 0:0 GK 90'
5 9/3/71 Borussia Mönchengladbach Bayern Munich 2:0 GK 90'
6 9/11/71 Borussia Mönchengladbach Hannover 96 3:0 GK 90'
7 9/18/71 Borussia Mönchengladbach MSV Duisburg 1:5 GK 90'
8 9/24/71 Borussia Mönchengladbach Hamburger SV 1:0 GK 90'
9 10/2/71 Borussia Mönchengladbach 1.FC Köln 4:3 GK 90'
10 10/13/71 Borussia Mönchengladbach Eintracht Frankfurt 6:2 GK 90'
11 10/16/71 Borussia Mönchengladbach Borussia Dortmund 0:0 GK 90'
12 10/23/71 Borussia Mönchengladbach FC Schalke 04 7:0 GK 90'
13 10/30/71 Borussia Mönchengladbach Fortuna Düsseldorf 0:2 GK 90'
14 11/6/71 Borussia Mönchengladbach Hertha BSC 5:2 GK 90'
15 11/13/71 Borussia Mönchengladbach Eintracht Braunschweig 2:1 GK 90'
16 11/26/71 Borussia Mönchengladbach Rot-Weiß Oberhausen 5:2 GK 90'
17 12/11/71 Borussia Mönchengladbach SV Werder Bremen 2:2 GK 90'
18 1/22/72 Borussia Mönchengladbach 1.FC Kaiserslautern 2:1 GK 90'
19 1/29/72 Borussia Mönchengladbach Arminia Bielefeld 2:3 GK 90'
20 2/8/72 Borussia Mönchengladbach VfL Bochum 1:1 GK 90'
21 2/19/72 Borussia Mönchengladbach VfB Stuttgart 0:1 GK 90'
22 2/26/72 Borussia Mönchengladbach Bayern Munich 2:2 GK 90'
23 3/4/72 Borussia Mönchengladbach Hannover 96 2:0 GK 90'
24 3/11/72 Borussia Mönchengladbach MSV Duisburg 3:0 GK 90'
25 3/18/72 Borussia Mönchengladbach Hamburger SV 1:0 GK 90'
26 3/25/72 Borussia Mönchengladbach 1.FC Köln 3:0 GK 90'
27 4/8/72 Borussia Mönchengladbach Eintracht Frankfurt 3:0 GK 90'
28 4/15/72 Borussia Mönchengladbach Borussia Dortmund 7:1 GK 90'
29 4/22/72 Borussia Mönchengladbach FC Schalke 04 1:1 GK 90'
30 5/6/72 Borussia Mönchengladbach Fortuna Düsseldorf 1:2 GK 90'
31 5/27/72 Borussia Mönchengladbach Hertha BSC 2:1 GK 90'
32 6/3/72 Borussia Mönchengladbach Eintracht Braunschweig 4:1 GK 90'
33 6/23/72 Borussia Mönchengladbach Rot-Weiß Oberhausen 0:4 GK 90'
34 6/28/72 Borussia Mönchengladbach SV Werder Bremen 2:2 GK 90'
1 9/16/72 Borussia Mönchengladbach MSV Duisburg 4:3 GK 90'
2 9/20/72 Borussia Mönchengladbach Hamburger SV 1:3 GK 90'
3 9/23/72 Borussia Mönchengladbach Hannover 96 3:1 GK 90'
4 9/30/72 Borussia Mönchengladbach 1.FC Kaiserslautern 3:1 GK 90'
5 10/4/72 Borussia Mönchengladbach Fortuna Düsseldorf 2:3 GK 90'
6 10/7/72 Borussia Mönchengladbach VfL Bochum 3:0 GK 90'
7 10/14/72 Borussia Mönchengladbach Kickers Offenbach 3:2 GK 90'
8 10/21/72 Borussia Mönchengladbach Bayern Munich 3:0 GK 90'
9 10/28/72 Borussia Mönchengladbach Rot-Weiß Oberhausen 4:1 GK 90'
11 11/4/72 Borussia Mönchengladbach Eintracht Braunschweig 4:0 GK 90'
12 11/11/72 Borussia Mönchengladbach Hertha BSC 3:1 GK 90'
13 11/18/72 Borussia Mönchengladbach Wuppertaler SV 2:1 GK 90'
14 11/21/72 Borussia Mönchengladbach FC Schalke 04 2:2 GK 90'
15 11/25/72 Borussia Mönchengladbach Eintracht Frankfurt 3:0 GK 90'
16 12/2/72 Borussia Mönchengladbach 1.FC Köln 5:2 GK 90'
10 12/6/72 Borussia Mönchengladbach SV Werder Bremen 1:1 GK 90'
17 12/16/72 Borussia Mönchengladbach VfB Stuttgart 3:0 GK 90'
18 1/20/73 Borussia Mönchengladbach MSV Duisburg 2:2 GK 90'
19 1/27/73 Borussia Mönchengladbach Hamburger SV 6:1 GK 90'
20 2/3/73 Borussia Mönchengladbach Hannover 96 1:2 GK 90'
21 2/10/73 Borussia Mönchengladbach 1.FC Kaiserslautern 6:2 GK 90'
22 2/17/73 Borussia Mönchengladbach Fortuna Düsseldorf 1:3 GK 90'
23 2/23/73 Borussia Mönchengladbach VfL Bochum 6:0 GK 90'
24 3/10/73 Borussia Mönchengladbach Kickers Offenbach 2:1 GK 90'
25 3/17/73 Borussia Mönchengladbach Bayern Munich 0:3 GK 90'
26 3/24/73 Borussia Mönchengladbach Rot-Weiß Oberhausen 1:3 GK 90'
27 3/31/73 Borussia Mönchengladbach SV Werder Bremen 3:1 GK 90'
28 4/6/73 Borussia Mönchengladbach Eintracht Braunschweig 0:0 GK 90'
29 4/28/73 Borussia Mönchengladbach Hertha BSC 2:2 GK 90'
30 5/5/73 Borussia Mönchengladbach Wuppertaler SV 0:5 GK 90'
31 5/19/73 Borussia Mönchengladbach FC Schalke 04 4:1 GK 90'
32 5/26/73 Borussia Mönchengladbach Eintracht Frankfurt 0:2 GK 90'
33 6/2/73 Borussia Mönchengladbach 1.FC Köln 3:1 GK 90'
34 6/9/73 Borussia Mönchengladbach VfB Stuttgart 3:4 GK 90'
1 8/11/73 Borussia Mönchengladbach SC Fortuna Köln 3:1 GK 90'
2 8/18/73 Borussia Mönchengladbach Rot-Weiss Essen 2:6 GK 90'
4 8/25/73 Borussia Mönchengladbach Wuppertaler SV 2:4 GK 90'
3 8/29/73 Borussia Mönchengladbach Hertha BSC 1:1 GK 90'
5 9/1/73 Borussia Mönchengladbach FC Schalke 04 6:0 GK 90'
6 9/8/73 Borussia Mönchengladbach SV Werder Bremen 2:3 GK 90'
7 9/14/73 Borussia Mönchengladbach Hannover 96 4:3 GK 90'
8 9/22/73 Borussia Mönchengladbach Eintracht Frankfurt 1:0 GK 90'
9 9/29/73 Borussia Mönchengladbach 1.FC Köln 1:1 GK 90'
10 10/6/73 Borussia Mönchengladbach MSV Duisburg 1:2 GK 90'
11 10/17/73 Borussia Mönchengladbach 1.FC Kaiserslautern 2:2 GK 90'
12 10/20/73 Borussia Mönchengladbach VfB Stuttgart 6:1 GK 90'
13 10/27/73 Borussia Mönchengladbach VfL Bochum 2:0 GK 90'
14 11/3/73 Borussia Mönchengladbach Hamburger SV 1:0 GK 90'
15 11/10/73 Borussia Mönchengladbach Kickers Offenbach 2:3 GK 90'
16 11/17/73 Borussia Mönchengladbach Fortuna Düsseldorf 1:2 GK 90'
17 12/8/73 Borussia Mönchengladbach Bayern Munich 4:3 GK 90'
18 1/5/74 Borussia Mönchengladbach SC Fortuna Köln 3:5 GK 90'
19 1/12/74 Borussia Mönchengladbach Rot-Weiss Essen 2:2 GK 90'
20 1/19/74 Borussia Mönchengladbach Hertha BSC 3:4 GK 90'
21 1/26/74 Borussia Mönchengladbach Wuppertaler SV 7:1 GK 90'
22 2/2/74 Borussia Mönchengladbach FC Schalke 04 2:0 GK 90'
23 2/15/74 Borussia Mönchengladbach SV Werder Bremen 3:1 GK 90'
24 3/2/74 Borussia Mönchengladbach Hannover 96 0:2 GK 90'
25 3/9/74 Borussia Mönchengladbach Eintracht Frankfurt 0:0 GK 90'
26 3/16/74 Borussia Mönchengladbach 1.FC Köln 0:1 GK 90'
27 3/23/74 Borussia Mönchengladbach MSV Duisburg 3:2 GK 90'
28 3/30/74 Borussia Mönchengladbach 1.FC Kaiserslautern 2:4 GK 90'
29 4/6/74 Borussia Mönchengladbach VfB Stuttgart 3:1 GK 90'
30 4/20/74 Borussia Mönchengladbach VfL Bochum 1:1 GK 90'
31 4/27/74 Borussia Mönchengladbach Hamburger SV 6:1 GK 90'
32 5/4/74 Borussia Mönchengladbach Kickers Offenbach 5:1 GK 90'
33 5/11/74 Borussia Mönchengladbach Fortuna Düsseldorf 1:0 GK 90'
34 5/18/74 Borussia Mönchengladbach Bayern Munich 5:0 GK 90'
1 8/24/74 Borussia Mönchengladbach Hamburger SV 1:3 GK 90'
2 8/31/74 Borussia Mönchengladbach Eintracht Frankfurt 1:1 GK 90'
3 9/10/74 Borussia Mönchengladbach Tennis Borussia Berlin 3:1 GK 90'
4 9/14/74 Borussia Mönchengladbach 1.FC Kaiserslautern 1:3 GK 90'
5 9/21/74 Borussia Mönchengladbach MSV Duisburg 4:1 GK 90'
6 9/28/74 Borussia Mönchengladbach Rot-Weiss Essen 1:3 GK 90'
7 10/5/74 Borussia Mönchengladbach VfL Bochum 3:0 GK 90'
8 10/9/74 Borussia Mönchengladbach Fortuna Düsseldorf 3:2 GK 90'
9 10/12/74 Borussia Mönchengladbach Bayern Munich 1:2 GK 90'
10 10/18/74 Borussia Mönchengladbach Kickers Offenbach 4:3 GK 90'
11 11/2/74 Borussia Mönchengladbach Hertha BSC 1:1 GK 90'
12 11/9/74 Borussia Mönchengladbach VfB Stuttgart 1:2 GK 90'
13 11/16/74 Borussia Mönchengladbach 1.FC Köln 1:1 GK 90'
14 11/23/74 Borussia Mönchengladbach Wuppertaler SV 1:5 GK 90'
17 12/14/74 Borussia Mönchengladbach SV Werder Bremen 4:2 GK 90'
16 1/19/75 Borussia Mönchengladbach Eintracht Braunschweig 1:3 GK 90'
15 1/22/75 Borussia Mönchengladbach FC Schalke 04 1:0 GK 90'
18 1/25/75 Borussia Mönchengladbach Hamburger SV 1:1 GK 90'
19 2/1/75 Borussia Mönchengladbach Eintracht Frankfurt 3:0 GK 90'
20 2/15/75 Borussia Mönchengladbach Tennis Borussia Berlin 1:4 GK 90'
21 2/22/75 Borussia Mönchengladbach 1.FC Kaiserslautern 3:0 GK 90'
22 3/1/75 Borussia Mönchengladbach MSV Duisburg 1:1 GK 90'
23 3/8/75 Borussia Mönchengladbach Rot-Weiss Essen 1:1 GK 90'
24 3/22/75 Borussia Mönchengladbach VfL Bochum 0:0 GK 90'
25 3/26/75 Borussia Mönchengladbach Fortuna Düsseldorf 3:1 GK 90'
27 4/5/75 Borussia Mönchengladbach Kickers Offenbach 5:2 GK 90'
26 4/13/75 Borussia Mönchengladbach Bayern Munich 1:1 GK 90'
28 4/19/75 Borussia Mönchengladbach Hertha BSC 2:1 GK 90'
29 5/3/75 Borussia Mönchengladbach VfB Stuttgart 5:1 GK 90'
30 5/10/75 Borussia Mönchengladbach 1.FC Köln 1:2 GK 90'
31 5/24/75 Borussia Mönchengladbach Wuppertaler SV 6:2 GK 90'
32 5/31/75 Borussia Mönchengladbach FC Schalke 04 1:3 GK 90'
33 6/7/75 Borussia Mönchengladbach Eintracht Braunschweig 2:0 GK 90'
34 6/14/75 Borussia Mönchengladbach SV Werder Bremen 1:4 GK 90'
1 8/9/75 Borussia Mönchengladbach Hannover 96 3:3 GK 90'
2 8/16/75 Borussia Mönchengladbach 1.FC Kaiserslautern 3:0 GK 90'
3 8/23/75 Borussia Mönchengladbach Hamburger SV 0:0 GK 90'
4 8/26/75 Borussia Mönchengladbach MSV Duisburg 3:0 GK 90'
5 8/30/75 Borussia Mönchengladbach Rot-Weiss Essen 1:3 GK 90'
6 9/6/75 Borussia Mönchengladbach VfL Bochum 1:1 GK 90'
7 9/13/75 Borussia Mönchengladbach Eintracht Frankfurt 1:1 GK 90'
8 9/20/75 Borussia Mönchengladbach Bayern Munich 4:1 GK 90'
9 9/27/75 Borussia Mönchengladbach Hertha BSC 3:0 GK 90'
10 10/4/75 Borussia Mönchengladbach Eintracht Braunschweig 0:0 GK 90'
11 10/26/75 Borussia Mönchengladbach Karlsruher SC 2:4 GK 90'
12 10/31/75 Borussia Mönchengladbach SV Werder Bremen 3:0 GK 90'
13 11/8/75 Borussia Mönchengladbach Bayer 05 Uerdingen 1:1 GK 90'
14 11/15/75 Borussia Mönchengladbach Fortuna Düsseldorf 1:0 GK 90'
15 11/22/75 Borussia Mönchengladbach FC Schalke 04 2:2 GK 90'
16 11/28/75 Borussia Mönchengladbach Kickers Offenbach 2:0 GK 90'
17 12/6/75 Borussia Mönchengladbach 1.FC Köln 0:4 GK 90'
18 1/17/76 Borussia Mönchengladbach Hannover 96 2:0 GK 90'
19 1/24/76 Borussia Mönchengladbach 1.FC Kaiserslautern 0:3 GK 90'
20 2/7/76 Borussia Mönchengladbach Hamburger SV 1:1 GK 90'
21 2/14/76 Borussia Mönchengladbach MSV Duisburg 2:3 GK 90'
22 2/21/76 Borussia Mönchengladbach Rot-Weiss Essen 1:2 GK 90'
23 3/6/76 Borussia Mönchengladbach VfL Bochum 2:0 GK 90'
24 3/13/76 Borussia Mönchengladbach Eintracht Frankfurt 4:2 GK 90'
25 3/20/76 Borussia Mönchengladbach Bayern Munich 4:0 GK 90'
26 3/27/76 Borussia Mönchengladbach Hertha BSC 1:1 GK 90'
27 4/10/76 Borussia Mönchengladbach Eintracht Braunschweig 0:0 GK 90'
28 4/17/76 Borussia Mönchengladbach Karlsruher SC 4:0 GK 90'
29 5/1/76 Borussia Mönchengladbach SV Werder Bremen 2:2 GK 90'
30 5/8/76 Borussia Mönchengladbach Bayer 05 Uerdingen 6:1 GK 90'
31 5/15/76 Borussia Mönchengladbach Fortuna Düsseldorf 1:1 GK 90'
32 5/29/76 Borussia Mönchengladbach FC Schalke 04 0:2 GK 90'
33 6/4/76 Borussia Mönchengladbach Kickers Offenbach 1:1 GK 90'
34 6/12/76 Borussia Mönchengladbach 1.FC Köln 2:1 GK 90'
1 8/14/76 Borussia Mönchengladbach MSV Duisburg 1:1 Not in squad
2 8/21/76 Borussia Mönchengladbach Hertha BSC 0:1 Not in squad
3 8/28/76 Borussia Mönchengladbach VfL Bochum 4:2 Not in squad
4 9/4/76 Borussia Mönchengladbach Borussia Dortmund 0:0 Not in squad
5 9/11/76 Borussia Mönchengladbach SV Werder Bremen 3:1 Not in squad
6 9/18/76 Borussia Mönchengladbach 1.FC Kaiserslautern 1:2 Not in squad
7 9/24/76 Borussia Mönchengladbach Rot-Weiss Essen 6:0 Not in squad
8 10/2/76 Borussia Mönchengladbach Eintracht Frankfurt 1:3 Not in squad
9 10/9/76 Borussia Mönchengladbach Fortuna Düsseldorf 3:1 Not in squad
10 10/23/76 Borussia Mönchengladbach Eintracht Braunschweig 1:1 Not in squad
11 10/29/76 Borussia Mönchengladbach Tennis Borussia Berlin 3:0 Not in squad
12 11/6/76 Borussia Mönchengladbach 1.FC Köln 0:3 Not in squad
13 11/13/76 Borussia Mönchengladbach FC Schalke 04 2:0 Not in squad
14 11/20/76 Borussia Mönchengladbach Hamburger SV 4:1 Not in squad
15 11/27/76 Borussia Mönchengladbach 1.FC Saarbrücken 3:0 Not in squad
16 12/4/76 Borussia Mönchengladbach Karlsruher SC 4:0 Not in squad
17 12/11/76 Borussia Mönchengladbach Bayern Munich 1:0 Not in squad
18 1/15/77 Borussia Mönchengladbach MSV Duisburg 3:2 Not in squad
19 1/22/77 Borussia Mönchengladbach Hertha BSC 2:1 Not in squad
20 1/29/77 Borussia Mönchengladbach VfL Bochum 0:0 Not in squad
22 2/12/77 Borussia Mönchengladbach SV Werder Bremen 1:0 Not in squad
23 2/26/77 Borussia Mönchengladbach 1.FC Kaiserslautern 0:0 Not in squad
24 3/5/77 Borussia Mönchengladbach Rot-Weiss Essen 1:0 Not in squad
25 3/12/77 Borussia Mönchengladbach Eintracht Frankfurt 1:3 Not in squad
26 3/19/77 Borussia Mönchengladbach Fortuna Düsseldorf 0:1 Not in squad
27 3/26/77 Borussia Mönchengladbach Eintracht Braunschweig 1:1 Not in squad
21 3/30/77 Borussia Mönchengladbach Borussia Dortmund 1:1 Not in squad
28 4/2/77 Borussia Mönchengladbach Tennis Borussia Berlin 0:1 Not in squad
29 4/12/77 Borussia Mönchengladbach 1.FC Köln 3:1 Not in squad
30 4/16/77 Borussia Mönchengladbach FC Schalke 04 1:0 Not in squad
31 4/23/77 Borussia Mönchengladbach Hamburger SV 0:0 Not in squad
32 5/7/77 Borussia Mönchengladbach 1.FC Saarbrücken 2:2 Not in squad
33 5/14/77 Borussia Mönchengladbach Karlsruher SC 5:1 Not in squad
34 5/21/77 Borussia Mönchengladbach Bayern Munich 2:2 Not in squad
1 8/6/77 Borussia Mönchengladbach VfL Bochum 0:0 Not in squad
2 8/13/77 Borussia Mönchengladbach Hertha BSC 2:1 Not in squad
3 8/17/77 Borussia Mönchengladbach MSV Duisburg 1:1 Not in squad
4 8/27/77 Borussia Mönchengladbach TSV 1860 Munich 2:1 Not in squad
5 8/31/77 Borussia Mönchengladbach Eintracht Frankfurt 4:2 Not in squad
6 9/3/77 Borussia Mönchengladbach 1.FC Kaiserslautern 2:2 Not in squad
7 9/10/77 Borussia Mönchengladbach VfB Stuttgart 2:0 Not in squad
8 9/17/77 Borussia Mönchengladbach FC St. Pauli 2:1 Not in squad
9 9/24/77 Borussia Mönchengladbach Fortuna Düsseldorf 1:3 Not in squad
10 10/1/77 Borussia Mönchengladbach 1.FC Köln 2:5 Not in squad
11 10/12/77 Borussia Mönchengladbach SV Werder Bremen 3:2 GK 90'
12 10/22/77 Borussia Mönchengladbach Bayern Munich 2:0 GK 90'
13 10/29/77 Borussia Mönchengladbach Eintracht Braunschweig 0:6 GK 90'
14 11/5/77 Borussia Mönchengladbach 1.FC Saarbrücken 6:1 GK 90'
15 11/12/77 Borussia Mönchengladbach FC Schalke 04 1:2 GK 90'
16 11/26/77 Borussia Mönchengladbach Hamburger SV 2:1 GK 90'
17 12/3/77 Borussia Mönchengladbach Borussia Dortmund 3:3 GK 90'
18 12/9/77 Borussia Mönchengladbach VfL Bochum 2:2 GK 90'
19 12/17/77 Borussia Mönchengladbach Hertha BSC 2:1 GK 90'
20 1/7/78 Borussia Mönchengladbach MSV Duisburg 1:3 GK 90'
21 1/14/78 Borussia Mönchengladbach TSV 1860 Munich 1:1 GK 90'
22 1/21/78 Borussia Mönchengladbach Eintracht Frankfurt 2:0 GK 90'
23 1/28/78 Borussia Mönchengladbach 1.FC Kaiserslautern 0:3 GK 90'
