#11 Yuya Yamagishi

Nagoya Grampus
Nagoya Grampus
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Jan 8, 2024 Contract expires: Jan 31, 2025
  • Date of birth/Age: Aug 29, 1993 (30)
  • Place of birth: Japan Kashiwa, Chiba
  • Citizenship: Japan Japan
  • Height: 1,83 m
  • Position: Centre-Forward

Detailed stats of Yuya Yamagishi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36861 / - / -2.633'
14441 / - / -973'
2242- / - / -1.660'
Matchday Date Venue For Opponent Result Pos.            
1 2/24/19 FC Gifu Montedio Yamagata 2:0 CF 1 90'
2 3/3/19 FC Gifu Tokushima Vortis 1:0 CF 90'
3 3/9/19 FC Gifu Fagiano Okayama 2:1 CF 1 90'
4 3/17/19 FC Gifu Kagoshima United 0:0 CF 65'
5 3/23/19 FC Gifu Yokohama FC 2:0 CF 90'
6 3/30/19 FC Gifu Kyoto Sanga 1:1 CF 90'
7 4/3/19 FC Gifu Ventforet Kofu 2:0 14'
8 4/7/19 FC Gifu Ehime FC 2:0 CF 90'
9 4/14/19 FC Gifu V-Varen Nagasaki 0:4 CF 49'
10 4/21/19 FC Gifu Mito HollyHock 0:1 Not in squad
11 4/28/19 FC Gifu Tochigi SC 1:1 1 31'
12 5/5/19 FC Gifu FC Ryukyu 2:1 35'
13 5/12/19 FC Gifu Zweigen Kanazawa 2:3 26'
14 5/19/19 FC Gifu JEF United Chiba 5:1 LW 90'
15 5/26/19 FC Gifu Machida Zelvia 1:2 CF 90'
16 6/1/19 FC Gifu Kashiwa Reysol 1:0 CF 90'
17 6/8/19 FC Gifu Albirex Niigata 1:3 CF 1 90'
18 6/15/19 FC Gifu Omiya Ardija 2:1 CF 1 90'
19 6/22/19 FC Gifu Renofa Yamaguchi 4:0 RM 90'
20 6/30/19 FC Gifu Tokyo Verdy 1:2 RM 1 90'
21 7/6/19 FC Gifu Avispa Fukuoka 1:3 RM 90'
22 7/14/19 FC Gifu JEF United Chiba 2:2 RM 90'
24 7/27/19 FC Gifu Kyoto Sanga 2:1 RM 90'
25 7/31/19 FC Gifu Omiya Ardija 0:0 on the bench
26 8/4/19 FC Gifu V-Varen Nagasaki 1:3 Not in squad
27 8/11/19 Montedio Yamagata Albirex Niigata 2:0 Not in squad
28 8/18/19 Montedio Yamagata Tokyo Verdy 0:0 on the bench
29 8/24/19 Montedio Yamagata Tochigi SC 2:0 24'
30 8/31/19 Montedio Yamagata Yokohama FC 0:0 23'
31 9/7/19 Montedio Yamagata Kashiwa Reysol 3:4 AM 1 1 62'
32 9/15/19 Montedio Yamagata Kagoshima United 0:3 AM 1 90'
33 9/23/19 Montedio Yamagata FC Ryukyu 3:3 AM 1 90'
34 9/29/19 Montedio Yamagata Ventforet Kofu 0:1 AM 90'
35 10/6/19 Montedio Yamagata JEF United Chiba 1:4 AM 1 89' 90'
36 10/14/19 Montedio Yamagata FC Gifu 2:0 AM 90'
37 10/20/19 Montedio Yamagata Zweigen Kanazawa 1:0 AM 63'
38 10/27/19 Montedio Yamagata Ehime FC 3:0 AM 90'
39 11/2/19 Montedio Yamagata Mito HollyHock 3:1 AM 65'
40 11/10/19 Montedio Yamagata V-Varen Nagasaki 1:3 16'
41 11/16/19 Montedio Yamagata Renofa Yamaguchi 2:3 AM 3 90'
42 11/24/19 Montedio Yamagata Machida Zelvia 1:2 AM 90'
Squad: 38, Starting eleven: 29, Substituted in: 7, On the bench: 2, Suspended: 0, Injured: 0

Positions played

1 5 11 12