#23 Álex Granell

Lommel SK
Lommel SK
Challenger Pro LeagueChallenger Pro League League level: BelgiumSecond Tier Joined: Aug 8, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Aug 2, 1988 (35)
  • Place of birth: Spain Girona
  • Citizenship: Spain Spain
  • Height: 1,81 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Álex Granell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35321.03-4-665----2.392'
35321.03-4-665----2.392'
Matchday Date Home team Away team Result Pos.                  
1 Aug 17, 2018 Girona FC Real Valladolid CF 0:0 CM  87' 90'
2 Aug 26, 2018 Girona FC Real Madrid 1:4 CM  90'
3 Aug 31, 2018 Villarreal CF Girona FC 0:1 CM  90'
4 Sep 17, 2018 Girona FC Celta de Vigo 3:2 DM  1 90'
5 Sep 23, 2018 FC Barcelona Girona FC 2:2 CM  72' 72'
6 Sep 27, 2018 Girona FC Real Betis Balompié 0:1 CM  73' 73'
7 Sep 30, 2018 SD Huesca Girona FC 1:1 CM 64' 26'
8 Oct 6, 2018 Girona FC SD Eibar 2:3 CM  90'
9 Oct 22, 2018 Real Sociedad Girona FC 0:0  Muscle injury
10 Oct 27, 2018 Girona FC Rayo Vallecano 2:1  Muscle injury
11 Nov 3, 2018 Valencia CF Girona FC 0:1 CM 78' 12'
12 Nov 10, 2018 Girona FC CD Leganés 0:0 CM 81' 9'
13 Nov 25, 2018 RCD Espanyol Barcelona Girona FC 1:3 AM 63' 27'
14 Dec 2, 2018 Girona FC Atlético de Madrid 1:1 LM  90'
15 Dec 10, 2018 Athletic Bilbao Girona FC 1:0 LM  90'
16 Dec 16, 2018 Sevilla FC Girona FC 2:0 LM 81' 9'
17 Dec 21, 2018 Girona FC Getafe CF 1:1 LM  1 86' 90'
18 Jan 4, 2019 Levante UD Girona FC 2:2 LM  1 90'
19 Jan 12, 2019 Girona FC Deportivo Alavés 1:1 LM  74' 74'
20 Jan 20, 2019 Real Betis Balompié Girona FC 3:2 on the bench
21 Jan 27, 2019 Girona FC FC Barcelona 0:2 CM  86' 86'
22 Feb 3, 2019 SD Eibar Girona FC 3:0 DM  76' 76'
23 Feb 9, 2019 Girona FC SD Huesca 0:2 LM 46' 45'
24 Feb 17, 2019 Real Madrid Girona FC 1:2 CM  90'
25 Feb 25, 2019 Girona FC Real Sociedad 0:0 CM  70' 90'
26 Mar 1, 2019 Rayo Vallecano Girona FC 0:2 CM  84' 90'
27 Mar 10, 2019 Girona FC Valencia CF 2:3 CM  1 90'
28 Mar 16, 2019 CD Leganés Girona FC 0:2 CM  90'
29 Mar 29, 2019 Girona FC Athletic Bilbao 1:2 DM  90'
30 Apr 2, 2019 Atlético de Madrid Girona FC 2:0 on the bench
31 Apr 6, 2019 Girona FC RCD Espanyol Barcelona 1:2 CM  43' 90'
32 Apr 14, 2019 Girona FC Villarreal CF 0:1  Yellow card suspension
33 Apr 20, 2019 Celta de Vigo Girona FC 2:1 on the bench
34 Apr 23, 2019 Real Valladolid CF Girona FC 1:0 CM  90'
35 Apr 28, 2019 Girona FC Sevilla FC 1:0 CM  84' 84'
36 May 5, 2019 Getafe CF Girona FC 2:0 LM  90'
37 May 12, 2019 Girona FC Levante UD 1:2 CM  90'
38 May 18, 2019 Deportivo Alavés Girona FC 2:1 CM  90'
Squad: 35, Starting eleven: 26, Substituted in: 6, On the bench: 3, Suspended: 1, Injured: 2