Bury FC

Bury FC
  • Squad size: 21
  • Average age: 24.9
  • Foreigners: 3  14.3 %
  • National team players: 0
  • Stadium: Gigg Lane  11.841 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League Two 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 12 3 1.57 33:23 3.139
Away record 23 5 8 10 1.00 26:28 4.363
Overall balance 46 13 20 13 1.28 59:51 3.751
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 3, 2013 8:15 PM Port Vale FC Bury FC 4-4-2 Kevin Blackwell 2.351 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM Bury FC Chesterfield FC 4-4-2 double 6 Kevin Blackwell 4.337 0:2
2 Sat Aug 10, 2013 4:00 PM Oxford United Bury FC 4-4-2 Kevin Blackwell 5.774 2:1
3 Sat Aug 17, 2013 4:00 PM Bury FC Accrington Stanley 4-4-1-1 Kevin Blackwell 3.080 3:0
4 Sat Aug 24, 2013 4:00 PM Burton Albion Bury FC 4-4-1-1 Kevin Blackwell 2.480 2:2
5 Sat Aug 31, 2013 4:00 PM Bury FC Cheltenham Town 4-4-2 Kevin Blackwell 2.910 4:1
6 Sat Sep 7, 2013 4:00 PM Rochdale AFC Bury FC 4-4-1-1 Kevin Blackwell 5.616 1:0
7 Sat Sep 14, 2013 4:00 PM Fleetwood Town Bury FC 4-5-1 flat Kevin Blackwell 3.520 2:1
8 Sat Sep 21, 2013 4:00 PM Bury FC Southend United 4-4-2 Kevin Blackwell 2.895 1:1
9 Sat Sep 28, 2013 4:00 PM Dagenham & Redbridge FC Bury FC 4-4-2 Kevin Blackwell 1.604 2:1
10 Sat Oct 5, 2013 4:00 PM Bury FC Newport County 4-4-1-1 Kevin Blackwell 3.093 0:0
11 Sat Oct 12, 2013 4:00 PM Bury FC Morecambe FC 4-4-1-1 Kevin Blackwell 3.082 0:2
12 Sat Oct 19, 2013 4:00 PM Portsmouth FC Bury FC 4-4-2 double 6 Ronnie Jepson 15.434 1:0
13 Tue Oct 22, 2013 8:45 PM Bury FC Mansfield Town 4-4-2 Ronnie Jepson 2.518 0:0
14 Sat Oct 26, 2013 4:00 PM Wycombe Wanderers Bury FC 4-4-2 Ronnie Jepson 3.350 1:2
15 Sat Nov 2, 2013 4:00 PM Bury FC Torquay United 4-4-2 Ronnie Jepson 2.997 1:3
16 Sat Nov 16, 2013 4:00 PM Bristol Rovers Bury FC 4-4-2 Ronnie Jepson 5.534 1:1
17 Sat Nov 23, 2013 4:00 PM Bury FC AFC Wimbledon 4-4-2 Ronnie Jepson 2.775 1:1
18 Tue Nov 26, 2013 8:45 PM Bury FC Hartlepool United 4-4-2 Ronnie Jepson 1.998 1:0
19 Sat Nov 30, 2013 4:00 PM Exeter City Bury FC 4-4-2 Ronnie Jepson 3.426 2:2
20 Sat Dec 14, 2013 4:00 PM Bury FC Northampton Town 4-4-2 David Flitcroft 2.835 1:1
21 Sat Dec 21, 2013 4:00 PM Plymouth Argyle Bury FC 4-1-4-1 David Flitcroft 6.206 2:1
22 Thu Dec 26, 2013 4:00 PM Bury FC Scunthorpe United 4-4-2 David Flitcroft 3.277 2:2
23 Sun Dec 29, 2013 4:00 PM Bury FC York City 4-4-2 David Flitcroft 3.706 2:1
24 Wed Jan 1, 2014 4:00 PM Hartlepool United Bury FC 4-4-2 David Flitcroft 3.529 0:3
25 Tue Feb 4, 2014 8:45 PM Bury FC Oxford United 3-5-2 David Flitcroft 2.303 1:1
26 Sat Jan 11, 2014 4:00 PM Chesterfield FC Bury FC 4-4-2 David Flitcroft 6.053 4:0
27 Sat Jan 18, 2014 4:00 PM Bury FC Burton Albion 4-4-2 David Flitcroft 2.910 0:0
28 Tue Feb 18, 2014 8:45 PM Accrington Stanley Bury FC 3-5-2 David Flitcroft 2.184 0:0
29 Tue Feb 25, 2014 8:45 PM Mansfield Town Bury FC 4-4-2 David Flitcroft 2.628 1:4
30 Sat Feb 1, 2014 4:00 PM Bury FC Wycombe Wanderers 3-5-2 David Flitcroft 2.818 1:0
31 Tue Mar 18, 2014 8:45 PM Torquay United Bury FC 3-5-2 David Flitcroft 1.738 2:1
32 Tue Apr 1, 2014 8:45 PM Bury FC Bristol Rovers 5-3-2 David Flitcroft 2.314 2:1
33 Sat Feb 22, 2014 4:00 PM AFC Wimbledon Bury FC 4-4-2 David Flitcroft 3.740 0:1
34 Sat Mar 1, 2014 4:00 PM Cheltenham Town Bury FC 5-3-2 David Flitcroft 2.737 2:1
35 Fri Mar 7, 2014 8:45 PM Bury FC Rochdale AFC 3-5-2 David Flitcroft 6.295 0:0
36 Tue Mar 11, 2014 8:45 PM Bury FC Fleetwood Town 3-5-2 flat David Flitcroft 2.467 2:2
37 Sat Mar 15, 2014 4:00 PM Southend United Bury FC 3-4-2-1 David Flitcroft 5.680 0:0
38 Sat Mar 22, 2014 4:00 PM Bury FC Dagenham & Redbridge FC 3-5-2 David Flitcroft 2.705 1:1
39 Tue Mar 25, 2014 8:45 PM Newport County Bury FC 4-4-2 David Flitcroft 2.160 0:0
40 Sat Mar 29, 2014 4:00 PM Northampton Town Bury FC 4-4-2 David Flitcroft 4.631 0:3
41 Sat Apr 5, 2014 4:00 PM Bury FC Exeter City 3-5-2 David Flitcroft 2.718 2:0
42 Sat Apr 12, 2014 4:07 PM Scunthorpe United Bury FC 4-4-2 David Flitcroft 4.162 2:2
43 Fri Apr 18, 2014 4:00 PM Bury FC Plymouth Argyle 4-4-2 David Flitcroft 3.401 4:0
44 Mon Apr 21, 2014 4:00 PM York City Bury FC 4-4-2 David Flitcroft 5.225 1:0
45 Sat Apr 26, 2014 4:00 PM Bury FC Portsmouth FC 4-4-2 David Flitcroft 4.759 4:4
46 Sat May 3, 2014 4:00 PM Morecambe FC Bury FC 4-4-1-1 David Flitcroft 2.944 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Nov 19, 2013 8:45 PM Bury FC Cambridge United 4-4-2 Ronnie Jepson 1.712 0:0
First Round Replay Tue Dec 3, 2013 8:45 PM Cambridge United Bury FC 4-4-2 Ronnie Jepson 3.342 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Bury FC Crewe Alexandra 4-4-2 Kevin Blackwell 2.146 3:2
Second Round Tue Aug 27, 2013 8:45 PM Norwich City Bury FC 4-4-2 Kevin Blackwell 16.107 6:3