Cambridge United

League One
League One League level: EnglandThird Tier Table position: 18 In league since: 3 years
Cambridge United
  • Squad size: 34
  • Average age: 25.3
  • Foreigners: 9  26.5 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 19/20

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 3 8 1.33 23:27 4.178
Away record 19 5 6 8 1.11 17:21 4.981
Overall balance 37 12 9 16 1.22 40:48 4.591
Matchday Date Time Home team Away team System of play Coach Attendance Result
group B8 Tue Nov 5, 2019 8:30 PM Cambridge United Arsenal FC U21 5-3-2 Colin Calderwood 914 4:5 on pens
group B8 Tue Oct 8, 2019 8:30 PM Cambridge United Northampton Town 5-3-2 Colin Calderwood 764 0:1
group B8 Tue Nov 12, 2019 8:30 PM Peterborough United Cambridge United 4-4-2 Colin Calderwood 3.425 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2019 4:00 PM Bradford City Cambridge United 4-4-2 double 6 Colin Calderwood 14.810 0:0
2 Sat Aug 10, 2019 4:00 PM Cambridge United Newport County 4-4-2 double 6 Colin Calderwood 3.949 0:0
3 Sat Aug 17, 2019 4:00 PM Colchester United Cambridge United 4-4-2 double 6 Colin Calderwood 4.148 1:2
4 Tue Aug 20, 2019 8:45 PM Cambridge United Scunthorpe United 3-5-2 Colin Calderwood 3.917 3:2
5 Sat Aug 24, 2019 4:00 PM Cambridge United Oldham Athletic 3-5-2 flat Colin Calderwood 4.004 1:2
6 Sat Aug 31, 2019 4:00 PM Port Vale FC Cambridge United 4-4-2 double 6 Colin Calderwood 4.874 1:0
7 Sat Sep 7, 2019 4:00 PM Cambridge United Forest Green Rovers 3-5-2 flat Colin Calderwood 3.784 0:1
8 Sat Sep 14, 2019 4:00 PM Crewe Alexandra Cambridge United 3-5-2 flat Colin Calderwood 3.568 2:3
9 Tue Sep 17, 2019 8:45 PM Mansfield Town Cambridge United 3-5-2 flat Colin Calderwood 3.567 0:4
10 Sat Sep 21, 2019 4:00 PM Cambridge United Swindon Town 3-5-2 flat Colin Calderwood 4.443 0:1
11 Sat Sep 28, 2019 4:00 PM Stevenage FC Cambridge United 3-5-2 flat Colin Calderwood 3.452 1:1
12 Sat Oct 5, 2019 4:00 PM Cambridge United Macclesfield Town (- 2020) 3-5-2 flat Colin Calderwood 3.678 2:2
13 Sat Oct 12, 2019 4:00 PM Salford City Cambridge United 3-5-2 flat Colin Calderwood 3.026 1:0
14 Sat Oct 19, 2019 4:00 PM Cambridge United Exeter City 4-2-3-1 Colin Calderwood 3.816 4:0
15 Tue Oct 22, 2019 8:45 PM Cambridge United Grimsby Town 3-5-2 Colin Calderwood 4.898 0:0
16 Sat Oct 26, 2019 4:00 PM Northampton Town Cambridge United 3-5-2 Colin Calderwood 5.221 2:0
17 Sat Nov 2, 2019 4:00 PM Cambridge United Crawley Town 3-5-2 Colin Calderwood 3.538 2:1
18 Sat Nov 16, 2019 4:00 PM Walsall FC Cambridge United 5-3-2 Colin Calderwood 5.429 2:1
19 Sat Nov 23, 2019 4:00 PM Carlisle United Cambridge United 4-5-1 flat Colin Calderwood 4.041 0:0
20 Sat Dec 7, 2019 4:00 PM Cambridge United Plymouth Argyle 4-4-2 double 6 Colin Calderwood 4.492 1:0
21 Sat Dec 14, 2019 4:00 PM Cheltenham Town Cambridge United 4-4-2 Colin Calderwood 2.813 1:1
22 Sat Dec 21, 2019 4:00 PM Cambridge United Leyton Orient 4-4-2 Colin Calderwood 5.408 2:3
23 Thu Dec 26, 2019 4:00 PM Swindon Town Cambridge United 3-5-2 Colin Calderwood 8.211 4:0
24 Sun Dec 29, 2019 4:00 PM Cambridge United Morecambe FC 4-4-2 double 6 Colin Calderwood 4.086 1:0
25 Wed Jan 1, 2020 3:00 PM Cambridge United Mansfield Town 4-4-2 Colin Calderwood 3.848 2:3
26 Sat Jan 4, 2020 3:00 PM Macclesfield Town (- 2020) Cambridge United 4-4-2 double 6 Colin Calderwood 1.454 1:0
27 Sat Jan 11, 2020 3:00 PM Exeter City Cambridge United 4-4-2 Diamond Colin Calderwood 4.517 2:0
28 Sat Jan 18, 2020 3:00 PM Cambridge United Stevenage FC 4-1-4-1 Colin Calderwood 4.228 0:4
29 Sat Jan 25, 2020 4:00 PM Morecambe FC Cambridge United 4-4-2 double 6 Colin Calderwood 2.019 1:1
30 Tue Jan 28, 2020 8:45 PM Cambridge United Salford City 4-4-2 double 6 Colin Calderwood 3.444 0:4
31 Sat Feb 1, 2020 4:00 PM Cambridge United Colchester United 4-2-3-1 Mark Bonner 5.015 2:1
32 Sat Feb 8, 2020 4:00 PM Newport County Cambridge United 4-4-2 Diamond Mark Bonner 3.336 0:1
33 Tue Feb 11, 2020 8:45 PM Scunthorpe United Cambridge United 4-2-3-1 Mark Bonner 2.746 0:2
34 Sat Feb 15, 2020 4:00 PM Cambridge United Bradford City 4-4-2 double 6 Mark Bonner 4.541 2:1
35 Sat Feb 22, 2020 4:00 PM Plymouth Argyle Cambridge United 4-2-3-1 Mark Bonner 11.597 0:0
36 Sat Feb 29, 2020 4:00 PM Cambridge United Carlisle United 4-4-2 4.122 1:2
37 Sat Mar 7, 2020 4:00 PM Leyton Orient Cambridge United 4-4-2 Mark Bonner 5.813 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 9, 2019 4:00 PM Cambridge United Exeter City 3-5-2 flat Colin Calderwood 2.302 1:1
First Round Replay Tue Nov 19, 2019 8:45 PM Exeter City Cambridge United 3-5-2 Colin Calderwood 2.719 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 13, 2019 8:45 PM Brentford FC Cambridge United 3-5-2 Colin Calderwood 5.215 5:6 on pens
Second Round Wed Aug 28, 2019 8:45 PM Swansea City Cambridge United 3-5-2 Colin Calderwood 8.763 6:0