Cardiff City

Championship
Championship League level: EnglandSecond Tier Table position: 12 In league since: 5 years
Cardiff City
  • Squad size: 24
  • Average age: 27.2
  • Foreigners: 22  91.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 6 5 1.83 37:20 20.717
Away record 23 10 4 9 1.48 36:34 17.167
Overall balance 46 22 10 14 1.65 73:54 18.942
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2009 4:00 PM Cardiff City Scunthorpe United 4-4-2 Dave Jones 22.264 4:0
2 Sat Aug 15, 2009 4:00 PM Blackpool FC Cardiff City 4-4-2 Dave Jones 7.698 1:1
3 Tue Aug 18, 2009 8:45 PM Plymouth Argyle Cardiff City 4-4-2 Dave Jones 11.918 1:3
4 Sun Aug 23, 2009 2:15 PM Cardiff City Bristol City 4-4-2 Dave Jones 20.853 3:0
5 Sat Aug 29, 2009 4:00 PM Doncaster Rovers Cardiff City 4-4-2 Dave Jones 9.742 2:0
6 Sun Sep 13, 2009 3:05 PM Cardiff City Newcastle United 4-4-2 Dave Jones 25.630 0:1
7 Wed Sep 16, 2009 9:00 PM Reading FC Cardiff City 4-4-2 Dave Jones 16.687 0:1
8 Sat Sep 19, 2009 4:00 PM Cardiff City Queens Park Rangers 4-4-2 Dave Jones 20.121 0:2
9 Sat Sep 26, 2009 4:00 PM Sheffield Wednesday Cardiff City 4-4-2 Dave Jones 18.959 3:1
10 Tue Sep 29, 2009 8:45 PM Cardiff City Derby County 4-4-2 Dave Jones 18.670 6:1
11 Sat Oct 3, 2009 4:00 PM Watford FC Cardiff City 4-4-2 Dave Jones 13.895 0:4
12 Sat Oct 17, 2009 4:00 PM Cardiff City Crystal Palace 4-4-2 Dave Jones 21.457 1:1
13 Tue Oct 20, 2009 8:45 PM Cardiff City Coventry City 4-4-2 Dave Jones 19.038 2:0
14 Sat Oct 24, 2009 4:00 PM Sheffield United Cardiff City 4-4-2 Dave Jones 25.021 3:4
15 Sun Nov 1, 2009 6:00 PM Cardiff City Nottingham Forest 4-4-2 Dave Jones 20.413 1:1
16 Sat Nov 7, 2009 1:45 PM Swansea City Cardiff City 4-4-2 Dave Jones 18.209 3:2
17 Sat Nov 21, 2009 4:00 PM Barnsley FC Cardiff City 4-3-3 Attacking Dave Jones 11.903 1:0
18 Sun Nov 29, 2009 4:00 PM Cardiff City Ipswich Town 4-4-2 Dave Jones 19.463 1:2
19 Sat Dec 5, 2009 4:00 PM Cardiff City Preston North End 4-4-2 Dave Jones 18.735 1:0
20 Tue Dec 8, 2009 8:45 PM West Bromwich Albion Cardiff City 4-4-2 Dave Jones 20.742 0:2
21 Sun Dec 13, 2009 2:15 PM Middlesbrough FC Cardiff City 4-4-2 Dave Jones 17.232 0:1
22 Tue Mar 30, 2010 8:45 PM Cardiff City Leicester City 4-4-2 Dave Jones 20.438 2:1
23 Sat Dec 26, 2009 2:00 PM Cardiff City Plymouth Argyle 4-4-2 Dave Jones 24.010 0:1
24 Mon Dec 28, 2009 4:00 PM Peterborough United Cardiff City 4-4-2 Dave Jones 9.796 4:4
25 Sat Jan 9, 2010 4:00 PM Cardiff City Blackpool FC 4-4-2 Dave Jones 19.147 1:1
26 Sat Jan 16, 2010 4:00 PM Scunthorpe United Cardiff City 4-4-2 Dave Jones 5.032 1:1
27 Tue Jan 26, 2010 8:45 PM Bristol City Cardiff City 4-4-2 Dave Jones 13.825 0:6
28 Sat Jan 30, 2010 4:00 PM Cardiff City Doncaster Rovers 4-4-2 Dave Jones 19.730 2:1
29 Fri Feb 5, 2010 8:45 PM Newcastle United Cardiff City 4-4-2 Dave Jones 44.028 5:1
30 Tue Feb 9, 2010 8:45 PM Cardiff City Peterborough United 4-4-2 Dave Jones 17.686 2:0
31 Tue Mar 9, 2010 8:45 PM Ipswich Town Cardiff City 4-4-2 Dave Jones 19.997 2:0
32 Tue Feb 16, 2010 8:45 PM Cardiff City West Bromwich Albion 4-4-2 Dave Jones 20.758 1:1
33 Sat Feb 20, 2010 4:00 PM Cardiff City Barnsley FC 4-4-2 Dave Jones 19.753 0:2
34 Sat Feb 27, 2010 4:00 PM Preston North End Cardiff City 4-4-2 Dave Jones 11.777 3:0
35 Sat Mar 6, 2010 4:00 PM Cardiff City Middlesbrough FC 4-4-2 Dave Jones 19.803 1:0
36 Sat Mar 13, 2010 4:00 PM Leicester City Cardiff City 4-4-2 Dave Jones 22.767 1:0
37 Tue Mar 16, 2010 8:45 PM Coventry City Cardiff City 4-4-2 Dave Jones 16.038 1:2
38 Sun Mar 21, 2010 4:00 PM Cardiff City Watford FC 4-4-2 Dave Jones 20.130 3:1
39 Wed Mar 24, 2010 8:45 PM Cardiff City Sheffield United 4-4-2 Dave Jones 18.715 1:1
40 Sat Mar 27, 2010 12:45 PM Crystal Palace Cardiff City 4-4-2 Dave Jones 13.464 1:2
41 Sat Apr 3, 2010 6:20 PM Cardiff City Swansea City 4-4-2 Dave Jones 25.130 2:1
42 Mon Apr 5, 2010 6:15 PM Nottingham Forest Cardiff City 4-4-2 Dave Jones 22.185 0:0
43 Sat Apr 10, 2010 4:00 PM Cardiff City Reading FC 4-4-2 Dave Jones 21.248 0:0
44 Sat Apr 17, 2010 4:00 PM Queens Park Rangers Cardiff City 4-4-2 Dave Jones 12.832 0:1
45 Sat Apr 24, 2010 4:00 PM Cardiff City Sheffield Wednesday 4-4-2 Dave Jones 23.304 3:2
46 Sun May 2, 2010 2:00 PM Derby County Cardiff City 4-4-2 Dave Jones 31.102 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Tue Jan 12, 2010 8:45 PM Bristol City Cardiff City 4-4-2 Dave Jones 7.289 1:1
Third Round Replay Tue Jan 19, 2010 8:45 PM Cardiff City Bristol City 4-4-2 Dave Jones 6.731 1:0
Fourth Round Sat Jan 23, 2010 4:00 PM Cardiff City Leicester City 4-4-2 Dave Jones 10.961 4:2
Fifth Round Sat Feb 13, 2010 1:00 PM Chelsea FC Cardiff City 4-4-2 Dave Jones 40.827 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2009 8:45 PM Cardiff City Dagenham & Redbridge FC 4-4-2 Dave Jones 5.545 3:1
Second Round Wed Aug 26, 2009 8:45 PM Cardiff City Bristol Rovers 4-4-2 Dave Jones 9.767 3:1
Third Round Wed Sep 23, 2009 8:45 PM Aston Villa Cardiff City 4-4-2 Dave Jones 22.527 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Play Off 1st leg Sun May 9, 2010 2:15 PM Leicester City Cardiff City 4-4-2 Dave Jones 29.165 0:1
Play Off 2st leg Wed May 12, 2010 8:45 PM Cardiff City Leicester City 4-4-2 Dave Jones 26.033 4:3 on pens
Final Sat May 22, 2010 4:00 PM Blackpool FC Cardiff City 4-4-2 Dave Jones 82.244 3:2