Chris Gunter

Retired
Retired
Last club: AFC Wimbledon Most games for: Reading Retired since: Jul 1, 2023
  • Date of birth/Age: Jul 21, 1989 (34)
  • Place of birth: Wales Newport
  • Citizenship: Wales Wales
  • Height: 1,80 m
  • Position: Right-Back
3864.png
Technical Coach Club: Wales
deadline-day banner

Detailed stats of Chris Gunter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   4644291.3452332118561--7.348'36.741'
19/2025201.15---212----1.576'
18/1936221.14-1-555----1.557'
17/1846460.9611--16---4.126'4.126'
16/1746461.85131-110---4.131'4.131'
15/1644441.18-2-138----3.778'
14/1539381.05-----5----3.420'
13/1445441.48131--31--3.951'3.951'
11/1246461.09151236---3.904'3.904'
10/1143431.67-4-3-2----3.661'
09/1046441.7713---6---3.960'3.960'
08/09881.50-----1----720'
07/0817131.46---241----1.018'
06/0723150.67-1-6-1----939'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2006 Barnsley FC Cardiff City 1:2 Not in squad
2 Aug 8, 2006 Cardiff City West Bromwich Albion 1:1 Not in squad
3 Aug 12, 2006 Cardiff City Coventry City 1:0 Not in squad
4 Aug 19, 2006 Leeds United Cardiff City 0:1 Not in squad
5 Aug 26, 2006 Cardiff City Birmingham City 2:0 on the bench
6 Sep 9, 2006 Preston North End Cardiff City 2:1 Not in squad
7 Sep 12, 2006 Plymouth Argyle Cardiff City 3:3 Not in squad
8 Sep 16, 2006 Cardiff City Luton Town 4:1 Not in squad
9 Sep 24, 2006 Southend United Cardiff City 0:3 Not in squad
10 Sep 30, 2006 Cardiff City Wolverhampton Wanderers 4:0 Not in squad
11 Oct 14, 2006 Crystal Palace Cardiff City 1:2 Not in squad
12 Oct 17, 2006 Cardiff City Southampton FC 1:0 Not in squad
13 Oct 21, 2006 Norwich City Cardiff City 1:0 Not in squad
14 Oct 28, 2006 Cardiff City Derby County 2:2 Not in squad
15 Oct 31, 2006 Sunderland AFC Cardiff City 1:2 Not in squad
16 Nov 4, 2006 Colchester United Cardiff City 3:1 Not in squad
17 Nov 11, 2006 Cardiff City Burnley FC 1:0 on the bench
18 Nov 17, 2006 Cardiff City Queens Park Rangers 0:1 90'
19 Nov 25, 2006 Sheffield Wednesday Cardiff City 0:0 on the bench
20 Nov 28, 2006 Stoke City Cardiff City 3:0 on the bench
21 Dec 2, 2006 Cardiff City Colchester United 0:0 on the bench
22 Dec 9, 2006 Cardiff City Ipswich Town 2:2 90'
23 Dec 16, 2006 Hull City Cardiff City 4:1 90'
24 Dec 23, 2006 Leicester City Cardiff City 0:0 Not in squad
25 Dec 26, 2006 Cardiff City Plymouth Argyle 2:2 on the bench
26 Dec 30, 2006 Cardiff City Crystal Palace 0:0 Not in squad
27 Jan 1, 2007 Luton Town Cardiff City 0:0 78' 12'
28 Jan 13, 2007 Cardiff City Southend United 0:1 Not in squad
29 Jan 20, 2007 Wolverhampton Wanderers Cardiff City 1:2 Not in squad
30 Jan 27, 2007 Cardiff City Leicester City 3:2 Not in squad
31 Feb 2, 2007 Cardiff City Barnsley FC 2:0 Not in squad
32 Feb 10, 2007 Coventry City Cardiff City 2:2 Not in squad
33 Feb 17, 2007 Cardiff City Leeds United 1:0 46' 45'
34 Feb 20, 2007 West Bromwich Albion Cardiff City 1:0 31' 90'
35 Feb 23, 2007 Cardiff City Preston North End 4:1 on the bench
36 Mar 4, 2007 Birmingham City Cardiff City 1:0 Not in squad
37 Mar 10, 2007 Cardiff City Norwich City 1:0 81' 9'
38 Mar 13, 2007 Southampton FC Cardiff City 2:2 1 66' 24'
39 Mar 17, 2007 Derby County Cardiff City 3:1 90'
40 Mar 31, 2007 Cardiff City Sunderland AFC 0:1 90'
41 Apr 7, 2007 Cardiff City Sheffield Wednesday 1:2 on the bench
42 Apr 9, 2007 Burnley FC Cardiff City 2:0 90'
43 Apr 14, 2007 Cardiff City Stoke City 1:1 90'
44 Apr 21, 2007 Queens Park Rangers Cardiff City 1:0 90'
45 Apr 28, 2007 Cardiff City Hull City 0:1 80' 10'
46 May 6, 2007 Ipswich Town Cardiff City 3:1 60' 30'
1 Aug 11, 2007 Cardiff City Stoke City 0:1 on the bench
2 Aug 18, 2007 Queens Park Rangers Cardiff City 0:2 40' 50'
3 Aug 25, 2007 Cardiff City Coventry City 0:1 84' 84'
4 Sep 1, 2007 Norwich City Cardiff City 1:2 46' 45'
5 Sep 15, 2007 Plymouth Argyle Cardiff City 2:2 83' 83'
6 Sep 19, 2007 Cardiff City Watford FC 1:2 82' 82'
7 Sep 22, 2007 Cardiff City Preston North End 2:2 46' 45'
8 Sep 29, 2007 Barnsley FC Cardiff City 1:1 on the bench
9 Oct 2, 2007 Sheffield United Cardiff City 3:3 on the bench
10 Oct 6, 2007 Cardiff City Burnley FC 2:1 on the bench
11 Oct 21, 2007 Southampton FC Cardiff City 1:0 Not in squad
12 Oct 24, 2007 Cardiff City Wolverhampton Wanderers 2:3 Not in squad
13 Oct 27, 2007 Cardiff City Scunthorpe United 1:1 Not in squad
15 Nov 6, 2007 Cardiff City Crystal Palace 1:1 Not in squad
16 Nov 10, 2007 Charlton Athletic Cardiff City 3:0 Not in squad
17 Nov 24, 2007 Cardiff City Ipswich Town 1:0 90'
18 Nov 26, 2007 Leicester City Cardiff City 0:0 90'
19 Dec 1, 2007 Hull City Cardiff City 2:2 90'
20 Dec 4, 2007 Cardiff City Charlton Athletic 0:2 90'
21 Dec 8, 2007 Cardiff City Colchester United 4:1 90'
14 Dec 11, 2007 Blackpool FC Cardiff City 0:1 90'
22 Dec 15, 2007 Bristol City Cardiff City 1:0 59' 90'
23 Dec 22, 2007 Cardiff City Sheffield United 1:0 Not in squad
24 Dec 26, 2007 Watford FC Cardiff City 2:2 Not in squad
25 Dec 29, 2007 Preston North End Cardiff City 1:2 Not in squad
39 Mar 14, 2009 Burnley FC Nottingham Forest 5:0 90'
40 Mar 21, 2009 Nottingham Forest Wolverhampton Wanderers 0:1 29' 90'
41 Apr 4, 2009 Barnsley FC Nottingham Forest 1:1 90'
42 Apr 11, 2009 Nottingham Forest Bristol City 3:2 90'
43 Apr 13, 2009 Sheffield United Nottingham Forest 0:0 90'
44 Apr 18, 2009 Nottingham Forest Coventry City 1:0 90'
45 Apr 25, 2009 Blackpool FC Nottingham Forest 1:1 90'
46 May 3, 2009 Nottingham Forest Southampton FC 3:1 90'
1 Aug 8, 2009 Reading FC Nottingham Forest 0:0 90'
2 Aug 15, 2009 Nottingham Forest West Bromwich Albion 0:1 90'
3 Aug 18, 2009 Nottingham Forest Watford FC 2:4 90'
4 Aug 22, 2009 Queens Park Rangers Nottingham Forest 1:1 90'
5 Aug 29, 2009 Nottingham Forest Derby County 3:2 90'
6 Sep 12, 2009 Sheffield Wednesday Nottingham Forest 1:1 90'
7 Sep 15, 2009 Ipswich Town Nottingham Forest 1:1 41' 90'
8 Sep 19, 2009 Nottingham Forest Blackpool FC 0:1 90'
9 Sep 27, 2009 Plymouth Argyle Nottingham Forest 0:1 1 90'
10 Sep 30, 2009 Nottingham Forest Scunthorpe United 2:0 90'
11 Oct 3, 2009 Peterborough United Nottingham Forest 1:2 90'
12 Oct 17, 2009 Nottingham Forest Newcastle United 1:0 90'
13 Oct 20, 2009 Nottingham Forest Barnsley FC 1:0 90'
14 Oct 24, 2009 Crystal Palace Nottingham Forest 1:1 45 + 2' 90'
15 Nov 1, 2009 Cardiff City Nottingham Forest 1:1 90'
16 Nov 7, 2009 Nottingham Forest Bristol City 1:1 77' 90'
17 Nov 21, 2009 Middlesbrough FC Nottingham Forest 1:1 90'
18 Nov 28, 2009 Nottingham Forest Doncaster Rovers 4:1 90'
19 Dec 5, 2009 Nottingham Forest Leicester City 5:1 90'
20 Dec 8, 2009 Sheffield United Nottingham Forest 0:0 90'
21 Dec 12, 2009 Swansea City Nottingham Forest 0:1 90'
22 Dec 19, 2009 Nottingham Forest Preston North End 3:0 90'
23 Dec 26, 2009 Watford FC Nottingham Forest 0:0 90'
24 Dec 28, 2009 Nottingham Forest Coventry City 2:0 90'
25 Jan 8, 2010 West Bromwich Albion Nottingham Forest 1:3 2 90'
26 Jan 16, 2010 Nottingham Forest Reading FC 2:1 90'
27 Jan 26, 2010 Nottingham Forest Queens Park Rangers 5:0 90'
28 Jan 30, 2010 Derby County Nottingham Forest 1:0 90 + 5' 90'
29 Feb 6, 2010 Nottingham Forest Sheffield Wednesday 2:1 72' 90'
30 Feb 9, 2010 Coventry City Nottingham Forest 1:0 90'
31 Feb 13, 2010 Doncaster Rovers Nottingham Forest 1:0 90'
32 Feb 16, 2010 Nottingham Forest Sheffield United 1:0 90'
33 Feb 20, 2010 Nottingham Forest Middlesbrough FC 1:0 90'
34 Feb 27, 2010 Leicester City Nottingham Forest 3:0 70' 90'
35 Mar 6, 2010 Nottingham Forest Swansea City 1:0 90'
36 Mar 13, 2010 Preston North End Nottingham Forest 3:2 90'
37 Mar 16, 2010 Barnsley FC Nottingham Forest 2:1 90'
38 Mar 20, 2010 Nottingham Forest Peterborough United 1:0 90'
39 Mar 23, 2010 Nottingham Forest Crystal Palace 2:0 90'
40 Mar 29, 2010 Newcastle United Nottingham Forest 2:0 90'
41 Apr 3, 2010 Bristol City Nottingham Forest 1:1 90'
42 Apr 5, 2010 Nottingham Forest Cardiff City 0:0 90'
43 Apr 10, 2010 Nottingham Forest Ipswich Town 3:0 1 90'
44 Apr 17, 2010 Blackpool FC Nottingham Forest 3:1 on the bench
45 Apr 24, 2010 Nottingham Forest Plymouth Argyle 3:0 90'
46 May 2, 2010 Scunthorpe United Nottingham Forest 2:2 on the bench
1 Aug 7, 2010 Burnley FC Nottingham Forest 1:0 90'
2 Aug 15, 2010 Nottingham Forest Leeds United 1:1 1 81' 90'
3 Aug 21, 2010 Reading FC Nottingham Forest 1:1 Not in squad
4 Aug 28, 2010 Nottingham Forest Norwich City 1:1 Not in squad
5 Sep 11, 2010 Nottingham Forest Millwall FC 1:1 Not in squad
6 Sep 14, 2010 Preston North End Nottingham Forest 1:2 90'
7 Sep 18, 2010 Hull City Nottingham Forest 0:0 90'
8 Sep 25, 2010 Nottingham Forest Swansea City 3:1 1 90'
9 Sep 28, 2010 Nottingham Forest Sheffield United 1:1 90'
10 Oct 2, 2010 Doncaster Rovers Nottingham Forest 1:1 90'
11 Oct 16, 2010 Barnsley FC Nottingham Forest 3:1 90'
12 Oct 19, 2010 Nottingham Forest Middlesbrough FC 1:0 90'
13 Oct 23, 2010 Nottingham Forest Ipswich Town 2:0 90'
14 Oct 30, 2010 Portsmouth FC Nottingham Forest 2:1 90'
15 Nov 6, 2010 Watford FC Nottingham Forest 1:1 90'
16 Nov 9, 2010 Nottingham Forest Coventry City 2:1 90'
17 Nov 13, 2010 Nottingham Forest Queens Park Rangers 0:0 90'
18 Nov 20, 2010 Cardiff City Nottingham Forest 0:2 90'
19 Nov 29, 2010 Leicester City Nottingham Forest 1:0 90'
22 Dec 18, 2010 Nottingham Forest Crystal Palace 3:0 90'
24 Dec 29, 2010 Nottingham Forest Derby County 5:2 90'
25 Jan 1, 2011 Nottingham Forest Barnsley FC 2:2 1 90'
26 Jan 3, 2011 Ipswich Town Nottingham Forest 0:1 90'
27 Jan 15, 2011 Nottingham Forest Portsmouth FC 2:1 90'
28 Jan 22, 2011 Derby County Nottingham Forest 0:1 90'
20 Jan 25, 2011 Nottingham Forest Bristol City 1:0 90'
29 Feb 1, 2011 Coventry City Nottingham Forest 1:2 90'
30 Feb 5, 2011 Nottingham Forest Watford FC 1:0 90'
31 Feb 13, 2011 Queens Park Rangers Nottingham Forest 1:1 90'
21 Feb 16, 2011 Scunthorpe United Nottingham Forest 1:0 90'
32 Feb 19, 2011 Nottingham Forest Cardiff City 2:1 RB 90'
33 Feb 22, 2011 Nottingham Forest Preston North End 2:2 90'
34 Feb 26, 2011 Millwall FC Nottingham Forest 0:0 90'
23 Mar 1, 2011 Middlesbrough FC Nottingham Forest 1:1 90'
35 Mar 5, 2011 Nottingham Forest Hull City 0:1 90'
36 Mar 8, 2011 Sheffield United Nottingham Forest 2:1 90'
37 Mar 12, 2011 Nottingham Forest Doncaster Rovers 0:0 90'
38 Mar 19, 2011 Swansea City Nottingham Forest 3:2 90'
39 Apr 2, 2011 Leeds United Nottingham Forest 4:1 90'
40 Apr 9, 2011 Nottingham Forest Reading FC 3:4 1 90'
41 Apr 12, 2011 Nottingham Forest Burnley FC 2:0 81' 9'
42 Apr 15, 2011 Norwich City Nottingham Forest 2:1 51' 39'
43 Apr 22, 2011 Nottingham Forest Leicester City 3:2 90'
44 Apr 25, 2011 Bristol City Nottingham Forest 2:3 77' 13'
45 Apr 30, 2011 Nottingham Forest Scunthorpe United 5:1 90'
46 May 7, 2011 Crystal Palace Nottingham Forest 0:3 90 + 1' 90'
1 Aug 6, 2011 Nottingham Forest Barnsley FC 0:0 90'
2 Aug 13, 2011 Millwall FC Nottingham Forest 2:0 90'
3 Aug 16, 2011 Doncaster Rovers Nottingham Forest 0:1 1 90'
4 Aug 20, 2011 Nottingham Forest Leicester City 2:2 90'
5 Aug 28, 2011 Nottingham Forest West Ham United 1:4 90'
6 Sep 10, 2011 Southampton FC Nottingham Forest 3:2 33' 90'
7 Sep 17, 2011 Nottingham Forest Derby County 1:2 10' 90'
8 Sep 24, 2011 Watford FC Nottingham Forest 0:1 90'
9 Sep 27, 2011 Burnley FC Nottingham Forest 5:1 27' 27'
10 Oct 2, 2011 Nottingham Forest Birmingham City 1:3 82' 8'
11 Oct 15, 2011 Coventry City Nottingham Forest 1:0 90'
12 Oct 18, 2011 Nottingham Forest Middlesbrough FC 2:0 1 90'
13 Oct 22, 2011 Blackpool FC Nottingham Forest 1:2 67' 90'
14 Oct 29, 2011 Nottingham Forest Hull City 0:1 32' 90'
15 Nov 1, 2011 Nottingham Forest Reading FC 1:0 RM 90'
16 Nov 5, 2011 Portsmouth FC Nottingham Forest 3:0 RM 90'
17 Nov 19, 2011 Nottingham Forest Ipswich Town 3:2 RB 75' 75'
18 Nov 26, 2011 Cardiff City Nottingham Forest 1:0 RM 78' 78'
19 Nov 29, 2011 Nottingham Forest Leeds United 0:4 LB 64' 26'
20 Dec 3, 2011 Brighton & Hove Albion Nottingham Forest 1:0 RB 90'
21 Dec 10, 2011 Nottingham Forest Crystal Palace 0:1 RB 90'
22 Dec 17, 2011 Bristol City Nottingham Forest 0:0 RB 90'
23 Dec 26, 2011 Nottingham Forest Peterborough United 0:1 RB 90'
24 Dec 31, 2011 Nottingham Forest Cardiff City 0:1 RB 90'
25 Jan 2, 2012 Ipswich Town Nottingham Forest 1:3 RB 90'
26 Jan 14, 2012 Nottingham Forest Southampton FC 0:3 RB 90'
27 Jan 21, 2012 West Ham United Nottingham Forest 2:1 RB 90'
28 Jan 31, 2012 Nottingham Forest Burnley FC 0:2 RB 90'
30 Feb 11, 2012 Nottingham Forest Watford FC 1:1 RM 66' 90'
31 Feb 14, 2012 Middlesbrough FC Nottingham Forest 2:1 RM 86' 90'
32 Feb 18, 2012 Nottingham Forest Coventry City 2:0 RM 90'
33 Feb 25, 2012 Birmingham City Nottingham Forest 1:2 RB 90'
34 Mar 3, 2012 Barnsley FC Nottingham Forest 1:1 RB 90'
35 Mar 6, 2012 Nottingham Forest Doncaster Rovers 1:2 RM 1 90'
36 Mar 10, 2012 Nottingham Forest Millwall FC 3:1 RB 1 90'
29 Mar 13, 2012 Derby County Nottingham Forest 1:0 RB 90'
38 Mar 20, 2012 Leeds United Nottingham Forest 3:7 RB 90'
39 Mar 24, 2012 Nottingham Forest Brighton & Hove Albion 1:1 RB 90'
37 Mar 27, 2012 Leicester City Nottingham Forest 0:0 RM 90'
40 Mar 31, 2012 Crystal Palace Nottingham Forest 0:3 RB 1 90'
41 Apr 7, 2012 Nottingham Forest Bristol City 0:1 RB 90'
42 Apr 9, 2012 Peterborough United Nottingham Forest 0:1 RB 90'
43 Apr 14, 2012 Nottingham Forest Blackpool FC 0:0 RB 90'
44 Apr 17, 2012 Reading FC Nottingham Forest 1:0 RM 90'
45 Apr 21, 2012 Hull City Nottingham Forest 2:1 RB 1 1 90'
46 Apr 28, 2012 Nottingham Forest Portsmouth FC 2:0 RB 90'
1 Aug 3, 2013 Reading FC Ipswich Town 2:1 RB 90'
2 Aug 10, 2013 Bolton Wanderers Reading FC 1:1 RB 90'
3 Aug 17, 2013 Reading FC Watford FC 3:3 RB 37' 90'
4 Aug 24, 2013 Blackpool FC Reading FC 1:0 RB 90'
5 Aug 31, 2013 Yeovil Town Reading FC 0:1 LB 90'
6 Sep 15, 2013 Reading FC Brighton & Hove Albion 0:0 LB 90'
7 Sep 18, 2013 Reading FC Leeds United 1:0 on the bench
8 Sep 21, 2013 Derby County Reading FC 1:3 LB 90'
9 Sep 28, 2013 Reading FC Birmingham City 2:0 RB 90'
10 Oct 1, 2013 Barnsley FC Reading FC 1:1 LB 90'
11 Oct 5, 2013 Burnley FC Reading FC 2:1 RB 90'
12 Oct 19, 2013 Reading FC Doncaster Rovers 4:1 RB 1 90'
13 Oct 26, 2013 Reading FC Millwall FC 1:1 RB 90'
14 Nov 2, 2013 Sheffield Wednesday Reading FC 5:2 LB 1 90'
15 Nov 9, 2013 Reading FC Queens Park Rangers 1:1 RB 90'
16 Nov 23, 2013 Blackburn Rovers Reading FC 0:0 LB 53' 90'
17 Nov 29, 2013 Nottingham Forest Reading FC 2:3 LB 81' 81'
18 Dec 3, 2013 Reading FC Charlton Athletic 1:0  Indirect card suspension
19 Dec 7, 2013 Reading FC AFC Bournemouth 1:2 LB 22' 90'
20 Dec 14, 2013 Huddersfield Town Reading FC 0:1 RB 90'
21 Dec 21, 2013 Reading FC Wigan Athletic 1:2 LB 90'
22 Dec 26, 2013 Leicester City Reading FC 1:0 LB 90'
23 Dec 29, 2013 Middlesbrough FC Reading FC 3:0 LB 90'
24 Jan 1, 2014 Reading FC Nottingham Forest 1:1 CB 90'
25 Jan 11, 2014 Watford FC Reading FC 0:1 RB 90'
26 Jan 18, 2014 Reading FC Bolton Wanderers 7:1 RB 90'
27 Jan 25, 2014 Ipswich Town Reading FC 2:0 RB 90'
28 Jan 28, 2014 Reading FC Blackpool FC 5:1 RB 90'
29 Feb 1, 2014 Millwall FC Reading FC 0:3 RB 90'
30 Feb 8, 2014 Reading FC Sheffield Wednesday 0:2 RB 90'
31 Feb 16, 2014 Queens Park Rangers Reading FC 1:3 RB 90'
32 Feb 22, 2014 Reading FC Blackburn Rovers 0:1 RB 90'
33 Mar 1, 2014 Reading FC Yeovil Town 1:1 RB  90'
34 Mar 8, 2014 Brighton & Hove Albion Reading FC 1:1 RB 1 1 90'
35 Mar 11, 2014 Leeds United Reading FC 2:4 RB 90'
36 Mar 15, 2014 Reading FC Derby County 0:0 RB 90'
37 Mar 22, 2014 Birmingham City Reading FC 1:2 RB 1 90'
38 Mar 25, 2014 Reading FC Barnsley FC 1:3 RB 90'
39 Mar 29, 2014 Reading FC Huddersfield Town 1:1 RB 90'
40 Apr 5, 2014 Charlton Athletic Reading FC 0:1 RB 90'
41 Apr 8, 2014 AFC Bournemouth Reading FC 3:1 RB 90'
42 Apr 14, 2014 Reading FC Leicester City 1:1 RB 90'
43 Apr 18, 2014 Wigan Athletic Reading FC 3:0 RB 90'
44 Apr 22, 2014 Reading FC Middlesbrough FC 2:0 RB 90'
45 Apr 26, 2014 Doncaster Rovers Reading FC 1:3 RB 90'
46 May 3, 2014 Reading FC Burnley FC 2:2 RB 90'
1 Aug 9, 2014 Wigan Athletic Reading FC 2:2 RB  90'
2 Aug 16, 2014 Reading FC Ipswich Town 1:0 RB  90'
3 Aug 19, 2014 Reading FC Huddersfield Town 1:2 RB  38' 90'
4 Aug 23, 2014 Nottingham Forest Reading FC 4:0 RB  90'
5 Aug 30, 2014 Middlesbrough FC Reading FC 0:1 RB  90'
6 Sep 13, 2014 Reading FC Fulham FC 3:0 RB  90'
7 Sep 16, 2014 Reading FC Millwall FC 3:2 RB  90'
8 Sep 20, 2014 Sheffield Wednesday Reading FC 1:0 RB  90'
9 Sep 28, 2014 Reading FC Wolverhampton Wanderers 3:3 RB  90'
10 Oct 1, 2014 Leeds United Reading FC 0:0 RB  90'
11 Oct 4, 2014 Brentford FC Reading FC 3:1 RB  90'
12 Oct 18, 2014 Reading FC Derby County 0:3 RB  90'
13 Oct 21, 2014 AFC Bournemouth Reading FC 3:0 RB  90'
14 Oct 25, 2014 Reading FC Blackpool FC 3:0 RB  90'
15 Nov 1, 2014 Blackburn Rovers Reading FC 3:1 RB  90'
16 Nov 4, 2014 Reading FC Rotherham United 3:0 RB  89' 90'
17 Nov 8, 2014 Reading FC Charlton Athletic 0:1 LB  90'
18 Nov 21, 2014 Cardiff City Reading FC 2:1 LB  90'
19 Nov 29, 2014 Norwich City Reading FC 1:2 LB  90'
20 Dec 6, 2014 Reading FC Bolton Wanderers 0:0 LB  90'
21 Dec 13, 2014 Birmingham City Reading FC 6:1 LB  58' 90'
22 Dec 20, 2014 Reading FC Watford FC 0:1 RB  90'
23 Dec 26, 2014 Brighton & Hove Albion Reading FC 2:2 RB  90'
24 Dec 28, 2014 Reading FC Norwich City 2:1 RB  90'
25 Jan 10, 2015 Reading FC Middlesbrough FC 0:0 RB 90'
26 Jan 17, 2015 Fulham FC Reading FC 2:1 RB 90 + 1' 90'
27 Jan 27, 2015 Millwall FC Reading FC 0:0 Not in squad
28 Jan 31, 2015 Reading FC Sheffield Wednesday 2:0 Not in squad
29 Feb 7, 2015 Wolverhampton Wanderers Reading FC 1:2 Not in squad
30 Feb 10, 2015 Reading FC Leeds United 0:2 Not in squad
31 Feb 17, 2015 Reading FC Wigan Athletic 0:1 Not in squad
32 Feb 21, 2015 Ipswich Town Reading FC 0:1 Not in squad
33 Feb 24, 2015 Huddersfield Town Reading FC 3:0 on the bench
34 Feb 28, 2015 Reading FC Nottingham Forest 0:3 RB 90'
35 Mar 3, 2015 Bolton Wanderers Reading FC 1:1 RB 90'
36 Mar 10, 2015 Reading FC Brighton & Hove Albion 2:1 CB  90'
37 Mar 14, 2015 Watford FC Reading FC 4:1 Not in squad
39 Mar 21, 2015 Charlton Athletic Reading FC 3:2 RB 90'
40 Apr 4, 2015 Reading FC Cardiff City 1:1 RB 90'
41 Apr 7, 2015 Blackpool FC Reading FC 1:1 RB 57' 90'
42 Apr 11, 2015 Reading FC Blackburn Rovers 0:0 RB 90'
43 Apr 14, 2015 Reading FC AFC Bournemouth 0:1 RB 90'
38 Apr 22, 2015 Reading FC Birmingham City 0:1 RB  90'
45 Apr 25, 2015 Reading FC Brentford FC 0:2 RB 90'
44 Apr 28, 2015 Rotherham United Reading FC 2:1 LB  90'
46 May 2, 2015 Derby County Reading FC 0:3 RB 90'
1 Aug 8, 2015 Birmingham City Reading FC 2:1 RB 1 90'
2 Aug 16, 2015 Reading FC Leeds United 0:0 RB 90'
3 Aug 19, 2015 Sheffield Wednesday Reading FC 1:1 RB 90'
4 Aug 22, 2015 Reading FC Milton Keynes Dons 0:0 RB 90'
5 Aug 29, 2015 Brentford FC Reading FC 1:3 RB 87' 90'
6 Sep 11, 2015 Reading FC Ipswich Town 5:1 RB 90'
7 Sep 15, 2015 Reading FC Derby County 0:1 RB 31' 90'
8 Sep 19, 2015 Bristol City Reading FC 0:2 RB 90'
9 Sep 26, 2015 Burnley FC Reading FC 1:2 RB 1 88' 90'
10 Oct 3, 2015 Reading FC Middlesbrough FC 2:0 RB 90'
11 Oct 17, 2015 Reading FC Charlton Athletic 1:0 RB 90'
12 Oct 20, 2015 Rotherham United Reading FC 1:1 RB 90'
13 Oct 24, 2015 Fulham FC Reading FC 4:2 RB 39' 90'
14 Oct 31, 2015 Reading FC Brighton & Hove Albion 1:1 RB 90'
15 Nov 3, 2015 Reading FC Huddersfield Town 2:2 RB 90'
16 Nov 7, 2015 Cardiff City Reading FC 2:0 RB 90'
17 Nov 21, 2015 Reading FC Bolton Wanderers 2:1 RB 90'
18 Nov 28, 2015 Nottingham Forest Reading FC 3:1 RB 90'
19 Dec 3, 2015 Reading FC Queens Park Rangers 0:1 RB 90'
20 Dec 12, 2015 Preston North End Reading FC 1:0 RB 90'
21 Dec 16, 2015 Hull City Reading FC 2:1 RB 90'
22 Dec 20, 2015 Reading FC Blackburn Rovers 1:0 RB 90'
23 Dec 26, 2015 Wolverhampton Wanderers Reading FC 1:0 RB 90'
24 Dec 28, 2015 Reading FC Brentford FC 1:2 RB 90'
25 Jan 2, 2016 Reading FC Bristol City 1:0 RB 90'
26 Jan 12, 2016 Derby County Reading FC 1:1 RB 66' 90'
27 Jan 16, 2016 Milton Keynes Dons Reading FC 1:0 RB 25' 90'
28 Jan 23, 2016 Reading FC Sheffield Wednesday 1:1 RB 90'
29 Feb 2, 2016 Ipswich Town Reading FC 2:1 RB 90'
30 Feb 6, 2016 Reading FC Wolverhampton Wanderers 0:0 RB 90'
31 Feb 13, 2016 Reading FC Burnley FC 0:0 RB 90'
33 Feb 23, 2016 Reading FC Rotherham United 1:0 RB 90'
34 Feb 27, 2016 Charlton Athletic Reading FC 3:4 RB 90'
35 Mar 5, 2016 Reading FC Fulham FC 2:2 RB 90'
36 Mar 8, 2016 Huddersfield Town Reading FC 3:1 RB  84' 84'
37 Mar 15, 2016 Brighton & Hove Albion Reading FC 1:0 RB 88' 90'
38 Mar 19, 2016 Reading FC Cardiff City 1:1 RB 90'
39 Apr 2, 2016 Bolton Wanderers Reading FC 0:1 RB 40' 90'
40 Apr 5, 2016 Reading FC Nottingham Forest 2:1 RB 90'
41 Apr 9, 2016 Reading FC Birmingham City 0:2 RB 63' 63'
32 Apr 12, 2016 Middlesbrough FC Reading FC 2:1 RB 18'  18'
42 Apr 16, 2016 Leeds United Reading FC 3:2 Not in squad
43 Apr 19, 2016 Reading FC Hull City 1:2 Not in squad
44 Apr 23, 2016 Queens Park Rangers Reading FC 1:1 RB 77' 13'
45 Apr 30, 2016 Reading FC Preston North End 1:2 LB 90'
46 May 7, 2016 Blackburn Rovers Reading FC 3:1 LB 90'
1 Aug 6, 2016 Reading FC Preston North End 1:0 RB 90'
2 Aug 13, 2016 Wolverhampton Wanderers Reading FC 2:0 RB 90'
3 Aug 17, 2016 Newcastle United Reading FC 4:1 RB 49' 90'
4 Aug 20, 2016 Reading FC Brighton & Hove Albion 2:2 RB 90'
5 Aug 27, 2016 Cardiff City Reading FC 0:1 RB 90'
6 Sep 9, 2016 Reading FC Ipswich Town 2:1 RB 39' 90'
7 Sep 13, 2016 Reading FC Birmingham City 0:0 RB 90'
8 Sep 17, 2016 Barnsley FC Reading FC 1:2 RB 90'
9 Sep 24, 2016 Reading FC Huddersfield Town 1:0 RB 56' 90'
10 Sep 27, 2016 Brentford FC Reading FC 4:1 RB 90'
11 Oct 1, 2016 Reading FC Derby County 1:1 RB 61' 81' 81'
12 Oct 15, 2016 Queens Park Rangers Reading FC 1:1 RB  90'
13 Oct 18, 2016 Reading FC Aston Villa 1:2 RB  90'
14 Oct 22, 2016 Rotherham United Reading FC 0:1 RB  52' 90'
15 Oct 29, 2016 Reading FC Nottingham Forest 2:0 RB 1 90'
16 Nov 5, 2016 Wigan Athletic Reading FC 0:3 RB 90'
