Chris Gunter

Retired
Retired
Last club: AFC Wimbledon Most games for: Reading Retired since: Jul 1, 2023
  • Date of birth/Age: Jul 21, 1989 (34)
  • Place of birth: Wales Newport
  • Citizenship: Wales Wales
  • Height: 1,80 m
  • Position: Right-Back
3864.png
Technical Coach Club: Wales
deadline-day banner

Detailed stats of Chris Gunter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   22721133 / - / -19.723'
19/2019--2 / - / -1.486'
18/1912--3 / - / -817'
17/1829-16 / - / -2.596'
16/1739139 / - / -3.501'
15/1642-28 / - / -3.598'
14/1531--4 / - / -2.790'
13/1432121 / - / -2.880'
11/1222-3- / - / -1.965'
10/111--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
32 2/19/11 Nottingham Forest Cardiff City 2:1 RB 90'
17 11/19/11 Nottingham Forest Ipswich Town 3:2 RB 75'
20 12/3/11 Nottingham Forest Brighton & Hove Albion 1:0 RB 90'
21 12/10/11 Nottingham Forest Crystal Palace 0:1 RB 90'
22 12/17/11 Nottingham Forest Bristol City 0:0 RB 90'
23 12/26/11 Nottingham Forest Peterborough United 0:1 RB 90'
24 12/31/11 Nottingham Forest Cardiff City 0:1 RB 90'
25 1/2/12 Nottingham Forest Ipswich Town 1:3 RB 90'
26 1/14/12 Nottingham Forest Southampton FC 0:3 RB 90'
27 1/21/12 Nottingham Forest West Ham United 2:1 RB 90'
28 1/31/12 Nottingham Forest Burnley FC 0:2 RB 90'
33 2/25/12 Nottingham Forest Birmingham City 1:2 RB 90'
34 3/3/12 Nottingham Forest Barnsley FC 1:1 RB 90'
36 3/10/12 Nottingham Forest Millwall FC 3:1 RB 1 90'
29 3/13/12 Nottingham Forest Derby County 1:0 RB 90'
38 3/20/12 Nottingham Forest Leeds United 3:7 RB 90'
39 3/24/12 Nottingham Forest Brighton & Hove Albion 1:1 RB 90'
40 3/31/12 Nottingham Forest Crystal Palace 0:3 RB 1 90'
41 4/7/12 Nottingham Forest Bristol City 0:1 RB 90'
42 4/9/12 Nottingham Forest Peterborough United 0:1 RB 90'
43 4/14/12 Nottingham Forest Blackpool FC 0:0 RB 90'
45 4/21/12 Nottingham Forest Hull City 2:1 RB 1 90'
46 4/28/12 Nottingham Forest Portsmouth FC 2:0 RB 90'
1 8/3/13 Reading FC Ipswich Town 2:1 RB 90'
2 8/10/13 Reading FC Bolton Wanderers 1:1 RB 90'
3 8/17/13 Reading FC Watford FC 3:3 RB 37' 90'
4 8/24/13 Reading FC Blackpool FC 1:0 RB 90'
9 9/28/13 Reading FC Birmingham City 2:0 RB 90'
11 10/5/13 Reading FC Burnley FC 2:1 RB 90'
12 10/19/13 Reading FC Doncaster Rovers 4:1 RB 1 90'
13 10/26/13 Reading FC Millwall FC 1:1 RB 90'
15 11/9/13 Reading FC Queens Park Rangers 1:1 RB 90'
20 12/14/13 Reading FC Huddersfield Town 0:1 RB 90'
25 1/11/14 Reading FC Watford FC 0:1 RB 90'
26 1/18/14 Reading FC Bolton Wanderers 7:1 RB 90'
27 1/25/14 Reading FC Ipswich Town 2:0 RB 90'
28 1/28/14 Reading FC Blackpool FC 5:1 RB 90'
29 2/1/14 Reading FC Millwall FC 0:3 RB 90'
30 2/8/14 Reading FC Sheffield Wednesday 0:2 RB 90'
31 2/16/14 Reading FC Queens Park Rangers 1:3 RB 90'
32 2/22/14 Reading FC Blackburn Rovers 0:1 RB 90'
33 3/1/14 Reading FC Yeovil Town 1:1 RB  90'
34 3/8/14 Reading FC Brighton & Hove Albion 1:1 RB 1 90'
35 3/11/14 Reading FC Leeds United 2:4 RB 90'
36 3/15/14 Reading FC Derby County 0:0 RB 90'
37 3/22/14 Reading FC Birmingham City 1:2 RB 1 90'
38 3/25/14 Reading FC Barnsley FC 1:3 RB 90'
39 3/29/14 Reading FC Huddersfield Town 1:1 RB 90'
40 4/5/14 Reading FC Charlton Athletic 0:1 RB 90'
41 4/8/14 Reading FC AFC Bournemouth 3:1 RB 90'
42 4/14/14 Reading FC Leicester City 1:1 RB 90'
43 4/18/14 Reading FC Wigan Athletic 3:0 RB 90'
44 4/22/14 Reading FC Middlesbrough FC 2:0 RB 90'
45 4/26/14 Reading FC Doncaster Rovers 1:3 RB 90'
46 5/3/14 Reading FC Burnley FC 2:2 RB 90'
1 8/9/14 Reading FC Wigan Athletic 2:2 RB  90'
2 8/16/14 Reading FC Ipswich Town 1:0 RB  90'
3 8/19/14 Reading FC Huddersfield Town 1:2 RB  38' 90'
4 8/23/14 Reading FC Nottingham Forest 4:0 RB  90'
5 8/30/14 Reading FC Middlesbrough FC 0:1 RB  90'
6 9/13/14 Reading FC Fulham FC 3:0 RB  90'
7 9/16/14 Reading FC Millwall FC 3:2 RB  90'
8 9/20/14 Reading FC Sheffield Wednesday 1:0 RB  90'
9 9/28/14 Reading FC Wolverhampton Wanderers 3:3 RB  90'
10 10/1/14 Reading FC Leeds United 0:0 RB  90'
11 10/4/14 Reading FC Brentford FC 3:1 RB  90'
12 10/18/14 Reading FC Derby County 0:3 RB  90'
13 10/21/14 Reading FC AFC Bournemouth 3:0 RB  90'
14 10/25/14 Reading FC Blackpool FC 3:0 RB  90'
15 11/1/14 Reading FC Blackburn Rovers 3:1 RB  90'
16 11/4/14 Reading FC Rotherham United 3:0 RB  89' 90'
22 12/20/14 Reading FC Watford FC 0:1 RB  90'
23 12/26/14 Reading FC Brighton & Hove Albion 2:2 RB  90'
24 12/28/14 Reading FC Norwich City 2:1 RB  90'
25 1/10/15 Reading FC Middlesbrough FC 0:0 RB 90'
26 1/17/15 Reading FC Fulham FC 2:1 RB 90 + 1' 90'
34 2/28/15 Reading FC Nottingham Forest 0:3 RB 90'
35 3/3/15 Reading FC Bolton Wanderers 1:1 RB 90'
39 3/21/15 Reading FC Charlton Athletic 3:2 RB 90'
40 4/4/15 Reading FC Cardiff City 1:1 RB 90'
41 4/7/15 Reading FC Blackpool FC 1:1 RB 57' 90'
42 4/11/15 Reading FC Blackburn Rovers 0:0 RB 90'
43 4/14/15 Reading FC AFC Bournemouth 0:1 RB 90'
38 4/22/15 Reading FC Birmingham City 0:1 RB  90'
45 4/25/15 Reading FC Brentford FC 0:2 RB 90'
46 5/2/15 Reading FC Derby County 0:3 RB 90'
1 8/8/15 Reading FC Birmingham City 2:1 RB 1 90'
2 8/16/15 Reading FC Leeds United 0:0 RB 90'
3 8/19/15 Reading FC Sheffield Wednesday 1:1 RB 90'
4 8/22/15 Reading FC Milton Keynes Dons 0:0 RB 90'
5 8/29/15 Reading FC Brentford FC 1:3 RB 87' 90'
6 9/11/15 Reading FC Ipswich Town 5:1 RB 90'
7 9/15/15 Reading FC Derby County 0:1 RB 31' 90'
8 9/19/15 Reading FC Bristol City 0:2 RB 90'
9 9/26/15 Reading FC Burnley FC 1:2 RB 1 88' 90'
10 10/3/15 Reading FC Middlesbrough FC 2:0 RB 90'
11 10/17/15 Reading FC Charlton Athletic 1:0 RB 90'
12 10/20/15 Reading FC Rotherham United 1:1 RB 90'
13 10/24/15 Reading FC Fulham FC 4:2 RB 39' 90'
14 10/31/15 Reading FC Brighton & Hove Albion 1:1 RB 90'
15 11/3/15 Reading FC Huddersfield Town 2:2 RB 90'
16 11/7/15 Reading FC Cardiff City 2:0 RB 90'
17 11/21/15 Reading FC Bolton Wanderers 2:1 RB 90'
18 11/28/15 Reading FC Nottingham Forest 3:1 RB 90'
19 12/3/15 Reading FC Queens Park Rangers 0:1 RB 90'
20 12/12/15 Reading FC Preston North End 1:0 RB 90'
21 12/16/15 Reading FC Hull City 2:1 RB 90'
22 12/20/15 Reading FC Blackburn Rovers 1:0 RB 90'
23 12/26/15 Reading FC Wolverhampton Wanderers 1:0 RB 90'
24 12/28/15 Reading FC Brentford FC 1:2 RB 90'
25 1/2/16 Reading FC Bristol City 1:0 RB 90'
26 1/12/16 Reading FC Derby County 1:1 RB 66' 90'
27 1/16/16 Reading FC Milton Keynes Dons 1:0 RB 25' 90'
28 1/23/16 Reading FC Sheffield Wednesday 1:1 RB 90'
29 2/2/16 Reading FC Ipswich Town 2:1 RB 90'
30 2/6/16 Reading FC Wolverhampton Wanderers 0:0 RB 90'
31 2/13/16 Reading FC Burnley FC 0:0 RB 90'
33 2/23/16 Reading FC Rotherham United 1:0 RB 90'
34 2/27/16 Reading FC Charlton Athletic 3:4 RB 90'
35 3/5/16 Reading FC Fulham FC 2:2 RB 90'
36 3/8/16 Reading FC Huddersfield Town 3:1 RB  84'
37 3/15/16 Reading FC Brighton & Hove Albion 1:0 RB 88' 90'
38 3/19/16 Reading FC Cardiff City 1:1 RB 90'
39 4/2/16 Reading FC Bolton Wanderers 0:1 RB 40' 90'
40 4/5/16 Reading FC Nottingham Forest 2:1 RB 90'
41 4/9/16 Reading FC Birmingham City 0:2 RB 63'
32 4/12/16 Reading FC Middlesbrough FC 2:1 RB 18'
44 4/23/16 Reading FC Queens Park Rangers 1:1 RB 13'
1 8/6/16 Reading FC Preston North End 1:0 RB 90'
2 8/13/16 Reading FC Wolverhampton Wanderers 2:0 RB 90'
3 8/17/16 Reading FC Newcastle United 4:1 RB 49' 90'
4 8/20/16 Reading FC Brighton & Hove Albion 2:2 RB 90'
5 8/27/16 Reading FC Cardiff City 0:1 RB 90'
6 9/9/16 Reading FC Ipswich Town 2:1 RB 39' 90'
7 9/13/16 Reading FC Birmingham City 0:0 RB 90'
8 9/17/16 Reading FC Barnsley FC 1:2 RB 90'
9 9/24/16 Reading FC Huddersfield Town 1:0 RB 56' 90'
10 9/27/16 Reading FC Brentford FC 4:1 RB 90'
11 10/1/16 Reading FC Derby County 1:1 RB 61' 81'
12 10/15/16 Reading FC Queens Park Rangers 1:1 RB  90'
13 10/18/16 Reading FC Aston Villa 1:2 RB  90'
14 10/22/16 Reading FC Rotherham United 0:1 RB  52' 90'
15 10/29/16 Reading FC Nottingham Forest 2:0 RB 1 90'
16 11/5/16 Reading FC Wigan Athletic 0:3 RB 90'
17 11/19/16 Reading FC Burton Albion 3:0 RB 90'
18 11/26/16 Reading FC Bristol City 2:1 RB 1 90'
19 12/3/16 Reading FC Fulham FC 5:0 RB 90'
20 12/10/16 Reading FC Sheffield Wednesday 2:1 RB 90'
21 12/13/16 Reading FC Leeds United 2:0 RB 90'
22 12/17/16 Reading FC Blackburn Rovers 2:3 RB 90'
23 12/26/16 Reading FC Norwich City 3:1 RB 90'
25 1/2/17 Reading FC Bristol City 2:3 RB 1 90'
26 1/12/17 Reading FC Queens Park Rangers 0:1 RB  90'
27 1/21/17 Reading FC Derby County 3:2 RB 90'
24 1/24/17 Reading FC Fulham FC 1:0 RB 90'
31 2/11/17 Reading FC Barnsley FC 0:0 RB  69' 90'
33 2/21/17 Reading FC Huddersfield Town 1:0 RB  90'
34 2/25/17 Reading FC Brighton & Hove Albion 3:0 RB 90'
35 3/4/17 Reading FC Wolverhampton Wanderers 2:1 RB 90'
36 3/7/17 Reading FC Newcastle United 0:0 RB 90 + 2' 90'
37 3/11/17 Reading FC Preston North End 3:0 RB 90 + 1' 90'
38 3/17/17 Reading FC Sheffield Wednesday 0:2 RB  90'
39 4/1/17 Reading FC Leeds United 1:0 RB  90'
40 4/4/17 Reading FC Blackburn Rovers 3:1 RB  90'
41 4/8/17 Reading FC Norwich City 7:1 RB  90'
43 4/17/17 Reading FC Rotherham United 2:1 RB  1 90'
45 4/29/17 Reading FC Wigan Athletic 1:0 RB  51' 90'
1 8/5/17 Reading FC Queens Park Rangers 2:0 RB  90'
2 8/12/17 Reading FC Fulham FC 1:1 RB 90'
3 8/15/17 Reading FC Aston Villa 2:1 RB 90'
4 8/19/17 Reading FC Preston North End 1:0 RB 90 + 2' 90'
5 8/26/17 Reading FC Birmingham City 0:2 RB 90'
6 9/9/17 Reading FC Bristol City 0:1 RB 90'
8 9/16/17 Reading FC Brentford FC 1:1 RB 90'
9 9/23/17 Reading FC Hull City 1:1 RB 76'
10 9/26/17 Reading FC Millwall FC 2:1 RB 90'
11 9/30/17 Reading FC Norwich City 1:2 RB 90'
16 11/4/17 Reading FC Derby County 2:4 RB 32' 90'
18 11/21/17 Reading FC Bolton Wanderers 2:2 RB 90'
22 12/16/17 Reading FC Ipswich Town 2:0 RB 90'
25 12/30/17 Reading FC Barnsley FC 1:1 RB 90'
26 1/2/18 Reading FC Birmingham City 0:2 RB 90'
27 1/13/18 Reading FC Hull City 0:0 RB 90'
28 1/20/18 Reading FC Brentford FC 0:1 RB  45 + 1' 90'
31 2/10/18 Reading FC Middlesbrough FC 2:1 RB  83' 90'
33 2/20/18 Reading FC Nottingham Forest 1:1 RB  78' 90'
34 2/24/18 Reading FC Derby County 3:3 RB  90'
35 3/13/18 Reading FC Wolverhampton Wanderers 3:0 RB  51' 90'
38 3/17/18 Reading FC Norwich City 3:2 RB  90'
39 3/30/18 Reading FC Queens Park Rangers 1:0 RB  90'
40 4/3/18 Reading FC Aston Villa 3:0 RB  90'
41 4/7/18 Reading FC Preston North End 1:0 RB  90'
42 4/10/18 Reading FC Fulham FC 1:0 RB  90'
43 4/14/18 Reading FC Sunderland AFC 2:2 RB  1 90'
44 4/21/18 Reading FC Sheffield Wednesday 3:0 RB  90'
45 4/28/18 Reading FC Ipswich Town 0:4 RB  90'
6 9/1/18 Reading FC Sheffield Wednesday 1:2 RB 90'
7 9/15/18 Reading FC Preston North End 2:3 RB 90'
8 9/19/18 Reading FC Norwich City 1:2 RB 54' 90'
9 9/22/18 Reading FC Hull City 3:0 RB 5'
10 9/29/18 Reading FC Brentford FC 2:2 RB 90'
11 10/2/18 Reading FC Queens Park Rangers 0:1 RB 90'
12 10/6/18 Reading FC West Bromwich Albion 4:1 RB 77'
13 10/20/18 Reading FC Millwall FC 3:1 RB 16'
18 11/24/18 Reading FC Wigan Athletic 0:0 RB 33' 90'
29 1/29/19 Reading FC Bolton Wanderers 1:1 RB 53' 61'
38 3/16/19 Reading FC Stoke City 0:0 RB 28'
41 4/10/19 Reading FC Norwich City 2:2 RB 90'
18 11/26/19 Reading FC Leeds United 0:1 RB 90'
21 12/11/19 Reading FC Barnsley FC 1:1 RB 90'
22 12/14/19 Reading FC Stoke City 0:0 RB 90'
23 12/21/19 Reading FC Derby County 3:0 RB 90'
24 12/26/19 Reading FC Queens Park Rangers 1:0 RB 74' 90'
25 12/29/19 Reading FC Preston North End 0:2 RB 90'
26 1/1/20 Reading FC Fulham FC 1:2 RB 90'
27 1/11/20 Reading FC Nottingham Forest 1:1 RB 90'
28 1/18/20 Reading FC Millwall FC 2:0 RB 90'
14 1/22/20 Reading FC Nottingham Forest 1:1 RB 90'
29 1/28/20 Reading FC Bristol City 0:1 RB 45 + 1' 90'
30 1/31/20 Reading FC Cardiff City 1:1 RB 90'
31 2/8/20 Reading FC Hull City 1:1 RB 27'
38 6/20/20 Reading FC Stoke City 1:1 RB 90'
39 6/27/20 Reading FC Derby County 2:1 RB 90'
40 6/30/20 Reading FC Brentford FC 0:3 RB 90'
42 7/7/20 Reading FC Huddersfield Town 0:0 RB 4'
43 7/11/20 Reading FC Charlton Athletic 0:1 RB 15'
45 7/18/20 Reading FC Blackburn Rovers 4:3 RB 90'
Squad: 227, Starting eleven: 221, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

227

Positions played

Played as...      
227 2 11