Crystal Palace

Premier League
Premier League League level: EnglandFirst Tier Table position: 10 In league since: 11 years
Crystal Palace
  • Squad size: 28
  • Average age: 26.5
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 11 5 1.39 22:19 15.219
Away record 23 6 6 11 1.04 24:32 18.689
Overall balance 46 13 17 16 1.22 46:51 16.954
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2011 4:00 PM Peterborough United Crystal Palace 4-4-2 Dougie Freedman 11.604 2:1
2 Sat Aug 13, 2011 4:00 PM Crystal Palace Burnley FC 4-4-2 Dougie Freedman 13.167 2:0
3 Tue Aug 16, 2011 9:00 PM Crystal Palace Coventry City 4-4-2 Dougie Freedman 12.330 2:1
4 Sat Aug 20, 2011 4:00 PM Hull City Crystal Palace 4-4-2 Dougie Freedman 17.797 0:1
5 Sat Aug 27, 2011 4:00 PM Crystal Palace Blackpool FC 4-4-2 Dougie Freedman 14.776 1:1
6 Sat Sep 10, 2011 4:00 PM Leeds United Crystal Palace 5-3-2 Dougie Freedman 23.916 3:2
7 Sat Sep 17, 2011 4:00 PM Crystal Palace Middlesbrough FC 4-4-2 Dougie Freedman 15.198 0:1
8 Sat Sep 24, 2011 4:00 PM Doncaster Rovers Crystal Palace 4-4-2 Dougie Freedman 9.362 1:0
9 Tue Sep 27, 2011 8:45 PM Brighton & Hove Albion Crystal Palace 4-4-2 Dougie Freedman 20.968 1:3
10 Sat Oct 1, 2011 4:00 PM Crystal Palace West Ham United 4-4-2 Dougie Freedman 20.074 2:2
11 Sat Oct 15, 2011 4:00 PM Watford FC Crystal Palace 5-3-2 Dougie Freedman 12.559 0:2
12 Tue Oct 18, 2011 9:00 PM Crystal Palace Bristol City 4-4-2 Dougie Freedman 11.869 1:0
13 Sat Oct 22, 2011 4:00 PM Ipswich Town Crystal Palace 4-3-3 Attacking Dougie Freedman 24.763 0:1
14 Sat Oct 29, 2011 4:00 PM Crystal Palace Reading FC 4-4-2 double 6 Dougie Freedman 21.002 0:0
15 Tue Nov 1, 2011 9:00 PM Crystal Palace Portsmouth FC 4-1-4-1 Dougie Freedman 12.933 0:0
16 Sat Nov 5, 2011 4:00 PM Cardiff City Crystal Palace 4-2-3-1 Dougie Freedman 22.032 2:0
17 Sun Nov 20, 2011 4:00 PM Leicester City Crystal Palace 4-1-4-1 Dougie Freedman 22.449 3:0
18 Sat Nov 26, 2011 4:00 PM Crystal Palace Millwall FC 4-4-2 double 6 Dougie Freedman 15.150 0:0
19 Tue Dec 6, 2011 8:45 PM Barnsley FC Crystal Palace 4-4-2 double 6 Dougie Freedman 9.524 2:1
20 Fri Dec 2, 2011 8:45 PM Crystal Palace Derby County 4-4-2 Dougie Freedman 14.338 1:1
21 Sat Dec 10, 2011 4:00 PM Nottingham Forest Crystal Palace 4-5-1 Dougie Freedman 21.405 0:1
22 Mon Dec 19, 2011 8:45 PM Crystal Palace Birmingham City 4-4-2 double 6 Dougie Freedman 12.057 1:0
23 Mon Dec 26, 2011 2:00 PM Southampton FC Crystal Palace 4-2-3-1 Dougie Freedman 31.524 2:0
24 Sat Dec 31, 2011 2:00 PM Millwall FC Crystal Palace 4-2-3-1 Dougie Freedman 16.085 0:1
25 Mon Jan 2, 2012 2:00 PM Crystal Palace Leicester City 4-5-1 Dougie Freedman 14.468 1:2
26 Sat Jan 14, 2012 4:00 PM Crystal Palace Leeds United 4-4-2 Diamond Dougie Freedman 17.796 1:1
27 Sat Jan 21, 2012 4:00 PM Blackpool FC Crystal Palace 4-2-3-1 Dougie Freedman 12.053 2:1
28 Tue Jan 31, 2012 9:00 PM Crystal Palace Brighton & Hove Albion 4-2-3-1 Dougie Freedman 17.271 1:1
29 Sat Feb 4, 2012 4:00 PM Middlesbrough FC Crystal Palace 4-4-2 double 6 Dougie Freedman 15.725 0:0
30 Tue Mar 27, 2012 9:00 PM Crystal Palace Doncaster Rovers 4-4-2 Dougie Freedman 13.401 1:1
31 Tue Feb 14, 2012 8:45 PM Bristol City Crystal Palace 4-4-1-1 Dougie Freedman 12.470 2:2
32 Sat Feb 18, 2012 4:00 PM Crystal Palace Watford FC 4-4-2 Dougie Freedman 13.324 4:0
33 Sat Feb 25, 2012 1:45 PM West Ham United Crystal Palace 4-4-2 double 6 Dougie Freedman 0:0
34 Sat Mar 3, 2012 4:00 PM Crystal Palace Peterborough United 4-4-2 Dougie Freedman 18.559 1:0
35 Tue Mar 6, 2012 8:45 PM Coventry City Crystal Palace 4-4-2 Dougie Freedman 12.054 1:1
36 Sat Mar 10, 2012 4:00 PM Burnley FC Crystal Palace 4-4-2 Dougie Freedman 13.216 1:1
37 Sat Mar 17, 2012 4:00 PM Crystal Palace Hull City 4-4-2 Dougie Freedman 13.324 0:0
38 Tue Mar 20, 2012 9:00 PM Crystal Palace Barnsley FC 4-4-2 double 6 Dougie Freedman 11.853 1:0
39 Sat Mar 24, 2012 4:00 PM Derby County Crystal Palace 4-4-2 Dougie Freedman 25.222 3:2
40 Sat Mar 31, 2012 4:00 PM Crystal Palace Nottingham Forest 4-4-2 Dougie Freedman 14.928 0:3
41 Sat Apr 7, 2012 4:00 PM Birmingham City Crystal Palace 4-5-1 Dougie Freedman 21.932 3:1
42 Mon Apr 9, 2012 4:00 PM Crystal Palace Southampton FC 4-2-3-1 Dougie Freedman 18.753 0:2
43 Sat Apr 14, 2012 4:00 PM Crystal Palace Ipswich Town 4-4-2 Dougie Freedman 17.961 1:1
44 Tue Apr 17, 2012 8:45 PM Portsmouth FC Crystal Palace 4-4-2 Dougie Freedman 14.847 2:1
45 Sat Apr 21, 2012 4:00 PM Reading FC Crystal Palace 4-5-1 Dougie Freedman 23.431 2:2
46 Sat Apr 28, 2012 1:30 PM Crystal Palace Cardiff City 4-5-1 Dougie Freedman 15.510 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 7, 2012 4:00 PM Derby County Crystal Palace 4-4-2 double 6 Dougie Freedman 10.113 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 23, 2011 8:30 PM Crystal Palace Crawley Town 4-4-2 Dougie Freedman 8.901 2:0
Second Round Tue Sep 13, 2011 9:00 PM Crystal Palace Wigan Athletic 4-4-2 Dougie Freedman 7.649 2:1
Third Round Tue Sep 20, 2011 9:00 PM Crystal Palace Middlesbrough FC 4-4-2 Dougie Freedman 5.448 2:1
Round of 16 Tue Oct 25, 2011 8:45 PM Crystal Palace Southampton FC 4-5-1 Dougie Freedman 11.865 2:0
Quarter-Finals Wed Nov 30, 2011 8:45 PM Manchester United Crystal Palace 4-4-2 Dougie Freedman 52.624 1:2 AET
Semi-Finals 1st Leg Tue Jan 10, 2012 9:00 PM Crystal Palace Cardiff City 4-4-2 double 6 Dougie Freedman 22.147 1:0
Semi-Finals 2nd Leg Tue Jan 24, 2012 8:45 PM Cardiff City Crystal Palace 4-4-2 Dougie Freedman 25.652 4:1 on pens