Danny Pugh

Retired
Retired
Last club: Hanley Town Most games for: Leeds Retired since: Jun 30, 2022
  • Date of birth/Age: Oct 19, 1982 (41)
  • Place of birth: England Cheadle Hulme
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Left-Back
1211.png
Assistant Manager Club: Port Vale
deadline-day banner

Detailed stats of Danny Pugh

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   35258 / - / -3.022'
13/1416133 / - / -1.360'
12/1311123 / - / -942'
12/131--- / - / -90'
11/127--2 / - / -630'
Matchday Date Venue For Opponent Result Pos.            
27 1/21/12 Leeds United Ipswich Town 3:1 LB 90'
29 2/4/12 Leeds United Bristol City 0:3 LB 90'
30 2/11/12 Leeds United Brighton & Hove Albion 1:2 LB 90'
31 2/14/12 Leeds United Coventry City 2:1 LB 20' 90'
34 3/3/12 Leeds United Southampton FC 0:1 LB 90'
35 3/6/12 Leeds United Hull City 0:0 LB 90'
46 4/28/12 Leeds United Leicester City 1:2 LB 24' 90'
13 10/27/12 Leeds United Birmingham City 0:1 LB 90'
30 2/2/13 Sheffield Wednesday Brighton & Hove Albion 3:1 LB 1 1 70' 90'
31 2/9/13 Sheffield Wednesday Derby County 2:2 LB 90'
33 2/19/13 Sheffield Wednesday Birmingham City 0:0 LB 13' 90'
34 2/23/13 Sheffield Wednesday Crystal Palace 1:0 LB 90'
35 3/2/13 Sheffield Wednesday Nottingham Forest 0:1 LB 66'
36 3/5/13 Sheffield Wednesday Watford FC 2:1 LB 60' 66'
32 4/9/13 Sheffield Wednesday Millwall FC 1:2 LB 1 90'
43 4/16/13 Sheffield Wednesday Blackpool FC 0:0 LB 90'
44 4/20/13 Sheffield Wednesday Ipswich Town 1:1 LB 90'
45 4/27/13 Sheffield Wednesday Peterborough United 1:0 LB 90'
46 5/4/13 Sheffield Wednesday Middlesbrough FC 2:0 LB 90'
15 11/9/13 Leeds United Charlton Athletic 2:4 LB 1 90'
16 11/23/13 Leeds United Middlesbrough FC 2:1 LB 1 65' 81'
17 11/30/13 Leeds United Blackburn Rovers 1:0 LB 90'
18 12/4/13 Leeds United Wigan Athletic 2:0 LB 90'
19 12/7/13 Leeds United Watford FC 3:3 LB 1 44' 90'
20 12/14/13 Leeds United Doncaster Rovers 0:3 LB 57' 90'
21 12/21/13 Leeds United Barnsley FC 0:0 LB 90'
22 12/26/13 Leeds United Blackpool FC 1:1 LB 1 90'
23 12/29/13 Leeds United Nottingham Forest 2:1 LB 90'
24 1/1/14 Leeds United Blackburn Rovers 1:2 LB 90'
35 3/11/14 Leeds United Reading FC 2:4 LB 90'
36 3/15/14 Leeds United Burnley FC 2:1 LB 90'
37 3/22/14 Leeds United Millwall FC 2:1 LB 90'
38 3/25/14 Leeds United AFC Bournemouth 4:1 LB 90'
39 3/29/14 Leeds United Doncaster Rovers 1:2 LB 90'
44 4/21/14 Leeds United Nottingham Forest 0:2 LB 19'
Squad: 35, Starting eleven: 34, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

35

Positions played

Played as...      
35 2 5