#32 Danny Rose

Grimsby Town
Grimsby Town
League TwoLeague Two League level: EnglandFourth Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Dec 10, 1993 (30)
  • Place of birth: England Barnsley
  • Citizenship: England England
deadline-day banner

Detailed stats of Danny Rose

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   40351.66101-16156---172'1.716'
40351.66101-16156---172'1.716'
Matchday Date Home team Away team Result Pos.                  
2 Aug 16, 2014 Hartlepool United Bury FC 0:2 1 67' 23'
3 Aug 19, 2014 Luton Town Bury FC 1:1 CF 1 66' 69' 69'
4 Aug 23, 2014 Bury FC Plymouth Argyle 2:1 SS 1 70' 70'
5 Aug 30, 2014 Bury FC Accrington Stanley 2:1 CF 1 90'
6 Sep 6, 2014 Wycombe Wanderers Bury FC 0:0 CF 90' 90'
7 Sep 13, 2014 Carlisle United Bury FC 0:3 CF 1 1 68' 68'
8 Sep 16, 2014 Bury FC Stevenage FC 2:1 CF 72' 72'
9 Sep 20, 2014 Bury FC Burton Albion 3:1 SS 46' 45'
10 Sep 27, 2014 Exeter City Bury FC 2:1 SS 57' 33'
11 Oct 4, 2014 Bury FC Tranmere Rovers 2:0 CF 61' 61'
12 Oct 11, 2014 AFC Wimbledon Bury FC 3:2 58' 32'
13 Oct 18, 2014 Bury FC Portsmouth FC 3:0 CF 1 68' 68'
14 Oct 21, 2014 Shrewsbury Town Bury FC 5:0 SS 46' 45'
15 Oct 25, 2014 Southend United Bury FC 1:1 59' 31'
16 Nov 1, 2014 Bury FC Cambridge United 2:0 CF 1 67' 67'
17 Nov 15, 2014 Morecambe FC Bury FC 1:0 CF 90'
18 Nov 22, 2014 Bury FC Newport County 1:3 CF 1 90'
19 Nov 29, 2014 Bury FC Dagenham & Redbridge FC 0:2 SS 61' 61'
20 Dec 13, 2014 Oxford United Bury FC 2:1 SS 46' 45'
21 Dec 20, 2014 Bury FC York City 2:2 84' 6'
22 Dec 26, 2014 Northampton Town Bury FC 2:3 on the bench
23 Dec 28, 2014 Bury FC Mansfield Town 2:0 60' 30'
24 Jan 3, 2015 Dagenham & Redbridge FC Bury FC 1:0 82' 57' 33'
26 Jan 17, 2015 Bury FC Wycombe Wanderers 1:1 33' 57'
27 Jan 24, 2015 Bury FC Carlisle United 2:1 77' 13'
25 Jan 27, 2015 Accrington Stanley Bury FC 0:1 77' 13'
28 Jan 31, 2015 Burton Albion Bury FC 1:0 71' 19'
29 Feb 7, 2015 Bury FC Exeter City 1:1 55' 35'
30 Feb 10, 2015 Stevenage FC Bury FC 0:0 CF 69' 69'
31 Feb 14, 2015 Cheltenham Town Bury FC 1:2 SS 1 73' 90'
32 Feb 21, 2015 Bury FC Hartlepool United 1:0 RW 54' 69' 69'
33 Feb 28, 2015 Plymouth Argyle Bury FC 0:2 1 90 + 2' 67' 23'
34 Mar 3, 2015 Bury FC Luton Town 1:0 on the bench
35 Mar 7, 2015 Bury FC Oxford United 0:1 CF 66' 66'
36 Mar 14, 2015 Mansfield Town Bury FC 0:1 Not in squad
37 Mar 17, 2015 York City Bury FC 0:1 Not in squad
38 Mar 21, 2015 Bury FC Northampton Town 2:1 Not in squad
40 Apr 3, 2015 Cambridge United Bury FC 0:2 Not in squad
41 Apr 6, 2015 Bury FC Morecambe FC 1:2 Not in squad
42 Apr 11, 2015 Newport County Bury FC 0:2 86' 81' 9'
43 Apr 14, 2015 Bury FC Shrewsbury Town 1:0 on the bench
44 Apr 18, 2015 Portsmouth FC Bury FC 0:1 81' 9'
39 Apr 21, 2015 Bury FC Southend United 0:1 65' 25'
45 Apr 25, 2015 Bury FC AFC Wimbledon 2:0 on the bench
46 May 2, 2015 Tranmere Rovers Bury FC 0:1 on the bench
Squad: 40, Starting eleven: 19, Substituted in: 16, On the bench: 5, Suspended: 0, Injured: 0