Derby County

League One
League One League level: EnglandThird Tier Table position: 2 In league since: 2 years
Derby County
  • Squad size: 28
  • Average age: 28.1
  • Foreigners: 11  39.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 7 4 1.87 37:16 29.663
Away record 23 9 8 6 1.52 29:27 18.450
Overall balance 46 21 15 10 1.70 66:43 24.057
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2015 4:00 PM Bolton Wanderers Derby County 4-3-3 Attacking Paul Clement 17.162 0:0
2 Sat Aug 15, 2015 4:00 PM Derby County Charlton Athletic 4-3-3 Attacking Paul Clement 29.045 1:1
3 Tue Aug 18, 2015 8:45 PM Derby County Middlesbrough FC 4-3-3 Attacking Paul Clement 30.855 1:1
4 Fri Aug 21, 2015 8:45 PM Birmingham City Derby County 4-4-2 double 6 Paul Clement 18.134 1:1
5 Sat Aug 29, 2015 1:05 PM Derby County Leeds United 4-3-3 Attacking Paul Clement 29.386 1:2
6 Sat Sep 12, 2015 4:00 PM Preston North End Derby County 4-3-3 Attacking Paul Clement 14.552 1:2
7 Tue Sep 15, 2015 9:00 PM Reading FC Derby County 4-3-3 Attacking Paul Clement 15.697 0:1
8 Mon Sep 21, 2015 8:45 PM Derby County Burnley FC 4-3-3 Attacking Paul Clement 26.834 0:0
9 Sat Sep 26, 2015 1:30 PM Milton Keynes Dons Derby County 4-3-3 Attacking Paul Clement 13.554 1:3
10 Sat Oct 3, 2015 4:00 PM Derby County Brentford FC 4-3-3 Attacking Paul Clement 29.467 2:0
11 Sun Oct 18, 2015 2:15 PM Derby County Wolverhampton Wanderers 4-3-3 Attacking Paul Clement 29.063 4:2
12 Wed Oct 21, 2015 8:45 PM Blackburn Rovers Derby County 4-3-3 Attacking Paul Clement 12.968 0:0
13 Sat Oct 24, 2015 4:00 PM Huddersfield Town Derby County 4-3-3 Attacking Paul Clement 15.371 1:2
14 Sat Oct 31, 2015 4:00 PM Derby County Rotherham United 4-3-3 Attacking Paul Clement 30.172 3:0
15 Tue Nov 3, 2015 8:45 PM Derby County Queens Park Rangers 4-3-3 Attacking Paul Clement 28.502 1:0
16 Fri Nov 6, 2015 8:30 PM Nottingham Forest Derby County 4-3-3 Attacking Paul Clement 25.114 1:0
17 Sat Nov 21, 2015 4:00 PM Derby County Cardiff City 4-3-3 Attacking Paul Clement 29.526 2:0
18 Fri Nov 27, 2015 8:45 PM Hull City Derby County 4-3-3 Attacking Paul Clement 17.410 0:2
19 Sun Dec 6, 2015 2:15 PM Sheffield Wednesday Derby County 4-3-3 Attacking Paul Clement 19.252 0:0
20 Sat Dec 12, 2015 4:00 PM Derby County Brighton & Hove Albion 4-3-3 Attacking Paul Clement 30.537 2:2
21 Tue Dec 15, 2015 8:45 PM Derby County Bristol City 4-2-3-1 Paul Clement 27.781 4:0
22 Sat Dec 19, 2015 4:00 PM Ipswich Town Derby County 4-3-3 Attacking Paul Clement 20.161 0:1
23 Sat Dec 26, 2015 4:00 PM Derby County Fulham FC 4-3-3 Attacking Paul Clement 32.134 2:0
24 Tue Dec 29, 2015 8:45 PM Leeds United Derby County 4-3-3 Attacking Paul Clement 23.027 2:2
25 Sat Jan 2, 2016 4:00 PM Middlesbrough FC Derby County 4-3-3 Attacking Paul Clement 32.870 2:0
26 Tue Jan 12, 2016 8:45 PM Derby County Reading FC 4-2-3-1 Paul Clement 28.175 1:1
27 Sat Jan 16, 2016 4:00 PM Derby County Birmingham City 4-3-3 Attacking Paul Clement 32.895 0:3
28 Mon Jan 25, 2016 8:45 PM Burnley FC Derby County 4-3-3 Attacking Paul Clement 15.214 4:1
29 Tue Feb 2, 2016 8:45 PM Derby County Preston North End 4-3-3 Attacking Paul Clement 27.252 0:0
30 Sat Feb 6, 2016 4:00 PM Fulham FC Derby County 4-3-3 Attacking Paul Clement 18.472 1:1
31 Sat Feb 13, 2016 4:00 PM Derby County Milton Keynes Dons 4-4-2 Darren Wassall 30.075 0:1
32 Sat Feb 20, 2016 4:00 PM Brentford FC Derby County 4-1-4-1 Darren Wassall 10.627 1:3
33 Wed Feb 24, 2016 8:45 PM Derby County Blackburn Rovers 4-1-4-1 Darren Wassall 27.411 1:0
34 Sat Feb 27, 2016 1:30 PM Wolverhampton Wanderers Derby County 4-1-4-1 Darren Wassall 19.389 2:1
35 Sat Mar 5, 2016 4:00 PM Derby County Huddersfield Town 4-3-3 Attacking Darren Wassall 29.698 2:0
36 Tue Mar 8, 2016 8:45 PM Queens Park Rangers Derby County 4-3-3 Attacking Darren Wassall 14.049 2:0
37 Sat Mar 12, 2016 4:00 PM Rotherham United Derby County 4-1-4-1 Darren Wassall 11.163 3:3
38 Sat Mar 19, 2016 1:30 PM Derby County Nottingham Forest 4-1-4-1 Darren Wassall 1:0
39 Sat Apr 2, 2016 4:00 PM Cardiff City Derby County 4-1-4-1 Darren Wassall 28.680 2:1
40 Tue Apr 5, 2016 8:45 PM Derby County Hull City 4-3-3 Attacking Darren Wassall 29.078 4:0
41 Sat Apr 9, 2016 4:00 PM Derby County Bolton Wanderers 4-3-3 Attacking Darren Wassall 29.674 4:1
42 Sat Apr 16, 2016 4:00 PM Charlton Athletic Derby County 4-3-3 Attacking Darren Wassall 15.857 0:1
43 Tue Apr 19, 2016 8:45 PM Bristol City Derby County 4-3-3 Attacking Darren Wassall 15.341 2:3
44 Sat Apr 23, 2016 1:30 PM Derby County Sheffield Wednesday 4-3-3 Attacking Darren Wassall 31.825 1:1
45 Mon May 2, 2016 3:30 PM Brighton & Hove Albion Derby County 4-3-3 Attacking Darren Wassall 30.292 1:1
46 Sat May 7, 2016 1:30 PM Derby County Ipswich Town 4-3-3 Attacking Darren Wassall 29.854 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 9, 2016 4:00 PM Hartlepool United Derby County 4-3-3 Attacking Paul Clement 4.860 1:2
Fourth Round Fri Jan 29, 2016 8:55 PM Derby County Manchester United 4-3-3 Attacking Paul Clement 31.134 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Aug 12, 2015 8:45 PM Portsmouth FC Derby County 4-2-3-1 Paul Clement 11.573 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Sat May 14, 2016 1:30 PM Derby County Hull City 4-3-3 Attacking Darren Wassall 29.969 0:3
Semi-Finals 2nd Leg Tue May 17, 2016 8:45 PM Hull City Derby County 4-3-3 Attacking Darren Wassall 0:2