Enver Marina

Retired
Retired
Last club: FV Diefflen Most games for: FV Diefflen Retired since: Jul 1, 2021
  • Date of birth/Age: Jan 27, 1977 (47)
  • Place of birth: Jugoslawien (SFR) Ade
  • Citizenship: Albania Albania
  • Height: 1,85 m
  • Position: Goalkeeper
459.png
Goalkeeping Coach Club: FC 08 Homburg
deadline-day banner

Detailed stats of Enver Marina

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   82781.46----4--101217.020'
12/131191.11----1--142810'
11/1238381.42----2--5183.420'
10/1133311.61----1--36112.790'
Matchday Date Home team Away team Result Pos.                  
1 Jul 23, 2010 Kickers Offenbach 1.FC Saarbrücken 2:0 Not in squad
2 Jul 31, 2010 1.FC Saarbrücken Eintracht Braunschweig 0:3 Not in squad
4 Aug 7, 2010 1.FC Saarbrücken 1.FC Heidenheim 1846 3:4 Not in squad
3 Aug 11, 2010 FC Carl Zeiss Jena 1.FC Saarbrücken 0:7 Not in squad
5 Aug 20, 2010 SG Dynamo Dresden 1.FC Saarbrücken 3:0 Not in squad
6 Aug 28, 2010 1.FC Saarbrücken VfB Stuttgart II 1:0 GK 90'
7 Sep 11, 2010 1.FC Saarbrücken SV Sandhausen 3:1 GK 90'
8 Sep 17, 2010 FC Bayern Munich II 1.FC Saarbrücken 0:0 GK 90'
9 Sep 22, 2010 1.FC Saarbrücken SV Wehen Wiesbaden 0:0 GK 90'
10 Sep 25, 2010 SSV Jahn Regensburg 1.FC Saarbrücken 2:2 GK 90'
11 Oct 2, 2010 1.FC Saarbrücken Rot Weiss Ahlen 0:0 GK 90'
12 Oct 16, 2010 VfR Aalen 1.FC Saarbrücken 1:1 GK 90'
13 Oct 23, 2010 1.FC Saarbrücken Rot-Weiß Erfurt 1:3 GK 90'
14 Oct 30, 2010 FC Hansa Rostock 1.FC Saarbrücken 2:1 GK 90'
15 Nov 6, 2010 1.FC Saarbrücken TuS Koblenz 0:0 GK 5' 90'
16 Nov 14, 2010 SV Werder Bremen II 1.FC Saarbrücken 2:0 GK 90'
17 Nov 20, 2010 1.FC Saarbrücken SpVgg Unterhaching 2:3 GK 90'
18 Nov 27, 2010 SV Babelsberg 03 1.FC Saarbrücken 0:2 GK 90'
19 Dec 8, 2010 1.FC Saarbrücken SV Wacker Burghausen 2:1 GK 90'
20 Dec 11, 2010 Eintracht Braunschweig 1.FC Saarbrücken 1:0 GK 90'
22 Jan 29, 2011 1.FC Saarbrücken FC Carl Zeiss Jena 1:3 GK 90'
23 Feb 4, 2011 1.FC Heidenheim 1846 1.FC Saarbrücken 2:0 GK 90'
24 Feb 11, 2011 1.FC Saarbrücken SG Dynamo Dresden 3:2 GK 90'
21 Feb 15, 2011 1.FC Saarbrücken Kickers Offenbach 2:0 GK 90'
25 Feb 19, 2011 VfB Stuttgart II 1.FC Saarbrücken 2:2 GK 90'
26 Feb 25, 2011 SV Sandhausen 1.FC Saarbrücken 3:1 GK 90'
27 Mar 5, 2011 1.FC Saarbrücken FC Bayern Munich II 4:1 GK 90'
28 Mar 12, 2011 SV Wehen Wiesbaden 1.FC Saarbrücken 2:1 GK 90'
29 Mar 19, 2011 1.FC Saarbrücken SSV Jahn Regensburg 0:0 GK 90'
30 Apr 2, 2011 Rot Weiss Ahlen 1.FC Saarbrücken 0:2 GK 90'
31 Apr 5, 2011 1.FC Saarbrücken VfR Aalen 3:2 GK 90'
32 Apr 9, 2011 Rot-Weiß Erfurt 1.FC Saarbrücken 1:2 GK 90'
33 Apr 16, 2011 1.FC Saarbrücken FC Hansa Rostock 3:0 GK 90'
34 Apr 19, 2011 TuS Koblenz 1.FC Saarbrücken 1:2 GK 90'
35 Apr 23, 2011 1.FC Saarbrücken SV Werder Bremen II 1:0 GK 90'
36 Apr 29, 2011 SpVgg Unterhaching 1.FC Saarbrücken 0:2 on the bench
37 May 7, 2011 1.FC Saarbrücken SV Babelsberg 03 3:1 GK 90'
38 May 14, 2011 SV Wacker Burghausen 1.FC Saarbrücken 3:4 on the bench
1 Jul 23, 2011 1.FC Saarbrücken Chemnitzer FC 1:1 GK 90'
2 Aug 2, 2011 Rot-Weiß Oberhausen 1.FC Saarbrücken 0:0 GK 90'
3 Aug 5, 2011 1.FC Saarbrücken FC Carl Zeiss Jena 2:1 GK 90'
4 Aug 13, 2011 SV Babelsberg 03 1.FC Saarbrücken 1:3 GK 44' 90'
5 Aug 16, 2011 1.FC Saarbrücken SV Werder Bremen II 2:0 GK 90'
6 Aug 19, 2011 VfB Stuttgart II 1.FC Saarbrücken 1:1 GK 90'
7 Aug 26, 2011 1.FC Saarbrücken VfL Osnabrück 2:2 GK 90'
8 Sep 10, 2011 VfR Aalen 1.FC Saarbrücken 1:1 GK 90'
9 Sep 13, 2011 1.FC Saarbrücken SV Darmstadt 98 4:0 GK 90'
10 Sep 17, 2011 Arminia Bielefeld 1.FC Saarbrücken 0:4 GK 90'
11 Sep 24, 2011 1.FC Saarbrücken SV Wehen Wiesbaden 2:1 GK 90'
12 Oct 1, 2011 SSV Jahn Regensburg 1.FC Saarbrücken 4:1 GK 90'
13 Oct 15, 2011 1.FC Saarbrücken Rot-Weiß Erfurt 0:2 GK 90'
14 Oct 22, 2011 SV Wacker Burghausen 1.FC Saarbrücken 2:0 GK 90'
15 Oct 29, 2011 SV Sandhausen 1.FC Saarbrücken 1:1 GK 90'
16 Nov 5, 2011 1.FC Saarbrücken Preußen Münster 2:2 GK 90'
17 Nov 19, 2011 1.FC Heidenheim 1846 1.FC Saarbrücken 1:1 GK 90'
18 Nov 26, 2011 1.FC Saarbrücken Kickers Offenbach 3:1 GK 90'
19 Dec 2, 2011 SpVgg Unterhaching 1.FC Saarbrücken 3:2 GK 87' 90'
20 Dec 10, 2011 1.FC Saarbrücken Rot-Weiß Oberhausen 5:2 GK 90'
21 Dec 17, 2011 Chemnitzer FC 1.FC Saarbrücken 1:0 GK 90'
22 Jan 21, 2012 FC Carl Zeiss Jena 1.FC Saarbrücken 1:1 GK 90'
23 Jan 28, 2012 1.FC Saarbrücken SV Babelsberg 03 2:2 GK 90'
24 Feb 5, 2012 SV Werder Bremen II 1.FC Saarbrücken 2:2 GK 90'
25 Feb 11, 2012 1.FC Saarbrücken VfB Stuttgart II 0:0 GK 90'
26 Feb 17, 2012 VfL Osnabrück 1.FC Saarbrücken 2:0 GK 90'
28 Mar 4, 2012 SV Darmstadt 98 1.FC Saarbrücken 1:0 GK 90'
29 Mar 10, 2012 1.FC Saarbrücken Arminia Bielefeld 2:4 GK 90'
27 Mar 13, 2012 1.FC Saarbrücken VfR Aalen 4:2 GK 90'
30 Mar 17, 2012 SV Wehen Wiesbaden 1.FC Saarbrücken 3:2 GK 90'
31 Mar 24, 2012 1.FC Saarbrücken SSV Jahn Regensburg 1:0 GK 90'
32 Mar 31, 2012 Rot-Weiß Erfurt 1.FC Saarbrücken 1:1 GK 90'
33 Apr 7, 2012 1.FC Saarbrücken SV Wacker Burghausen 0:0 GK 90'
34 Apr 10, 2012 1.FC Saarbrücken SV Sandhausen 2:1 GK 90'
35 Apr 14, 2012 Preußen Münster 1.FC Saarbrücken 1:0 GK 90'
36 Apr 21, 2012 1.FC Saarbrücken 1.FC Heidenheim 1846 0:0 GK 90'
37 Apr 28, 2012 Kickers Offenbach 1.FC Saarbrücken 2:3 GK 90'
38 May 5, 2012 1.FC Saarbrücken SpVgg Unterhaching 4:2 GK 90'
1 Jul 21, 2012 VfB Stuttgart II 1.FC Saarbrücken 0:1 GK 90'
2 Jul 28, 2012 1.FC Saarbrücken VfL Osnabrück 0:1 GK 48' 90'
3 Aug 3, 2012 Arminia Bielefeld 1.FC Saarbrücken 3:2 GK 90'
4 Aug 7, 2012 1.FC Saarbrücken Alemannia Aachen 1:2 GK 90'
5 Aug 11, 2012 Borussia Dortmund II 1.FC Saarbrücken 1:2 GK 90'
6 Aug 25, 2012 1.FC Saarbrücken SV Wacker Burghausen 3:0 GK 90'
7 Aug 28, 2012 1.FC Saarbrücken Kickers Offenbach 2:2 GK 90'
8 Sep 2, 2012 Karlsruher SC 1.FC Saarbrücken 3:0 GK 90'
9 Sep 15, 2012 1.FC Saarbrücken Rot-Weiß Erfurt 0:2 Not in squad
10 Sep 22, 2012 Stuttgarter Kickers 1.FC Saarbrücken 1:2 Not in squad
11 Sep 26, 2012 1.FC Saarbrücken SpVgg Unterhaching 2:4 Not in squad
12 Sep 29, 2012 SV Babelsberg 03 1.FC Saarbrücken 0:1 Not in squad
13 Oct 6, 2012 1.FC Saarbrücken Preußen Münster 0:0 Not in squad
14 Oct 21, 2012 Chemnitzer FC 1.FC Saarbrücken 4:1 Not in squad
15 Oct 27, 2012 1.FC Saarbrücken SV Darmstadt 98 3:1 Not in squad
16 Nov 3, 2012 FC Hansa Rostock 1.FC Saarbrücken 2:0 Not in squad
17 Nov 10, 2012 1.FC Saarbrücken SV Wehen Wiesbaden 3:3 Not in squad
18 Nov 16, 2012 1.FC Heidenheim 1846 1.FC Saarbrücken 3:0 Not in squad
19 Nov 24, 2012 1.FC Saarbrücken Hallescher FC 5:0 on the bench
20 Dec 1, 2012 1.FC Saarbrücken VfB Stuttgart II 0:0 on the bench
21 Dec 8, 2012 VfL Osnabrück 1.FC Saarbrücken 3:0 Not in squad
23 Jan 26, 2013 Alemannia Aachen 1.FC Saarbrücken 2:0  flu
24 Feb 3, 2013 1.FC Saarbrücken Borussia Dortmund II 3:3 Not in squad
25 Feb 9, 2013 SV Wacker Burghausen 1.FC Saarbrücken 2:1 Not in squad
26 Feb 16, 2013 Kickers Offenbach 1.FC Saarbrücken 2:0 Not in squad
22 Feb 20, 2013 1.FC Saarbrücken Arminia Bielefeld 2:4 Not in squad
27 Feb 23, 2013 1.FC Saarbrücken Karlsruher SC 0:0 Not in squad
28 Mar 2, 2013 Rot-Weiß Erfurt 1.FC Saarbrücken 1:2 Not in squad
29 Mar 9, 2013 1.FC Saarbrücken Stuttgarter Kickers 3:0 Not in squad
30 Mar 15, 2013 SpVgg Unterhaching 1.FC Saarbrücken 0:0 Not in squad
31 Mar 30, 2013 1.FC Saarbrücken SV Babelsberg 03 2:1 Not in squad
32 Apr 6, 2013 Preußen Münster 1.FC Saarbrücken 3:3 Not in squad
33 Apr 13, 2013 1.FC Saarbrücken Chemnitzer FC 2:0 Not in squad
34 Apr 20, 2013 SV Darmstadt 98 1.FC Saarbrücken 1:2 Not in squad
35 Apr 27, 2013 1.FC Saarbrücken FC Hansa Rostock 1:1 Not in squad
36 May 3, 2013 SV Wehen Wiesbaden 1.FC Saarbrücken 3:1 Not in squad
37 May 11, 2013 1.FC Saarbrücken 1.FC Heidenheim 1846 1:2 GK 90'
38 May 18, 2013 Hallescher FC 1.FC Saarbrücken 2:1 Not in squad
Squad: 82, Starting eleven: 78, Substituted in: 0, On the bench: 4, Suspended: 0, Injured: 1, Absence: 0