Fabian Lübbers

Retired
Retired
Last club: SV Lippstadt 08 Most games for: SV Lippstadt 08 Retired since: Jul 1, 2022
  • Date of birth/Age: N/A (32)
  • Place of birth: Germany Paderborn
  • Citizenship: Germany Germany
  • Height: 1,88 m
  • Position: Centre-Back
668.png
Manager Club: SF Lotte
deadline-day banner

Detailed stats of Fabian Lübbers

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1581581.832241131--3640'14.086'
17/1832321.88411--1---720'2.880'
16/1725251.6811-12----2.141'2.141'
15/1634341.6252------3612'3.060'
14/1533331.736---1----491'2.945'
12/1334342.216--------510'3.060'
Matchday Date Home team Away team Result Pos.                  
1 Aug 17, 2012 FC Gütersloh SV Lippstadt 08 0:1 CB 90'
2 Aug 26, 2012 SV Lippstadt 08 TuS Ennepetal 0:0 CB 90'
3 Sep 2, 2012 SG Wattenscheid 09 SV Lippstadt 08 0:3 CB 90'
4 Sep 7, 2012 SV Lippstadt 08 Hammer SpVg 4:0 CB 90'
5 Sep 16, 2012 Arminia Bielefeld II (- 2018) SV Lippstadt 08 2:1 CB 90'
6 Sep 21, 2012 SV Lippstadt 08 TSG Sprockhövel 2:0 CB 90'
7 Sep 30, 2012 SpVgg Erkenschwick SV Lippstadt 08 0:4 CB 1 90'
8 Oct 7, 2012 SV Lippstadt 08 SV Schermbeck 5:0 CB 90'
9 Oct 14, 2012 SC Westfalia Herne SV Lippstadt 08 1:1 CB 90'
10 Oct 20, 2012 SV Lippstadt 08 Rot Weiss Ahlen 0:0 CB 90'
11 Oct 27, 2012 SC Roland Beckum SV Lippstadt 08 0:3 CB 1 90'
12 Nov 4, 2012 SV Lippstadt 08 SV Westfalia Rhynern 4:3 CB 90'
13 Nov 11, 2012 TuS Dornberg SV Lippstadt 08 2:2 CB 90'
14 Nov 18, 2012 SV Lippstadt 08 1.FC Gievenbeck 1:1 CB 90'
15 Dec 2, 2012 SV Lippstadt 08 TuS Heven 5:0 90'
17 Dec 16, 2012 SV Lippstadt 08 SuS Neuenkirchen 4:1 90'
18 Feb 17, 2013 SV Lippstadt 08 FC Gütersloh 1:0 CB 90'
20 Mar 3, 2013 SV Lippstadt 08 SG Wattenscheid 09 2:0 CB 90'
21 Mar 10, 2013 Hammer SpVg SV Lippstadt 08 2:3 CB 90'
22 Mar 16, 2013 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 0:0 CB 90'
23 Mar 24, 2013 TSG Sprockhövel SV Lippstadt 08 1:1 90'
19 Mar 30, 2013 TuS Ennepetal SV Lippstadt 08 1:2 1 90'
24 Apr 7, 2013 SV Lippstadt 08 SpVgg Erkenschwick 2:2 CB 90'
25 Apr 14, 2013 SV Schermbeck SV Lippstadt 08 1:2 90'
26 Apr 21, 2013 SV Lippstadt 08 SC Westfalia Herne 3:0 1 90'
27 Apr 26, 2013 Rot Weiss Ahlen SV Lippstadt 08 1:0 CB 90'
28 May 4, 2013 SV Lippstadt 08 SC Roland Beckum 2:0 90'
29 May 8, 2013 SV Westfalia Rhynern SV Lippstadt 08 0:2 1 90'
30 May 12, 2013 SV Lippstadt 08 TuS Dornberg 5:1 1 90'
16 May 16, 2013 TuS Erndtebrück SV Lippstadt 08 0:2 90'
31 May 20, 2013 1.FC Gievenbeck SV Lippstadt 08 1:3 90'
32 May 26, 2013 TuS Heven SV Lippstadt 08 0:3 CB 90'
33 Jun 2, 2013 SV Lippstadt 08 TuS Erndtebrück 1:1 90'
34 Jun 9, 2013 SuS Neuenkirchen SV Lippstadt 08 4:1 CB 90'
1 Aug 15, 2014 SV Lippstadt 08 Hammer SpVg 1:2 90'
2 Aug 24, 2014 SuS Stadtlohn SV Lippstadt 08 1:1 1 90'
3 Aug 31, 2014 SV Lippstadt 08 TuS Erndtebrück 1:2 90'
4 Sep 5, 2014 Rot Weiss Ahlen SV Lippstadt 08 4:1 90'
5 Sep 14, 2014 SV Lippstadt 08 ASC 09 Dortmund 2:2   90'
6 Sep 21, 2014 SC Roland Beckum SV Lippstadt 08 3:0 90'
7 Sep 28, 2014 SV Lippstadt 08 VfB Hüls 2:0 90'
8 Oct 5, 2014 Arminia Bielefeld II (- 2018) SV Lippstadt 08 1:2 90'
9 Oct 12, 2014 SV Lippstadt 08 TSG Sprockhövel 7:0 90'
10 Oct 18, 2014 FC Eintracht Rheine SV Lippstadt 08 3:3 1 90'
11 Oct 24, 2014 SV Lippstadt 08 SV Zweckel 2:0 90'
13 Nov 7, 2014 SV Lippstadt 08 SuS Neuenkirchen 1:1 90'
14 Nov 16, 2014 FC Gütersloh SV Lippstadt 08 1:0 90'
15 Nov 30, 2014 SV Lippstadt 08 SpVgg Erkenschwick 0:2 90'
16 Dec 7, 2014 SV Lippstadt 08 TuS Ennepetal 3:1 90'
18 Feb 21, 2015 Hammer SpVg SV Lippstadt 08 0:3 Not in squad
19 Mar 1, 2015 SV Lippstadt 08 SuS Stadtlohn 1:1 90'
20 Mar 8, 2015 TuS Erndtebrück SV Lippstadt 08 1:1 65' 65'
21 Mar 13, 2015 SV Lippstadt 08 Rot Weiss Ahlen 1:0 90'
22 Mar 22, 2015 ASC 09 Dortmund SV Lippstadt 08 0:3 90'
23 Mar 27, 2015 SV Lippstadt 08 SC Roland Beckum 2:1 90'
25 Apr 10, 2015 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 4:1 1 90'
12 Apr 15, 2015 SC Westfalia Herne SV Lippstadt 08 0:0 90'
26 Apr 19, 2015 TSG Sprockhövel SV Lippstadt 08 1:1 1 90'
27 Apr 26, 2015 SV Lippstadt 08 FC Eintracht Rheine 5:0 90'
28 May 3, 2015 SV Zweckel SV Lippstadt 08 0:2   90'
29 May 8, 2015 SV Lippstadt 08 SC Westfalia Herne 2:1 90'
17 May 13, 2015 SV Westfalia Rhynern SV Lippstadt 08 1:1 90'
30 May 17, 2015 SuS Neuenkirchen SV Lippstadt 08 0:3 90'
24 May 21, 2015 VfB Hüls SV Lippstadt 08 1:4 1 90'
31 May 25, 2015 SV Lippstadt 08 FC Gütersloh 1:1 90'
32 May 31, 2015 SpVgg Erkenschwick SV Lippstadt 08 2:2 90'
33 Jun 7, 2015 TuS Ennepetal SV Lippstadt 08 1:1 90'
34 Jun 14, 2015 SV Lippstadt 08 SV Westfalia Rhynern 3:1 1 90'
1 Aug 16, 2015 ASC 09 Dortmund SV Lippstadt 08 0:4 90'
2 Aug 23, 2015 SV Lippstadt 08 SC Roland Beckum 1:1 90'
3 Aug 30, 2015 SV Schermbeck SV Lippstadt 08 1:1 90'
4 Sep 6, 2015 SV Lippstadt 08 SuS Stadtlohn 1:0 90'
5 Sep 13, 2015 SpVgg Erkenschwick SV Lippstadt 08 1:4 90'
6 Sep 20, 2015 SV Lippstadt 08 SV Westfalia Rhynern 4:2 90'
7 Sep 27, 2015 SuS Neuenkirchen SV Lippstadt 08 3:1 90'
8 Oct 3, 2015 SV Lippstadt 08 TSG Sprockhövel 1:1 90'
9 Oct 10, 2015 Arminia Bielefeld II (- 2018) SV Lippstadt 08 1:0 90'
10 Oct 16, 2015 SV Lippstadt 08 FC Gütersloh 2:0 1 90'
11 Oct 25, 2015 Sportfreunde Siegen SV Lippstadt 08 3:0 CB 90'
12 Nov 7, 2015 SV Lippstadt 08 TSV Marl-Hüls 2:0 1 90'
13 Nov 15, 2015 TuS Ennepetal SV Lippstadt 08 2:2 1 90'
14 Nov 27, 2015 SV Lippstadt 08 Hammer SpVg 3:2 1 90'
15 Dec 6, 2015 FC Eintracht Rheine SV Lippstadt 08 1:1 1 90'
17 Dec 21, 2015 SV Lippstadt 08 SC Paderborn 07 II 1:0 90'
19 Feb 20, 2016 SC Roland Beckum SV Lippstadt 08 2:2 90'
20 Feb 28, 2016 SV Lippstadt 08 SV Schermbeck 5:0 90'
16 Mar 3, 2016 SV Zweckel SV Lippstadt 08 1:3 90'
21 Mar 6, 2016 SuS Stadtlohn SV Lippstadt 08 0:1 90'
22 Mar 13, 2016 SV Lippstadt 08 SpVgg Erkenschwick 1:3 90'
23 Mar 20, 2016 SV Westfalia Rhynern SV Lippstadt 08 2:1 90'
24 Mar 24, 2016 SV Lippstadt 08 SuS Neuenkirchen 3:0 90'
25 Mar 28, 2016 TSG Sprockhövel SV Lippstadt 08 2:2 1 90'
26 Apr 2, 2016 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 2:0 90'
18 Apr 6, 2016 SV Lippstadt 08 ASC 09 Dortmund 1:2 1 90'
27 Apr 10, 2016 FC Gütersloh SV Lippstadt 08 1:2 90'
28 Apr 17, 2016 SV Lippstadt 08 Sportfreunde Siegen 0:1 90'
29 Apr 24, 2016 TSV Marl-Hüls SV Lippstadt 08 2:1 90'
30 Apr 30, 2016 SV Lippstadt 08 TuS Ennepetal 2:1 90'
31 May 8, 2016 Hammer SpVg SV Lippstadt 08 1:3 90'
32 May 14, 2016 SV Lippstadt 08 FC Eintracht Rheine 0:3 90'
33 May 22, 2016 SV Lippstadt 08 SV Zweckel 1:3   90'
34 May 29, 2016 SC Paderborn 07 II SV Lippstadt 08 2:0 90'
1 Aug 14, 2016 TuS Erndtebrück SV Lippstadt 08 1:0 90'
2 Aug 21, 2016 SV Lippstadt 08 SC Roland Beckum 3:0 90'
3 Aug 28, 2016 Hammer SpVg SV Lippstadt 08 0:3 CB 1 90'
4 Sep 4, 2016 SV Lippstadt 08 FC Eintracht Rheine 2:1 CB 90'
5 Sep 11, 2016 TSV Marl-Hüls SV Lippstadt 08 0:2 CB 90'
6 Sep 18, 2016 SV Lippstadt 08 SC Hassel 1:1 CB 90'
7 Sep 25, 2016 SpVgg Erkenschwick SV Lippstadt 08 1:2 CB 55' 55'
8 Oct 2, 2016 SV Lippstadt 08 FC Gütersloh 1:1 Not in squad
9 Oct 9, 2016 Arminia Bielefeld II (- 2018) SV Lippstadt 08 0:0 Not in squad
10 Oct 16, 2016 SV Lippstadt 08 ASC 09 Dortmund 1:1 Not in squad
11 Oct 23, 2016 SV Lippstadt 08 SV Westfalia Rhynern 2:2 Not in squad
12 Oct 30, 2016 SuS Neuenkirchen SV Lippstadt 08 2:1 Not in squad
13 Nov 6, 2016 SV Lippstadt 08 TuS Ennepetal 0:2 Not in squad
14 Nov 13, 2016 FC Brünninghausen SV Lippstadt 08 1:2 Not in squad
15 Nov 27, 2016 SV Lippstadt 08 1.FC Kaan-Marienborn 2:0 Not in squad
16 Dec 3, 2016 SV Lippstadt 08 SC Paderborn 07 II 2:1 Not in squad
17 Dec 11, 2016 SV Lippstadt 08 SuS Stadtlohn 5:4 46' 45'
18 Dec 16, 2016 SV Lippstadt 08 TuS Erndtebrück 0:1 90'
19 Feb 12, 2017 SC Roland Beckum SV Lippstadt 08 1:0 90'
20 Feb 19, 2017 SV Lippstadt 08 Hammer SpVg 2:0 90'
21 Mar 5, 2017 FC Eintracht Rheine SV Lippstadt 08 1:2 90'
22 Mar 12, 2017 SV Lippstadt 08 TSV Marl-Hüls 1:2 90'
23 Mar 19, 2017 SC Hassel SV Lippstadt 08 1:4 90'
24 Mar 26, 2017 SV Lippstadt 08 SpVgg Erkenschwick 4:0 90'
25 Apr 2, 2017 FC Gütersloh SV Lippstadt 08 4:2 1 90'
26 Apr 7, 2017 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 1:2 90'
27 Apr 13, 2017 ASC 09 Dortmund SV Lippstadt 08 3:1 62' 62'
28 Apr 17, 2017 SV Westfalia Rhynern SV Lippstadt 08 1:3 90'
29 Apr 23, 2017 SV Lippstadt 08 SuS Neuenkirchen 2:1 90'
30 Apr 30, 2017 TuS Ennepetal SV Lippstadt 08 0:0 90'
31 May 7, 2017 SV Lippstadt 08 FC Brünninghausen 1:1 90'
32 May 14, 2017 1.FC Kaan-Marienborn SV Lippstadt 08 3:2   90'
33 May 20, 2017 SV Lippstadt 08 SC Paderborn 07 II 2:3 90'
34 May 28, 2017 SuS Stadtlohn SV Lippstadt 08 1:4 90'
1 Aug 13, 2017 SV Lippstadt 08 Rot Weiss Ahlen 4:1   90'
2 Aug 20, 2017 FC Schalke 04 II SV Lippstadt 08 1:1   90'
3 Aug 27, 2017 SV Lippstadt 08 SC Westfalia Herne 0:0   90'
4 Sep 3, 2017 TSV Marl-Hüls SV Lippstadt 08 0:0   90'
5 Sep 10, 2017 SV Lippstadt 08 ASC 09 Dortmund 0:3   90'
6 Sep 17, 2017 TuS Ennepetal SV Lippstadt 08 5:1   90'
7 Sep 24, 2017 SV Lippstadt 08 TSG Sprockhövel 1:0   1 90'
8 Oct 1, 2017 SC Hassel SV Lippstadt 08 0:0   1 90'
9 Oct 8, 2017 FC Brünninghausen SV Lippstadt 08 2:0   90'
10 Oct 15, 2017 SV Lippstadt 08 Hammer SpVg 2:0   90'
11 Oct 21, 2017 FC Eintracht Rheine SV Lippstadt 08 1:0   90'
12 Oct 29, 2017 SV Lippstadt 08 SC Paderborn 07 II 4:2   90'
13 Nov 5, 2017 TuS Haltern SV Lippstadt 08 0:0   90'
15 Nov 19, 2017 FC Gütersloh SV Lippstadt 08 2:6   1 1 90'
14 Nov 23, 2017 SV Lippstadt 08 Arminia Bielefeld II (- 2018) 3:2   1 90'
19 Feb 18, 2018 SV Lippstadt 08 FC Schalke 04 II 1:0   90'
21 Mar 4, 2018 SV Lippstadt 08 TSV Marl-Hüls -:- Information not yet available
22 Mar 11, 2018 ASC 09 Dortmund SV Lippstadt 08 0:0   90'
24 Mar 25, 2018 TSG Sprockhövel SV Lippstadt 08 0:2   90'
25 Mar 29, 2018 SV Lippstadt 08 SC Hassel -:- Information not yet available
26 Apr 2, 2018 SV Lippstadt 08 FC Brünninghausen 1:2   90'
27 Apr 8, 2018 Hammer SpVg SV Lippstadt 08 0:0   90'
17 Apr 11, 2018 Sportfreunde Siegen SV Lippstadt 08 0:2   90'
28 Apr 15, 2018 SV Lippstadt 08 FC Eintracht Rheine 4:2   1 90'
16 Apr 18, 2018 SV Lippstadt 08 1.FC Kaan-Marienborn 3:1   90'
29 Apr 21, 2018 SC Paderborn 07 II SV Lippstadt 08 2:4   90'
18 Apr 25, 2018 Rot Weiss Ahlen SV Lippstadt 08 2:5   90'
30 Apr 29, 2018 SV Lippstadt 08 TuS Haltern 5:1   90'
20 May 3, 2018 SC Westfalia Herne SV Lippstadt 08 1:1   90'
31 May 6, 2018 Arminia Bielefeld II (- 2018) SV Lippstadt 08 0:1   90'
23 May 10, 2018 SV Lippstadt 08 TuS Ennepetal 2:0 90'
32 May 13, 2018 SV Lippstadt 08 FC Gütersloh 2:1   90'
33 May 21, 2018 1.FC Kaan-Marienborn SV Lippstadt 08 2:0   90'
34 May 27, 2018 SV Lippstadt 08 Sportfreunde Siegen 1:0   90'
Squad: 158, Starting eleven: 157, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0