#7 Fadel Gobitaka

RAAL La Louvière
La Louvière
1ste Nationale1ste Nationale League level: BelgiumThird Tier Joined: Aug 27, 2021 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jan 16, 1998 (26)
  • Place of birth: Belgium Sint-Agatha-Berchem
  • Citizenship: Togo Togo
  • Height: 1,81 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Fadel Gobitaka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33332.424--10135--1517'2.069'
33332.424--10135--1517'2.069'
Matchday Date Home team Away team Result Pos.                  
1 Aug 30, 2023 RAAL La Louvière Oud-Heverlee Leuven U23 3:1 72' 72'
2 Sep 2, 2023 KSC Lokeren-Temse RAAL La Louvière 0:0 24' 90'
3 Sep 13, 2023 RAAL La Louvière KVV Thes Sport 2:0 70' 70'
4 Sep 17, 2023 KVC Winkel Sport (-2024) RAAL La Louvière 0:1 24' 30'  30'
5 Sep 23, 2023 Hoogstraten VV RAAL La Louvière 0:5 74' 74'
6 Sep 30, 2023 RAAL La Louvière URSL Visé 3:0 1 69' 69'
7 Oct 7, 2023 RAAL La Louvière Young Reds 2:1 90'
8 Oct 14, 2023 KSK Heist RAAL La Louvière 0:2 90' 90'
9 Oct 21, 2023 RAAL La Louvière Olympic Charleroi 4:0 Not in squad
10 Oct 27, 2023 FC Knokke RAAL La Louvière 1:1 69' 69'
11 Nov 4, 2023 RAAL La Louvière KFC Dessel Sport 3:0 90'
12 Nov 11, 2023 Royal Excelsior Virton RAAL La Louvière 2:2 1 90'
13 Nov 18, 2023 RAAL La Louvière Royal Cappellen FC 0:0 90'
14 Nov 25, 2023 Jong KAA Gent RAAL La Louvière 1:1 70' 70'
15 Dec 2, 2023 RAAL La Louvière Zébra Élites 2:0 46' 45'
16 Dec 10, 2023 KVK Tienen RAAL La Louvière 0:1 90' 90'
17 Dec 16, 2023 RAAL La Louvière Union Namur 8:1 9' 81'
18 Jan 13, 2024 KVV Thes Sport RAAL La Louvière 0:1 67' 23'
20 Jan 28, 2024 Young Reds RAAL La Louvière 0:2 46' 45'
21 Feb 4, 2024 RAAL La Louvière Hoogstraten VV 3:1 90'
22 Feb 10, 2024 RAAL La Louvière KVC Winkel Sport (-2024) 3:0 75' 77' 77'
23 Feb 17, 2024 KFC Dessel Sport RAAL La Louvière 1:3 90'
24 Feb 25, 2024 Oud-Heverlee Leuven U23 RAAL La Louvière 1:2 60' 60'
25 Mar 2, 2024 RAAL La Louvière Royal Excelsior Virton 3:0 62' 62'
26 Mar 10, 2024 Royal Cappellen FC RAAL La Louvière 0:1 71' 19'
27 Mar 16, 2024 RAAL La Louvière KSK Heist 1:2 70' 70'
28 Mar 24, 2024 Union Namur RAAL La Louvière 0:4 66' 24'
19 Mar 30, 2024 RAAL La Louvière KSC Lokeren-Temse 3:0 66' 24'
29 Apr 6, 2024 RAAL La Louvière KVK Tienen 2:1 1 63' 27'
30 Apr 13, 2024 Zébra Élites RAAL La Louvière 1:4 1 90'
31 Apr 20, 2024 RAAL La Louvière Jong KAA Gent 3:1 63' 27'
32 Apr 27, 2024 Olympic Charleroi RAAL La Louvière 1:0 79' 11'
33 May 4, 2024 RAAL La Louvière FC Knokke 0:3 59' 31'
34 May 11, 2024 URSL Visé RAAL La Louvière 0:1 43' 90'
Squad: 33, Starting eleven: 23, Substituted in: 10, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0