Austria Vienna

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 2 In league since: 79 years
Austria Vienna
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 8  29.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 46/47

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 5 - 5 1.50 28:15 23.400
Away record 10 3 3 4 1.20 17:21 18.050
Overall balance 20 8 3 9 1.35 45:36 20.725
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 25, 1946 5:00 PM (7.) Wiener Sport-Club ? 30.000 1:1
2 Sun Sep 1, 1946 4:30 PM (6.) FC Wien (- 1973) ? 16.000 1:3
3 Sat Sep 7, 1946 4:30 PM (8.) Post SV Wien ? 6.000 1:1
4 Sun Sep 15, 1946 2:30 PM (7.) SCR Hochstädt Wien (- 1972) ? 30.000 4:0
5 Sun Sep 22, 1946 2:00 PM (4.) First Vienna FC ? 56.000 2:0
6 Sun Sep 29, 1946 4:00 PM (6.) Rapid Vienna ? 36.000 0:3
7 Sun Oct 13, 1946 3:30 PM (8.) SC Wacker Wien ? 15.000 2:1
9 Sun Nov 3, 1946 12:50 PM (9.) Wiener AC ? 7.000 4:1
10 Sat Nov 23, 1946 2:00 PM (8.) Floridsdorfer AC ? 5.000 2:2
11 Sun Dec 8, 1946 12:30 PM (8.) SK Admira Vienna (- 1971) ? 8.000 8:0
12 Sat Mar 22, 1947 4:00 PM (7.) Wiener Sport-Club ? 18.000 3:0
13 Sun Jun 15, 1947 6:00 PM (6.) FC Wien (- 1973) ? 4.500 2:0
14 Wed May 14, 1947 4:00 PM (8.) Post SV Wien ? 6.000 5:2
15 Sun May 11, 1947 10:30 AM (6.) SCR Hochstädt Wien (- 1972) ? 8.000 0:5
16 Sun Apr 20, 1947 3:30 PM (4.) First Vienna FC ? 58.000 2:3
17 Sun Mar 30, 1947 2:00 PM (7.) Rapid Vienna ? 40.000 2:3
18 Sun Apr 13, 1947 4:30 PM (4.) SC Wacker Wien ? 45.000 1:2
20 Sun May 18, 1947 3:30 PM (7.) Wiener AC ? 12.000 0:2
21 Sun Jun 1, 1947 4:00 PM (5.) Floridsdorfer AC ? 10.000 0:1
22 Sun Jun 8, 1947 6:00 PM (5.) SK Admira Vienna (- 1971) ? 4.000 9:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Sun Nov 17, 1946 1:30 PM 1. FFC Vorwärts 06 Wien (- 2014) ? 800 13:2
Round of 16 Sun Feb 9, 1947 2:00 PM FC Stadlau ? 3.000 1:9
Quarter-Finals Thu May 8, 1947 5:00 PM Rapid Vienna ? 14.000 3:2
Semi-Finals Thu Jun 5, 1947 6:00 PM SCR Hochstädt Wien (- 1972) ? 10.000 7:0
Final Sun Jun 29, 1947 5:30 PM SC Wacker Wien ? 30.000 4:3

Table section Bundesliga 46/47

# Club Matches +/- Pts
4 FC Wien 20 12 23:17
5 Floridsdorfer AC 20 1 20:20
6 SK Admira Wien 20 -2 20:20
7 Austria Vienna 20 9 19:21
8 Wiener Sport-Club 20 -14 19:21
9 Wiener AC 20 -14 16:24
10 SCR Hochstädt Wien (- 1972) 20 -22 13:27