Francesco Losavio

US Città di Fasano
Fasano
Serie D - HSerie D - H League level: ItalyFourth Tier Joined: Dec 7, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 7, 2001 (22)
  • Place of birth: Italy Fasano
  • Citizenship: Italy Italy
  • Height: 1,74 m
  • Position: Second Striker
deadline-day banner

Detailed stats of Francesco Losavio

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34341.2151-16131---351'1.755'
34341.2151-16131---351'1.755'
Matchday Date Home team Away team Result Pos.                  
1 Sep 10, 2023 US Città di Fasano FC Matera 0:0 CF 65' 65'
2 Sep 17, 2023 Gallipoli Calcio US Città di Fasano 1:4 CF 66' 66'
3 Sep 24, 2023 US Città di Fasano ASD Manfredonia Calcio 0:0 CF 90'
4 Oct 1, 2023 US Bitonto Calcio US Città di Fasano 0:1 72' 18'
5 Oct 8, 2023 US Città di Fasano Rotonda Calcio 1:1 CF 63' 63'
6 Oct 15, 2023 Gelbison US Città di Fasano 1:2 1 84' 63' 27'
7 Oct 22, 2023 US Città di Fasano Fidelis Andria 2018 2:1 64' 26'
8 Oct 28, 2023 Palmese US Città di Fasano 2:3 60' 30'
9 Nov 1, 2023 US Città di Fasano Casarano Calcio 1:1 61' 29'
10 Nov 5, 2023 FBC Gravina US Città di Fasano 4:1 64' 26'
11 Nov 12, 2023 US Città di Fasano Martina Calcio 1947 1:1 SS 79' 79'
12 Nov 19, 2023 ASD Team Altamura US Città di Fasano 1:0 57' 33'
13 Nov 26, 2023 US Città di Fasano AC Nardò 2:3 SS 1 77' 77'
14 Dec 3, 2023 US Angri 1927 US Città di Fasano 3:2 AM 70' 70'
15 Dec 10, 2023 Santa Maria Cilento US Città di Fasano 2:2 69' 21'
16 Dec 17, 2023 US Città di Fasano Barletta 1922 1:1 SS 1 68' 68'
17 Dec 20, 2023 Paganese Calcio 1926 US Città di Fasano 2:1 LW 1 90'
18 Jan 7, 2024 FC Matera US Città di Fasano 1:0 66' 24'
19 Jan 14, 2024 US Città di Fasano Gallipoli Calcio 1:0 75' 15'
20 Jan 21, 2024 ASD Manfredonia Calcio US Città di Fasano 0:1 79' 11'
21 Jan 28, 2024 US Città di Fasano US Bitonto Calcio 1:0 63' 27'
22 Feb 4, 2024 Rotonda Calcio US Città di Fasano 2:0 CF 66' 66'
23 Feb 18, 2024 US Città di Fasano Gelbison 1:1 LW 90'
24 Feb 25, 2024 Fidelis Andria 2018 US Città di Fasano 5:1 CF 55' 55'
25 Mar 3, 2024 US Città di Fasano Palmese 0:2 CF 61' 61'
26 Mar 10, 2024 Casarano Calcio US Città di Fasano 5:0 69' 21'
27 Mar 17, 2024 US Città di Fasano FBC Gravina 1:0 CF 80' 80'
28 Mar 24, 2024 Martina Calcio 1947 US Città di Fasano 1:0 70' 20'
29 Mar 28, 2024 US Città di Fasano ASD Team Altamura 1:2 LW 90'
30 Apr 7, 2024 AC Nardò US Città di Fasano 5:0 55' 35'
31 Apr 14, 2024 US Città di Fasano US Angri 1927 1:2 57' 33'
32 Apr 21, 2024 US Città di Fasano Santa Maria Cilento 0:3 SS 90'
33 Apr 28, 2024 Barletta 1922 US Città di Fasano 2:3 CF 88' 88'
34 May 5, 2024 US Città di Fasano Paganese Calcio 1926 3:2 CF 1 1 71' 71'
Squad: 34, Starting eleven: 18, Substituted in: 16, On the bench: 0, Suspended: 0, Injured: 0