#14 Koya Yuruki

Vissel Kobe
Vissel Kobe
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Jan 9, 2022 Contract expires: Jan 31, 2025
  • Date of birth/Age: Jul 3, 1995 (28)
  • Place of birth: Japan Yokohama, Kanagawa
  • Citizenship: Japan Japan
  • Height: 1,83 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Koya Yuruki

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   22341 / - / -1.564'
22341 / - / -1.564'
Matchday Date Venue For Opponent Result Pos.            
1 2/18/23 Vissel Kobe Avispa Fukuoka 1:0 LW 66'
3 3/4/23 Vissel Kobe Gamba Osaka 4:0 LW 74'
4 3/11/23 Vissel Kobe Urawa Red Diamonds 0:1 LW 67'
6 4/1/23 Vissel Kobe Kyoto Sanga 0:3 LW 2 85'
7 4/9/23 Vissel Kobe Albirex Niigata 0:0 LW 70'
8 4/15/23 Vissel Kobe Kashima Antlers 1:5 LW 84'
9 4/22/23 Vissel Kobe Yokohama F. Marinos 2:3 LW 1 1 76'
10 4/29/23 Vissel Kobe Shonan Bellmare 2:0 LW 88'
11 5/3/23 Vissel Kobe Nagoya Grampus 2:2 LW 1 76'
12 5/7/23 Vissel Kobe Yokohama FC 3:0 LW 1 77'
13 5/13/23 Vissel Kobe Sanfrecce Hiroshima 2:0 LW 78'
14 5/20/23 Vissel Kobe Kashiwa Reysol 1:1 LW 79'
15 5/27/23 Vissel Kobe FC Tokyo 3:2 LW 1 90'
17 6/10/23 Vissel Kobe Cerezo Osaka 2:1 LW 74'
18 6/25/23 Vissel Kobe Avispa Fukuoka 0:3 LW 77'
20 7/7/23 Vissel Kobe Albirex Niigata 0:1 LW 66'
21 7/16/23 Vissel Kobe Sagan Tosu 2:1 LW 66'
22 8/6/23 Vissel Kobe Yokohama FC 2:0 LW 62'
24 8/19/23 Vissel Kobe Kashiwa Reysol 1:1 LW 61'
25 8/26/23 Vissel Kobe FC Tokyo 2:2 LW 58'
26 9/3/23 Vissel Kobe Kyoto Sanga 2:1 LW 44' 45'
27 9/16/23 Vissel Kobe Sanfrecce Hiroshima 2:0 LW 45'
Squad: 22, Starting eleven: 22, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

22

Positions played

Played as...      
22 3 4