Leeds United

Championship
Championship League level: EnglandSecond Tier Table position: 3 In league since: 1 year
Leeds United
  • Squad size: 28
  • Average age: 24.4
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 03/04

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 5 7 7 1.16 25:31 36.666
Away record 19 3 2 14 0.58 15:48 35.337
Overall balance 38 8 9 21 0.87 40:79 36.001
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 17, 2003 3:00 PM Leeds United Newcastle United 4-4-2 double 6 Peter Reid 36.766 2:2
2 Sat Aug 23, 2003 4:00 PM Tottenham Hotspur Leeds United 4-4-2 double 6 Peter Reid 34.354 2:1
3 Tue Aug 26, 2003 8:45 PM Leeds United Southampton FC 4-4-2 double 6 Peter Reid 34.721 0:0
4 Sat Aug 30, 2003 4:00 PM Middlesbrough FC Leeds United 4-4-2 double 6 Peter Reid 30.414 2:3
5 Mon Sep 15, 2003 9:00 PM Leicester City Leeds United 4-4-2 double 6 Peter Reid 30.460 4:0
6 Sat Sep 20, 2003 4:00 PM Leeds United Birmingham City 4-4-2 double 6 Peter Reid 34.305 0:2
7 Sun Sep 28, 2003 4:00 PM Everton FC Leeds United 4-4-2 double 6 Peter Reid 39.151 4:0
8 Sat Oct 4, 2003 4:00 PM Leeds United Blackburn Rovers 4-4-2 double 6 Peter Reid 35.039 2:1
9 Sat Oct 18, 2003 1:00 PM Leeds United Manchester United 4-4-2 double 6 Peter Reid 40.153 0:1
10 Sat Oct 25, 2003 1:30 PM Liverpool FC Leeds United 4-4-2 double 6 Peter Reid 43.599 3:1
11 Sat Nov 1, 2003 4:00 PM Leeds United Arsenal FC 4-4-2 double 6 Peter Reid 36.491 1:4
12 Sat Nov 8, 2003 4:00 PM Portsmouth FC Leeds United 4-1-4-1 Peter Reid 20.112 6:1
13 Sat Nov 22, 2003 4:00 PM Leeds United Bolton Wanderers 4-4-2 double 6 Eddie Gray 36.558 0:2
14 Sat Nov 29, 2003 4:00 PM Charlton Athletic Leeds United 4-2-3-1 Eddie Gray 26.445 0:1
15 Sat Dec 6, 2003 4:00 PM Leeds United Chelsea FC 4-4-2 double 6 Eddie Gray 36.305 1:1
16 Sun Dec 14, 2003 5:05 PM Leeds United Fulham FC 4-4-2 double 6 Eddie Gray 30.544 3:2
17 Mon Dec 22, 2003 9:00 PM Manchester City Leeds United 4-2-3-1 Eddie Gray 47.126 1:1
18 Fri Dec 26, 2003 4:00 PM Leeds United Aston Villa 4-2-3-1 Eddie Gray 38.513 0:0
19 Sun Dec 28, 2003 4:00 PM Wolverhampton Wanderers Leeds United 4-4-2 Eddie Gray 29.139 3:1
20 Wed Jan 7, 2004 8:45 PM Newcastle United Leeds United 4-5-1 Eddie Gray 52.130 1:0
21 Sat Jan 10, 2004 4:00 PM Leeds United Tottenham Hotspur 4-4-2 double 6 Eddie Gray 35.365 0:1
22 Sat Jan 17, 2004 4:00 PM Southampton FC Leeds United 4-5-1 Eddie Gray 31.976 2:1
23 Sat Jan 31, 2004 4:00 PM Leeds United Middlesbrough FC 4-5-1 Eddie Gray 35.970 0:3
24 Sat Feb 7, 2004 4:00 PM Aston Villa Leeds United 4-4-2 Eddie Gray 39.171 2:0
25 Tue Feb 10, 2004 8:45 PM Leeds United Wolverhampton Wanderers 4-4-2 Eddie Gray 36.867 4:1
26 Sat Feb 21, 2004 1:30 PM Manchester United Leeds United 4-5-1 Eddie Gray 67.744 1:1
27 Sun Feb 29, 2004 1:00 PM Leeds United Liverpool FC 4-4-2 Eddie Gray 39.932 2:2
28 Sat Mar 13, 2004 4:00 PM Fulham FC Leeds United 4-4-2 Eddie Gray 17.104 2:0
29 Mon Mar 22, 2004 9:00 PM Leeds United Manchester City 4-4-2 Eddie Gray 36.998 2:1
30 Sat Mar 27, 2004 1:30 PM Birmingham City Leeds United 4-4-2 Eddie Gray 29.069 4:1
31 Mon Apr 5, 2004 9:00 PM Leeds United Leicester City 4-4-2 Eddie Gray 34.036 3:2
32 Sat Apr 10, 2004 4:00 PM Blackburn Rovers Leeds United 4-4-2 Eddie Gray 26.611 1:2
33 Tue Apr 13, 2004 8:45 PM Leeds United Everton FC 4-4-2 Eddie Gray 39.835 1:1
34 Fri Apr 16, 2004 9:00 PM Arsenal FC Leeds United 4-2-3-1 Eddie Gray 38.094 5:0
35 Sun Apr 25, 2004 12:30 PM Leeds United Portsmouth FC 5-3-2 Eddie Gray 39.273 1:2
36 Sun May 2, 2004 3:00 PM Bolton Wanderers Leeds United 4-4-2 Eddie Gray 27.420 4:1
37 Sat May 8, 2004 4:00 PM Leeds United Charlton Athletic 5-4-1 Diamond Eddie Gray 38.986 3:3
38 Sat May 15, 2004 4:00 PM Chelsea FC Leeds United 4-1-4-1 Eddie Gray 41.276 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 4, 2004 12:00 AM Leeds United Arsenal FC 4-5-1 flat Eddie Gray 31.207 1:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
2 Wed Sep 24, 2003 8:45 PM Leeds United Swindon Town ? Peter Reid 29.211 6:5 on pens
Third Round Tue Oct 28, 2003 8:45 PM Leeds United Manchester United 4-4-2 double 6 Peter Reid 37.546 2:3 AET