Lobos BUAP (- 2019)

Lobos BUAP (- 2019)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record Liga MX Apertura 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 8 4 2 2 1.75 12:7 9.452
Away record 9 1 2 6 0.56 9:18 21.477
Overall balance 17 5 4 8 1.12 21:25 15.818
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Mon Jul 23, 2018 1:00 AM Santos Laguna Lobos BUAP (- 2019) 4-4-2 double 6 Francisco Palencia 22.830 2:1
2 Sun Jul 29, 2018 11:00 PM Lobos BUAP (- 2019) Tiburones Rojos de Veracruz 4-2-3-1 Francisco Palencia 5.845 2:0
3 Sun Aug 5, 2018 12:01 AM Club Necaxa Lobos BUAP (- 2019) 4-4-2 double 6 Francisco Palencia 8.734 1:0
4 Sun Aug 12, 2018 12:01 AM Lobos BUAP (- 2019) Atlas Guadalajara 4-2-3-1 Francisco Palencia 7.346 0:0
5 Sun Aug 19, 2018 2:00 AM CF Pachuca Lobos BUAP (- 2019) 4-2-3-1 Francisco Palencia 24.425 3:0
6 Thu Aug 23, 2018 4:00 AM Lobos BUAP (- 2019) CF Monterrey 4-3-3 Defending Francisco Palencia 7.836 1:2
7 Sun Aug 26, 2018 7:00 PM Querétaro FC Lobos BUAP (- 2019) 4-3-3 Attacking Francisco Palencia 15.046 2:0
8 Sun Sep 2, 2018 11:00 PM Lobos BUAP (- 2019) CF América 4-4-2 Francisco Palencia 18.619 0:2
9 Sun Sep 16, 2018 7:00 PM UNAM Pumas Lobos BUAP (- 2019) 4-5-1 flat Francisco Palencia 15.235 4:2
10 Sun Sep 23, 2018 2:00 AM Club León FC Lobos BUAP (- 2019) 4-4-2 Francisco Palencia 16.576 0:1
11 Sun Sep 30, 2018 11:00 PM Lobos BUAP (- 2019) Club Atlético Morelia 4-4-2 Francisco Palencia 7.833 3:1
12 Mon Oct 8, 2018 1:00 AM Puebla FC Lobos BUAP (- 2019) 4-2-3-1 Francisco Palencia 22.109 2:2
13 Sun Oct 21, 2018 7:00 PM Lobos BUAP (- 2019) Deportivo Guadalajara 4-3-3 Attacking Francisco Palencia 13.650 1:1
14 Sun Oct 28, 2018 2:00 AM Tigres UANL Lobos BUAP (- 2019) 4-4-2 Francisco Palencia 41.322 2:2
15 Sun Nov 4, 2018 4:00 AM Lobos BUAP (- 2019) Club Tijuana 4-4-2 Francisco Palencia 6.223 3:1
16 Sun Nov 11, 2018 12:00 AM CD Cruz Azul Lobos BUAP (- 2019) 4-4-2 Francisco Palencia 27.017 2:1
17 Sun Nov 25, 2018 11:00 PM Lobos BUAP (- 2019) Deportivo Toluca 4-4-2 Francisco Palencia 8.263 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Jan 6, 2019 11:00 PM Lobos BUAP (- 2019) Santos Laguna 4-3-3 Attacking Francisco Palencia 6.350 2:0
2 Sat Jan 12, 2019 2:00 AM Tiburones Rojos de Veracruz Lobos BUAP (- 2019) 4-3-3 Attacking Francisco Palencia 10.712 0:1
3 Sun Jan 20, 2019 11:00 PM Lobos BUAP (- 2019) Club Necaxa 4-2-3-1 Francisco Palencia 8.316 2:3
4 Sat Jan 26, 2019 4:00 AM Atlas Guadalajara Lobos BUAP (- 2019) 4-4-2 Francisco Palencia 19.901 3:1
5 Sun Feb 3, 2019 11:00 PM Lobos BUAP (- 2019) CF Pachuca 4-2-3-1 Francisco Palencia 6.850 1:1
6 Sun Feb 10, 2019 12:00 AM CF Monterrey Lobos BUAP (- 2019) 4-2-3-1 Francisco Palencia 39.364 4:0
7 Sun Feb 17, 2019 11:00 PM Lobos BUAP (- 2019) Querétaro FC 4-2-3-1 Francisco Palencia 6.410 3:1
8 Sun Feb 24, 2019 2:00 AM CF América Lobos BUAP (- 2019) 4-4-1-1 Francisco Palencia 20.612 3:0
9 Sun Mar 3, 2019 11:00 PM Lobos BUAP (- 2019) UNAM Pumas 4-3-3 Attacking Francisco Palencia 9.753 2:1
10 Sun Mar 10, 2019 11:00 PM Lobos BUAP (- 2019) Club León FC 4-2-3-1 Francisco Palencia 7.148 0:1
11 Sat Mar 16, 2019 2:00 AM Club Atlético Morelia Lobos BUAP (- 2019) 4-2-3-1 Francisco Palencia 15.021 1:1
12 Mon Apr 1, 2019 12:00 AM Lobos BUAP (- 2019) Puebla FC 4-2-3-1 Francisco Palencia 9.744 0:4
13 Sun Apr 7, 2019 5:00 AM Deportivo Guadalajara Lobos BUAP (- 2019) 4-2-3-1 Francisco Palencia 23.557 0:1
14 Sun Apr 14, 2019 11:00 PM Lobos BUAP (- 2019) Tigres UANL 4-2-3-1 Francisco Palencia 11.943 0:3
15 Sat Apr 20, 2019 4:05 AM Club Tijuana Lobos BUAP (- 2019) 4-2-3-1 Francisco Palencia 23.333 1:2
16 Sun Apr 28, 2019 11:00 PM Lobos BUAP (- 2019) CD Cruz Azul 4-2-3-1 Francisco Palencia 14.275 1:4
17 Sun May 5, 2019 7:00 PM Deportivo Toluca Lobos BUAP (- 2019) 4-5-1 Francisco Palencia 16.793 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group 7 Wed Jan 9, 2019 4:00 AM Lobos BUAP (- 2019) Mineros de Zacatecas ? Francisco Palencia 4.508 0:1
Group 7 Wed Jan 23, 2019 4:00 AM Tiburones Rojos de Veracruz Lobos BUAP (- 2019) ? Francisco Palencia 2.301 2:0
Group 7 Thu Jan 31, 2019 2:00 AM Lobos BUAP (- 2019) Tiburones Rojos de Veracruz ? Francisco Palencia 6.413 0:0
Group 7 Thu Feb 7, 2019 4:00 AM Mineros de Zacatecas Lobos BUAP (- 2019) ? Francisco Palencia 3.131 0:0