Macclesfield Town (- 2020)

Macclesfield Town (- 2020)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Moss Rose  6.355 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record National League 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 5 7 1.65 35:27 1.512
Away record 23 7 2 14 1.00 27:36 1.647
Overall balance 46 18 7 21 1.33 62:63 1.580
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 10, 2013 4:00 PM Macclesfield Town (- 2020) Nuneaton Borough 4-2-3-1 John Askey 1.585 0:1
2 Tue Aug 13, 2013 8:45 PM Lincoln City Macclesfield Town (- 2020) 4-2-3-1 John Askey 2.386 1:0
3 Sat Aug 17, 2013 4:00 PM Luton Town Macclesfield Town (- 2020) 4-4-2 John Askey 6.216 1:1
4 Sat Aug 24, 2013 4:00 PM Macclesfield Town (- 2020) FC Halifax Town 4-4-2 John Askey 1.720 2:2
5 Mon Aug 26, 2013 4:00 PM Gateshead FC Macclesfield Town (- 2020) 4-2-3-1 John Askey 631 2:2
6 Sat Aug 31, 2013 4:00 PM Macclesfield Town (- 2020) Braintree Town 4-2-3-1 John Askey 1.264 0:1
7 Sat Sep 7, 2013 4:00 PM Aldershot Town Macclesfield Town (- 2020) 4-2-3-1 John Askey 1.752 1:0
8 Sat Sep 14, 2013 4:00 PM Macclesfield Town (- 2020) Alfreton Town 4-2-3-1 John Askey 1.271 0:1
9 Tue Sep 17, 2013 8:45 PM Chester FC Macclesfield Town (- 2020) 4-4-2 John Askey 2.012 2:1
10 Sat Sep 21, 2013 4:00 PM Macclesfield Town (- 2020) Woking FC 4-4-2 John Askey 1.195 3:2
11 Tue Sep 24, 2013 8:45 PM Barnet FC Macclesfield Town (- 2020) 4-4-2 double 6 John Askey 1.179 1:2
12 Sat Sep 28, 2013 4:00 PM Macclesfield Town (- 2020) Welling United 4-4-2 John Askey 1.321 2:1
13 Sat Oct 5, 2013 4:00 PM Tamworth FC Macclesfield Town (- 2020) 4-4-2 John Askey 864 1:0
14 Tue Oct 8, 2013 8:45 PM Macclesfield Town (- 2020) Hereford United (- 2014) 4-4-2 John Askey 1.329 1:0
15 Sat Oct 12, 2013 4:00 PM Forest Green Rovers Macclesfield Town (- 2020) 4-4-2 John Askey 1.181 2:3
16 Thu Oct 17, 2013 8:45 PM Macclesfield Town (- 2020) Southport FC 4-4-2 double 6 John Askey 1.370 2:2
17 Sat Nov 2, 2013 4:00 PM Macclesfield Town (- 2020) Wrexham AFC 4-4-2 John Askey 1.978 3:2
18 Tue Dec 10, 2013 8:45 PM Cambridge United Macclesfield Town (- 2020) 4-4-2 John Askey 2.284 3:0
19 Tue Nov 12, 2013 8:45 PM Macclesfield Town (- 2020) Kidderminster Harriers 4-4-2 John Askey 1.395 1:1
20 Sat Nov 16, 2013 4:00 PM Macclesfield Town (- 2020) Dartford FC 4-4-2 double 6 John Askey 1.543 3:1
21 Sat Nov 23, 2013 4:00 PM Salisbury City (- 2014) Macclesfield Town (- 2020) 4-4-2 John Askey 843 3:2
22 Tue Jan 21, 2014 8:45 PM Macclesfield Town (- 2020) Lincoln City 4-2-3-1 John Askey 1.364 3:1
23 Sat Dec 14, 2013 4:00 PM Macclesfield Town (- 2020) Salisbury City (- 2014) 4-4-2 John Askey 1.235 1:0
24 Tue Apr 8, 2014 8:45 PM Braintree Town Macclesfield Town (- 2020) 4-4-2 John Askey 739 0:1
25 Thu Dec 26, 2013 4:00 PM Macclesfield Town (- 2020) Hyde United 4-4-2 John Askey 1.882 3:0
26 Sat Dec 28, 2013 4:00 PM Grimsby Town Macclesfield Town (- 2020) 4-4-2 John Askey 4.002 2:3
27 Wed Jan 1, 2014 4:00 PM Hyde United Macclesfield Town (- 2020) 4-2-3-1 John Askey 979 0:3
28 Tue Feb 4, 2014 8:45 PM Macclesfield Town (- 2020) Chester FC 4-4-2 John Askey 1.771 3:2
29 Tue Feb 11, 2014 8:45 PM Macclesfield Town (- 2020) Luton Town 4-4-2 John Askey 1.705 1:2
30 Sat Jan 18, 2014 4:00 PM Nuneaton Borough Macclesfield Town (- 2020) 4-4-2 John Askey 1.002 1:0
31 Tue Mar 11, 2014 8:45 PM Kidderminster Harriers Macclesfield Town (- 2020) 4-4-2 John Askey 1.591 2:1
32 Tue Mar 18, 2014 8:45 PM Macclesfield Town (- 2020) Barnet FC 4-2-3-1 John Askey 1.153 2:0
33 Tue Feb 25, 2014 8:45 PM Hereford United (- 2014) Macclesfield Town (- 2020) 4-4-2 John Askey 1.013 1:2
34 Tue Apr 15, 2014 8:45 PM Macclesfield Town (- 2020) Forest Green Rovers 4-2-3-1 John Askey 1.142 1:2
35 Sat Feb 22, 2014 4:00 PM Woking FC Macclesfield Town (- 2020) 4-4-2 John Askey 1.144 3:2
36 Sat Mar 1, 2014 4:00 PM Welling United Macclesfield Town (- 2020) 4-2-3-1 John Askey 701 1:0
37 Sat Mar 8, 2014 4:00 PM Macclesfield Town (- 2020) Grimsby Town 4-4-2 John Askey 2.092 1:1
38 Sat Mar 15, 2014 4:00 PM Southport FC Macclesfield Town (- 2020) 4-4-2 John Askey 1.045 4:1
39 Sat Mar 22, 2014 4:00 PM Macclesfield Town (- 2020) Tamworth FC 4-4-2 John Askey 1.352 2:1
40 Sat Mar 29, 2014 4:00 PM Dartford FC Macclesfield Town (- 2020) 4-4-2 John Askey 1.105 2:1
41 Sat Apr 5, 2014 4:00 PM Wrexham AFC Macclesfield Town (- 2020) 4-4-2 John Askey 2.402 1:0
42 Tue Apr 1, 2014 8:45 PM Macclesfield Town (- 2020) Cambridge United 4-4-2 John Askey 1.278 0:1
43 Sat Apr 12, 2014 4:07 PM Macclesfield Town (- 2020) Aldershot Town 4-2-3-1 John Askey 2.207 1:1
44 Sat Apr 19, 2014 4:00 PM FC Halifax Town Macclesfield Town (- 2020) 4-2-3-1 John Askey 2.119 2:1
45 Mon Apr 21, 2014 4:00 PM Macclesfield Town (- 2020) Gateshead FC 4-2-3-1 John Askey 1.628 0:2
46 Sat Apr 26, 2014 6:30 PM Alfreton Town Macclesfield Town (- 2020) 4-2-3-1 John Askey 696 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 9, 2013 4:00 PM Macclesfield Town (- 2020) Swindon Town 4-4-2 John Askey 1.835 4:0
Second Round Sat Dec 7, 2013 4:00 PM Macclesfield Town (- 2020) Brackley Town 4-4-2 double 6 John Askey 2.438 3:2
Third Round Sat Jan 4, 2014 4:00 PM Macclesfield Town (- 2020) Sheffield Wednesday 4-4-2 John Askey 5.873 1:1
Third Round Replay Tue Jan 14, 2014 8:45 PM Sheffield Wednesday Macclesfield Town (- 2020) 4-2-3-1 John Askey 12.302 4:1