Mark Tyler

Retired
Retired
Last club: Peterborough Most games for: Peterborough Retired since: Jul 1, 2021
Mark Tyler
  • Date of birth/Age: Apr 2, 1977 (47)
  • Place of birth: England Norwich
  • Citizenship: England England
  • Height: 1,81 m
  • Position: Goalkeeper
1072.png
Goalkeeping Coach Club: Peterborough
deadline-day banner

Detailed stats of Mark Tyler

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1581551.17-1-13--2003713.905'
03/0442421.07----1--5493.780'
02/0331291.24-------3382.610'
01/0245441.16-1-1---56103.915'
00/0140401.25----2--57103.600'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2000 Oxford United Peterborough United 0:1 90'
2 Aug 20, 2000 Peterborough United Bristol Rovers 2:2 90'
3 Aug 26, 2000 Oldham Athletic Peterborough United 1:4 90'
4 Aug 28, 2000 Peterborough United Swansea City 0:2 90'
5 Sep 2, 2000 Peterborough United Bury FC 1:1 90'
6 Sep 9, 2000 Stoke City Peterborough United 3:0 90'
7 Sep 12, 2000 Wigan Athletic Peterborough United 1:0 90'
8 Sep 16, 2000 Peterborough United Reading FC 1:0 90'
9 Sep 23, 2000 Wycombe Wanderers Peterborough United 2:0 90'
10 Sep 30, 2000 Peterborough United Millwall FC 1:4 90'
11 Oct 7, 2000 Peterborough United Port Vale FC 2:0 90'
12 Oct 14, 2000 Brentford FC Peterborough United 1:0 90'
13 Oct 17, 2000 Walsall FC Peterborough United 1:1 90'
14 Oct 21, 2000 Peterborough United Notts County 1:0 90'
15 Oct 24, 2000 Bristol City Peterborough United 2:1 90'
16 Oct 28, 2000 Peterborough United Colchester United 3:1 90'
17 Nov 4, 2000 AFC Bournemouth Peterborough United 2:1 90'
18 Nov 11, 2000 Peterborough United Swindon Town 4:0 90'
19 Nov 25, 2000 Rotherham United Peterborough United 3:0 90'
20 Dec 2, 2000 Peterborough United Wrexham AFC 1:0 15' 90'
21 Dec 15, 2000 Cambridge United Peterborough United 0:0 90'
22 Dec 23, 2000 Peterborough United Northampton Town 1:2 90'
23 Dec 26, 2000 Luton Town Peterborough United 3:2 90'
25 Jan 1, 2001 Peterborough United Oldham Athletic 0:0 90'
27 Jan 13, 2001 Swansea City Peterborough United 2:2 90'
29 Jan 27, 2001 Northampton Town Peterborough United 0:0 90'
26 Jan 30, 2001 Peterborough United Oxford United 4:2 90'
30 Feb 3, 2001 Bury FC Peterborough United 2:1 90'
31 Feb 10, 2001 Peterborough United Stoke City 0:4 90'
32 Feb 17, 2001 Reading FC Peterborough United 1:1 Not in squad
33 Feb 20, 2001 Peterborough United Wigan Athletic 2:0 Not in squad
34 Feb 24, 2001 Peterborough United Wycombe Wanderers 3:2 Not in squad
35 Mar 3, 2001 Millwall FC Peterborough United 0:0 Not in squad
36 Mar 6, 2001 Peterborough United Brentford FC 1:1 Not in squad
37 Mar 10, 2001 Port Vale FC Peterborough United 5:0 Not in squad
39 Mar 23, 2001 Notts County Peterborough United 3:3 90'
28 Mar 27, 2001 Peterborough United Luton Town 1:1 90'
40 Mar 31, 2001 Peterborough United Cambridge United 4:1 90'
41 Apr 7, 2001 Wrexham AFC Peterborough United 2:1 90'
24 Apr 11, 2001 Bristol Rovers Peterborough United 1:2 90'
42 Apr 14, 2001 Peterborough United Bristol City 2:1 90'
43 Apr 17, 2001 Colchester United Peterborough United 2:2 90'
44 Apr 21, 2001 Peterborough United AFC Bournemouth 1:2 90'
38 Apr 24, 2001 Peterborough United Walsall FC 2:0 90'
45 Apr 28, 2001 Swindon Town Peterborough United 2:1 83' 90'
46 May 5, 2001 Peterborough United Rotherham United 1:1 90'
1 Aug 11, 2001 Swindon Town Peterborough United 0:0 90'
2 Aug 18, 2001 Peterborough United Cardiff City 1:1 45' 45'
3 Aug 25, 2001 Port Vale FC Peterborough United 4:1 90'
4 Aug 27, 2001 Peterborough United Huddersfield Town 1:2 90'
5 Sep 1, 2001 Chesterfield FC Peterborough United 0:1 90'
6 Sep 8, 2001 Peterborough United Cambridge United 1:0 90'
7 Sep 15, 2001 Oldham Athletic Peterborough United 2:0 90'
8 Sep 18, 2001 Peterborough United AFC Bournemouth 6:0 90'
9 Sep 22, 2001 Peterborough United Bristol City 4:1 90'
10 Sep 25, 2001 Notts County Peterborough United 1:0 90'
11 Sep 29, 2001 Wrexham AFC Peterborough United 1:2 90'
12 Oct 7, 2001 Peterborough United Northampton Town 2:0 90'
13 Oct 13, 2001 Brentford FC Peterborough United 2:1 90'
14 Oct 20, 2001 Peterborough United Blackpool FC 3:2 90'
15 Oct 23, 2001 Peterborough United Queens Park Rangers 4:1 90'
16 Oct 27, 2001 Bury FC Peterborough United 2:0 90'
17 Nov 3, 2001 Peterborough United Wigan Athletic 0:2 90'
18 Nov 10, 2001 Wycombe Wanderers Peterborough United 3:0 90'
19 Nov 21, 2001 Brighton & Hove Albion Peterborough United 1:1 90'
20 Nov 24, 2001 Peterborough United Reading FC 1:2 90'
22 Dec 15, 2001 Colchester United Peterborough United 2:1 90'
24 Dec 26, 2001 Huddersfield Town Peterborough United 3:1 90'
25 Dec 29, 2001 Cambridge United Peterborough United 0:0 90'
27 Jan 8, 2002 Peterborough United Port Vale FC 3:0 90'
28 Jan 12, 2002 Cardiff City Peterborough United 0:2 90'
29 Jan 19, 2002 Peterborough United Swindon Town 1:1 90'
30 Jan 22, 2002 Tranmere Rovers Peterborough United 1:0 90'
21 Jan 29, 2002 Peterborough United Stoke City 1:2 90'
32 Feb 2, 2002 Peterborough United Wrexham AFC 2:3 90'
26 Feb 5, 2002 Peterborough United Chesterfield FC 1:1 90'
33 Feb 9, 2002 Blackpool FC Peterborough United 2:2 90'
34 Feb 16, 2002 Peterborough United Brentford FC 1:1 90'
31 Feb 19, 2002 Northampton Town Peterborough United 2:1 90'
35 Feb 23, 2002 Peterborough United Oldham Athletic 2:2 90'
36 Feb 26, 2002 Bristol City Peterborough United 1:0 90'
37 Mar 2, 2002 AFC Bournemouth Peterborough United 0:2 90'
38 Mar 5, 2002 Peterborough United Notts County 0:1 90'
39 Mar 9, 2002 Peterborough United Colchester United 3:1 90'
40 Mar 16, 2002 Stoke City Peterborough United 1:0 90'
23 Mar 19, 2002 Peterborough United Tranmere Rovers 5:0 90'
41 Mar 23, 2002 Queens Park Rangers Peterborough United 1:0 90'
42 Mar 30, 2002 Peterborough United Wycombe Wanderers 2:1 1 90'
43 Apr 1, 2002 Wigan Athletic Peterborough United 2:1 90'
44 Apr 6, 2002 Peterborough United Brighton & Hove Albion 0:1 90'
45 Apr 13, 2002 Reading FC Peterborough United 2:2 Not in squad
46 Apr 20, 2002 Peterborough United Bury FC 2:1 on the bench
1 Aug 10, 2002 Luton Town Peterborough United 2:3 90'
2 Aug 13, 2002 Peterborough United Oldham Athletic 0:1 90'
3 Aug 17, 2002 Peterborough United Huddersfield Town 0:1 90'
4 Aug 24, 2002 Queens Park Rangers Peterborough United 2:0 90'
5 Aug 26, 2002 Peterborough United Colchester United 0:1 90'
6 Aug 31, 2002 Port Vale FC Peterborough United 1:0 90'
8 Sep 14, 2002 Peterborough United Crewe Alexandra 0:0 90'
9 Sep 17, 2002 Peterborough United Plymouth Argyle 2:0 90'
10 Sep 21, 2002 Wigan Athletic Peterborough United 2:2 90'
11 Sep 28, 2002 Peterborough United Brentford FC 5:1 90'
12 Oct 5, 2002 Notts County Peterborough United 2:2 90'
7 Oct 8, 2002 Stockport County Peterborough United 2:1 90'
13 Oct 12, 2002 Peterborough United Mansfield Town 0:0 90'
14 Oct 19, 2002 Wycombe Wanderers Peterborough United 3:2 90'
15 Oct 26, 2002 Peterborough United Bristol City 1:3 90'
16 Oct 29, 2002 Tranmere Rovers Peterborough United 1:1 90'
17 Nov 2, 2002 Cardiff City Peterborough United 3:0 90'
18 Nov 9, 2002 Peterborough United Chesterfield FC 1:0 90'
19 Nov 23, 2002 Peterborough United Barnsley FC 1:3 Not in squad
20 Nov 30, 2002 Swindon Town Peterborough United 1:1 Not in squad
21 Dec 14, 2002 Peterborough United Cheltenham Town 4:1 Not in squad
22 Dec 21, 2002 Blackpool FC Peterborough United 3:0 Not in squad
23 Dec 26, 2002 Colchester United Peterborough United 1:1 Not in squad
24 Dec 28, 2002 Peterborough United Northampton Town 0:0 Not in squad
25 Jan 1, 2003 Peterborough United Queens Park Rangers 0:2 Not in squad
26 Jan 4, 2003 Oldham Athletic Peterborough United 0:0 Not in squad
27 Jan 11, 2003 Huddersfield Town Peterborough United 0:1 Not in squad
28 Jan 18, 2003 Peterborough United Port Vale FC 1:2 Not in squad
29 Jan 25, 2003 Northampton Town Peterborough United 0:1 Not in squad
30 Feb 1, 2003 Peterborough United Luton Town 1:1 Not in squad
31 Feb 8, 2003 Chesterfield FC Peterborough United 0:0 Not in squad
33 Feb 22, 2003 Peterborough United Stockport County 2:0 Not in squad
34 Mar 1, 2003 Crewe Alexandra Peterborough United 0:1 on the bench
35 Mar 4, 2003 Plymouth Argyle Peterborough United 6:1 on the bench
36 Mar 8, 2003 Peterborough United Wigan Athletic 1:1 90'
37 Mar 15, 2003 Bristol City Peterborough United 1:0 90'
38 Mar 18, 2003 Peterborough United Wycombe Wanderers 1:2 90'
39 Mar 22, 2003 Peterborough United Tranmere Rovers 0:0 90'
40 Mar 29, 2003 Mansfield Town Peterborough United 1:5 90'
41 Apr 5, 2003 Peterborough United Swindon Town 1:1 90'
42 Apr 12, 2003 Barnsley FC Peterborough United 1:2 90'
32 Apr 16, 2003 Peterborough United Cardiff City 2:0 90'
43 Apr 19, 2003 Peterborough United Blackpool FC 1:0 90'
44 Apr 21, 2003 Cheltenham Town Peterborough United 1:1 90'
45 Apr 26, 2003 Peterborough United Notts County 1:0 90'
46 May 3, 2003 Brentford FC Peterborough United 1:1 Not in squad
1 Aug 9, 2003 Peterborough United Hartlepool United 3:4 90'
2 Aug 16, 2003 Brentford FC Peterborough United 0:3 90'
3 Aug 23, 2003 Peterborough United Sheffield Wednesday 0:1 90'
4 Aug 25, 2003 Notts County Peterborough United 0:1 90'
5 Aug 30, 2003 Peterborough United Stockport County 1:2 90'
6 Sep 6, 2003 Grimsby Town Peterborough United 1:1 90'
7 Sep 13, 2003 Tranmere Rovers Peterborough United 0:0 90'
8 Sep 16, 2003 Peterborough United Plymouth Argyle 2:2 90'
9 Sep 20, 2003 Peterborough United Colchester United 1:2 90'
10 Sep 27, 2003 Swindon Town Peterborough United 2:0 90'
11 Sep 30, 2003 Port Vale FC Peterborough United 3:0 85' 90'
12 Oct 4, 2003 Peterborough United Oldham Athletic 2:2 90'
13 Oct 10, 2003 Bristol City Peterborough United 1:1 90'
14 Oct 18, 2003 Peterborough United Queens Park Rangers 0:0 90'
15 Oct 21, 2003 Peterborough United Barnsley FC 2:3 90'
16 Oct 25, 2003 Luton Town Peterborough United 1:1 90'
17 Nov 1, 2003 Peterborough United Brighton & Hove Albion 2:2 90'
18 Nov 15, 2003 AFC Bournemouth Peterborough United 1:2 90'
19 Nov 22, 2003 Peterborough United Blackpool FC 0:1 90'
20 Nov 29, 2003 Wycombe Wanderers Peterborough United 1:2 Not in squad
21 Dec 13, 2003 Wrexham AFC Peterborough United 2:0 90'
22 Dec 20, 2003 Peterborough United Rushden & Diamonds (- 2011) 3:1 Not in squad
23 Dec 26, 2003 Chesterfield FC Peterborough United 2:1 Not in squad
24 Dec 28, 2003 Peterborough United Grimsby Town 0:0 90'
25 Jan 6, 2004 Peterborough United Notts County 5:2 90'
26 Jan 10, 2004 Hartlepool United Peterborough United 1:0 90'
27 Jan 17, 2004 Peterborough United Brentford FC 0:0 90'
28 Jan 24, 2004 Sheffield Wednesday Peterborough United 2:0 90'
29 Jan 31, 2004 Stockport County Peterborough United 2:2 90'
30 Feb 7, 2004 Peterborough United Chesterfield FC 0:2 90'
31 Feb 14, 2004 Peterborough United Bristol City 0:1 90'
32 Feb 20, 2004 Queens Park Rangers Peterborough United 1:1 90'
33 Feb 28, 2004 Peterborough United Luton Town 1:2 90'
34 Mar 2, 2004 Barnsley FC Peterborough United 0:1 90'
35 Mar 6, 2004 Rushden & Diamonds (- 2011) Peterborough United 0:1 90'
36 Mar 13, 2004 Peterborough United Wrexham AFC 6:1 90'
37 Mar 16, 2004 Plymouth Argyle Peterborough United 2:0 90'
38 Mar 20, 2004 Peterborough United Tranmere Rovers 0:0 90'
39 Mar 27, 2004 Colchester United Peterborough United 0:0 Not in squad
40 Apr 3, 2004 Peterborough United Swindon Town 4:2 90'
41 Apr 10, 2004 Oldham Athletic Peterborough United 1:1 90'
42 Apr 12, 2004 Peterborough United Port Vale FC 3:1 90'
43 Apr 17, 2004 Brighton & Hove Albion Peterborough United 1:0 90'
44 Apr 24, 2004 Peterborough United AFC Bournemouth 0:1 90'
45 May 1, 2004 Blackpool FC Peterborough United 1:4 90'
46 May 8, 2004 Peterborough United Wycombe Wanderers 1:1 90'
Squad: 158, Starting eleven: 155, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0