Milan Bisevac

Retired
Retired
Last club: RS Magny Retired since: Jul 1, 2020
  • Date of birth/Age: Aug 31, 1983 (40)
  • Place of birth: Jugoslawien (SFR) Kosovska Mitrovica
  • Citizenship: Serbia Serbia
  • Height: 1,85 m
  • Position: Centre-Back
25087.png
Assistant Manager Club: RS Magny
deadline-day banner

Detailed stats of Milan Bisevac

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2962961.5082-123493213.202'25.616'
18/19331.331--------270'270'
18/19110,00----------90'
18/19113.00----------90'
17/1810100.50----41----711'
16/1721211.29----14-1--1.835'
15/1611111.451---1----908'908'
15/16331.33----------270'
15/16110,00----------90'
15/16661.83----11----457'
15/16220,00----------180'
14/1513132.46-1--24----1.081'
14/15113.00----------90'
14/15113.00----------90'
13/1427271.70----44----2.316'
13/14332.00-----2----270'
13/14772.29-1---2----630'
13/14223.00----------180'
13/14332.001-----1--255'255'
12/1330301.70---1-3-1--2.576'
12/13441.75-----1----360'
12/13110,00----------120'
12/13110,00------1---89'
11/1213131.62----11----1.124'
11/12110,00----------90'
11/12223.00----1-----142'
10/1131311.352---151-11.354'2.708'
10/11110,00----------90'
09/1028281.542---18---1.240'2.480'
09/10110,00-----1----90'
08/0935351.23----38----3.067'
08/09110,00----------120'
07/0822221.361---22---1.948'1.948'
07/08111.00----------90'
06/07221.50----1-----169'
06/07331.00----------270'
05/06113.00----------90'
04/05111.00-----1----90'
04/05113.00-----1----90'
Matchday Date Home team Away team Result Pos.                  
Group H Sep 29, 2015 Olympique Lyon Valencia CF 0:1 CB 90'
Group H Nov 24, 2015 Olympique Lyon KAA Gent 1:2 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Group A Sep 8, 2012 Scotland Serbia 0:0 CB 90'
Group A Sep 11, 2012 Serbia Wales 6:1 CB 1 90'
Group A Oct 12, 2012 Serbia Belgium 0:3 CB 90'
Group A Oct 16, 2012 Macedonia Serbia 1:0 CB 26' 90'
Group A Jun 7, 2013 Belgium Serbia 2:1 CB 90 + 1' 90'
Group A Sep 10, 2013 Wales Serbia 0:3 CB 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Group F Dec 1, 2011 Red Bull Salzburg Paris Saint-Germain 2:0 CB 90'
group I Sep 20, 2012 Olympique Lyon AC Sparta Prague 2:1 CB 90'
group I Nov 8, 2012 Athletic Bilbao Olympique Lyon 2:3 CB 65' 90'
intermediate stage 1st leg Feb 14, 2013 Tottenham Hotspur Olympique Lyon 2:1 CB 90'
intermediate stage 2nd leg Feb 21, 2013 Olympique Lyon Tottenham Hotspur 1:1 CB 90'
group I Oct 24, 2013 Olympique Lyon HNK Rijeka 1:0 CB 90'
group I Nov 28, 2013 Olympique Lyon Real Betis Balompié 1:0 CB 90'
group I Dec 12, 2013 Vitória Guimarães SC Olympique Lyon 1:2 CB 85' 90'
Second Round 1st leg Feb 20, 2014 Chornomorets Odessa Olympique Lyon 0:0 CB  90'
Second Round 2nd leg Feb 27, 2014 Olympique Lyon Chornomorets Odessa 1:0 CB 90'
last 16 1st leg Mar 13, 2014 Olympique Lyon FC Viktoria Plzen 4:1 CB 19' 90'
last 16 2nd leg Mar 20, 2014 FC Viktoria Plzen Olympique Lyon 2:1 CB 1 90'
intermediate stage 2nd leg Feb 25, 2016 SS Lazio Galatasaray 3:1 CB 90'
last 16 1st leg Mar 10, 2016 AC Sparta Prague SS Lazio 1:1 CB 90'
last 16 2nd leg Mar 17, 2016 SS Lazio AC Sparta Prague 0:3 CB 90'
Group F Oct 25, 2018 F91 Dudelange Olympiacos Piraeus 0:2 CB 90'
Squad: 16, Starting eleven: 16, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Qualifying Round 1st leg Aug 18, 2011 FC Differdange 03 Paris Saint-Germain 0:4 CB 52' 52'
Qualifying Round 2nd leg Aug 25, 2011 Paris Saint-Germain FC Differdange 03 2:0 CB 90'
3rd round 1st leg Jul 31, 2014 FK Mlada Boleslav Olympique Lyon 1:4 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Group A Oct 17, 2007 Azerbaijan Serbia 1:6 CB 90'
group I Nov 14, 2014 Serbia Denmark 1:3 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 16, 2006 Czech Republic Serbia 1:3 CB 90'
7 Feb 9, 2011 Israel Serbia 0:2 CB 90'
6 Aug 15, 2012 Serbia Republic of Ireland 0:0 CB 46' 45'
1 Nov 15, 2013 Russia Serbia 1:1 CB 90'
12 Mar 5, 2014 Republic of Ireland Serbia 1:2 CB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Second Round 2nd leg Aug 4, 2004 Red Star Belgrade BSC Young Boys 3:0 CB 78' 90'
Second Round 2nd leg Aug 2, 2006 Red Star Belgrade Cork City FC 3:0 CB 90'
3rd round 1st leg Aug 9, 2006 AC Milan Red Star Belgrade 1:0 CB 90'
3rd round 2nd leg Aug 22, 2006 Red Star Belgrade AC Milan 1:2 CB 90'
3rd round 1st leg Jul 30, 2013 Olympique Lyon Grasshopper Club Zurich 1:0 CB 1 90'
3rd round 2nd leg Aug 6, 2013 Grasshopper Club Zurich Olympique Lyon 0:1 CB 90'
Qualifying Round 1st leg Aug 20, 2013 Olympique Lyon Real Sociedad 0:2 CB 37' 75' 75'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Group E Dec 1, 2005 Red Star Belgrade AS Roma 3:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
21 Jan 24, 2016 SS Lazio Chievo Verona 4:1 CB 90'
22 Jan 31, 2016 Udinese Calcio SS Lazio 0:0 CB 8'  8'
26 Feb 21, 2016 Frosinone Calcio SS Lazio 0:0 CB 90'
27 Feb 29, 2016 SS Lazio US Sassuolo 0:2 CB 90'
28 Mar 6, 2016 Torino FC SS Lazio 1:1 CB 90'
30 Mar 20, 2016 AC Milan SS Lazio 1:1 CB 90'
31 Apr 3, 2016 SS Lazio AS Roma 1:4 CB 90'
32 Apr 10, 2016 US Palermo SS Lazio 0:3 CB 90'
36 May 1, 2016 SS Lazio Inter Milan 2:0 CB 90'
37 May 8, 2016 Carpi FC 1909 SS Lazio 1:3 CB 1 90'
38 May 15, 2016 SS Lazio ACF Fiorentina 2:4 CB 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
9 Sep 22, 2007 FC Toulouse RC Lens 1:1 CB 90'
10 Oct 6, 2007 RC Lens AJ Auxerre 2:0 CB 90'
11 Oct 21, 2007 Olympique Marseille RC Lens 1:0 CB 90'
12 Oct 28, 2007 RC Lens Stade Rennais FC 1:2 CB 90'
13 Nov 4, 2007 RC Lens AS Saint-Étienne 3:2 CB 90'
14 Nov 10, 2007 FC Metz RC Lens 1:2 CB 90'
15 Nov 24, 2007 RC Lens FC Lorient 1:1 CB 90'
6 Nov 28, 2007 RC Lens SM Caen 1:1 CB 79' 90'
16 Dec 1, 2007 FC Sochaux-Montbéliard RC Lens 0:2 CB 90'
17 Dec 8, 2007 RC Lens Le Mans Union Club 72 1:3 CB 90'
18 Dec 15, 2007 AS Monaco RC Lens 2:0 CB 90'
20 Jan 13, 2008 Paris Saint-Germain RC Lens 3:0 CB 90'
21 Jan 20, 2008 RC Lens Olympique Lyon 3:0 CB 1 78' 78'
22 Jan 23, 2008 Valenciennes FC RC Lens 1:2 CB 90'
23 Jan 26, 2008 RC Lens RC Strasbourg Alsace 2:2 CB 50' 90'
24 Feb 10, 2008 SM Caen RC Lens 1:4 CB 90'
25 Feb 16, 2008 RC Lens OGC Nice 0:0 CB 90'
26 Feb 23, 2008 AS Nancy-Lorraine RC Lens 2:1 CB 90'
30 Mar 23, 2008 Stade Rennais FC RC Lens 3:1 CB 70' 70'
34 Apr 19, 2008 RC Lens FC Sochaux-Montbéliard 3:2 CB 90'
36 May 3, 2008 RC Lens AS Monaco 0:0 CB 90'
37 May 10, 2008 LOSC Lille RC Lens 2:1 CB 90'
1 Aug 9, 2008 Valenciennes FC AS Saint-Étienne 1:0 CB 90'
2 Aug 16, 2008 SM Caen Valenciennes FC 3:1 CB 90'
3 Aug 23, 2008 Valenciennes FC FC Lorient 3:1 CB 53' 90'
4 Aug 30, 2008 OGC Nice Valenciennes FC 2:0 CB 90'
5 Sep 13, 2008 Valenciennes FC Grenoble Foot 38 1:1 CB 90'
6 Sep 20, 2008 FC Nantes Valenciennes FC 2:0 CB 40' 90'
7 Sep 28, 2008 Valenciennes FC FC Toulouse 0:1 CB 90'
8 Oct 4, 2008 LOSC Lille Valenciennes FC 1:0 CB 83' 90'
10 Oct 25, 2008 Le Havre AC Valenciennes FC 2:1 CB 90'
11 Oct 29, 2008 Valenciennes FC Stade Rennais FC 0:0 CB 90'
12 Nov 1, 2008 AJ Auxerre Valenciennes FC 0:0 CB 90'
13 Nov 9, 2008 Valenciennes FC AS Nancy-Lorraine 0:1 CB 90'
15 Nov 22, 2008 Valenciennes FC FC Sochaux-Montbéliard 2:2 CB 83' 90'
16 Nov 29, 2008 Olympique Lyon Valenciennes FC 0:0 CB 90'
17 Dec 5, 2008 FC Girondins Bordeaux Valenciennes FC 2:1 CB 19' 43' 43'
18 Dec 13, 2008 Valenciennes FC AS Monaco 3:1 CB 90'
19 Dec 21, 2008 Paris Saint-Germain Valenciennes FC 2:2 CB 90'
21 Jan 17, 2009 FC Lorient Valenciennes FC 1:1 CB 90'
22 Jan 31, 2009 Valenciennes FC OGC Nice 1:0 CB 90'
23 Feb 8, 2009 Grenoble Foot 38 Valenciennes FC 0:0 CB 90'
24 Feb 14, 2009 Valenciennes FC FC Nantes 1:1 CB 90'
20 Feb 17, 2009 Valenciennes FC SM Caen 2:0 CB 90'
26 Feb 28, 2009 Valenciennes FC LOSC Lille 2:0 CB 90'
27 Mar 7, 2009 Olympique Marseille Valenciennes FC 0:0 CB 90'
28 Mar 14, 2009 Valenciennes FC Le Havre AC 3:2 CB 90'
29 Mar 21, 2009 Stade Rennais FC Valenciennes FC 0:0 CB 90'
30 Apr 4, 2009 Valenciennes FC AJ Auxerre 2:0 CB 90'
31 Apr 11, 2009 AS Nancy-Lorraine Valenciennes FC 2:0 CB 20' 90'
32 Apr 18, 2009 Valenciennes FC Le Mans Union Club 72 0:2 CB 90'
33 Apr 26, 2009 FC Sochaux-Montbéliard Valenciennes FC 1:1 CB 90'
34 May 2, 2009 Valenciennes FC Olympique Lyon 2:0 CB 15' 90'
35 May 13, 2009 Valenciennes FC FC Girondins Bordeaux 1:2 CB 90'
36 May 16, 2009 AS Monaco Valenciennes FC 1:1 CB 58' 58'
37 May 23, 2009 Valenciennes FC Paris Saint-Germain 2:1 CB 83' 90'
38 May 30, 2009 AS Saint-Étienne Valenciennes FC 4:0 CB 86' 86'
2 Aug 15, 2009 Olympique Lyon Valenciennes FC 1:0 CB 52' 90'
3 Aug 22, 2009 Valenciennes FC Paris Saint-Germain 2:3 CB 90'
4 Aug 30, 2009 FC Toulouse Valenciennes FC 0:1 CB 90'
5 Sep 12, 2009 Valenciennes FC US Boulogne 1:1 CB 90'
6 Sep 19, 2009 FC Sochaux-Montbéliard Valenciennes FC 2:5 CB 90'
7 Sep 26, 2009 Valenciennes FC Olympique Marseille 3:2 CB  1 90'
8 Oct 3, 2009 OGC Nice Valenciennes FC 3:2 CB 90'
9 Oct 17, 2009 Valenciennes FC Grenoble Foot 38 2:0 CB 90'
10 Oct 24, 2009 AS Saint-Étienne Valenciennes FC 0:2 CB 90'
12 Nov 1, 2009 Stade Rennais FC Valenciennes FC 0:3 CB 29' 90'
13 Nov 7, 2009 Valenciennes FC Montpellier HSC 1:1 CB 42' 50' 50'
16 Dec 5, 2009 Valenciennes FC AS Monaco 3:1 CB 90'
17 Dec 12, 2009 Le Mans Union Club 72 Valenciennes FC 2:1 CB 90'
11 Dec 15, 2009 Valenciennes FC AJ Auxerre 0:0 CB 90'
18 Dec 19, 2009 Valenciennes FC RC Lens 0:0 CB 90'
20 Jan 16, 2010 Valenciennes FC FC Toulouse 1:3 CB 90'
22 Jan 31, 2010 Valenciennes FC FC Sochaux-Montbéliard 1:1 CB 62' 90'
23 Feb 7, 2010 Olympique Marseille Valenciennes FC 5:1 CB  90'
24 Feb 13, 2010 Valenciennes FC OGC Nice 2:1 CB 90'
25 Feb 20, 2010 Grenoble Foot 38 Valenciennes FC 0:1 CB 79' 90'
26 Feb 27, 2010 Valenciennes FC AS Saint-Étienne 1:0 CB 90'
27 Mar 6, 2010 AJ Auxerre Valenciennes FC 1:0 CB 90'
28 Mar 14, 2010 Valenciennes FC Stade Rennais FC 0:2 CB 90'
31 Apr 3, 2010 Valenciennes FC LOSC Lille 1:0 CB 90'
32 Apr 10, 2010 AS Monaco Valenciennes FC 2:1 CB 1 90'
30 Apr 28, 2010 Valenciennes FC FC Girondins Bordeaux 2:0 CB  73' 90'
35 May 2, 2010 Valenciennes FC FC Lorient 0:0 CB 69' 90'
37 May 8, 2010 Valenciennes FC Olympique Lyon 2:2 CB 67' 90'
2 Aug 14, 2010 Valenciennes FC Olympique Marseille 3:2 CB 90'
3 Aug 21, 2010 AJ Auxerre Valenciennes FC 1:1 CB 8' 90'
4 Aug 28, 2010 Valenciennes FC Montpellier HSC 0:1 CB 60' 90'
5 Sep 11, 2010 Olympique Lyon Valenciennes FC 1:1 CB 90'
6 Sep 18, 2010 Valenciennes FC RC Lens 1:1 CB 90'
8 Oct 2, 2010 Valenciennes FC SM Caen 2:1 CB 90'
9 Oct 17, 2010 FC Lorient Valenciennes FC 2:1 CB 44' 90'
10 Oct 23, 2010 AS Monaco Valenciennes FC 0:2 CB 90'
11 Oct 31, 2010 Valenciennes FC LOSC Lille 1:1 CB 90'
12 Nov 6, 2010 FC Girondins Bordeaux Valenciennes FC 1:1 CB 90'
15 Nov 27, 2010 Valenciennes FC AC Arles-Avignon 3:0 CB 90'
13 Dec 1, 2010 Valenciennes FC AS Saint-Étienne 1:1 CB 90'
16 Dec 4, 2010 FC Sochaux-Montbéliard Valenciennes FC 2:1 CB 90'
17 Dec 11, 2010 Valenciennes FC Paris Saint-Germain 1:2 CB 90'
18 Dec 18, 2010 Stade Rennais FC Valenciennes FC 1:0 CB 90'
19 Dec 22, 2010 Valenciennes FC FC Toulouse 2:1 CB 90'
20 Jan 15, 2011 Montpellier HSC Valenciennes FC 2:1 CB 90'
21 Jan 29, 2011 Valenciennes FC Olympique Lyon 2:1 CB 1 90'
22 Feb 5, 2011 RC Lens Valenciennes FC 1:1 CB 24' 90'
23 Feb 13, 2011 Valenciennes FC Stade Brestois 29 3:0 CB 1 58' 58'
24 Feb 19, 2011 SM Caen Valenciennes FC 2:2 CB 82' 90'
25 Feb 26, 2011 Valenciennes FC FC Lorient 0:0 CB 90'
26 Mar 5, 2011 Valenciennes FC AS Monaco 0:0 CB 90'
27 Mar 13, 2011 LOSC Lille Valenciennes FC 2:1 CB 90'
28 Mar 19, 2011 Valenciennes FC FC Girondins Bordeaux 2:2 CB 90'
29 Apr 3, 2011 AS Saint-Étienne Valenciennes FC 1:1 CB 90'
30 Apr 9, 2011 Valenciennes FC AS Nancy-Lorraine 1:1 CB 33' 40' 40'
34 May 8, 2011 Valenciennes FC Stade Rennais FC 2:0 CB 90'
35 May 11, 2011 FC Toulouse Valenciennes FC 0:0 CB 90'
36 May 15, 2011 Valenciennes FC AJ Auxerre 1:1 CB 90'
38 May 29, 2011 Valenciennes FC OGC Nice 2:1 CB 90'
1 Aug 6, 2011 Paris Saint-Germain FC Lorient 0:1 CB 90'
2 Aug 13, 2011 Stade Rennais FC Paris Saint-Germain 1:1 CB 90'
3 Aug 21, 2011 Paris Saint-Germain Valenciennes FC 2:1 CB 90'
4 Aug 28, 2011 FC Toulouse Paris Saint-Germain 1:3 CB 90'
14 Nov 20, 2011 Paris Saint-Germain AS Nancy-Lorraine 0:1 CB 90'
17 Dec 10, 2011 FC Sochaux-Montbéliard Paris Saint-Germain 0:1 CB 90'
18 Dec 18, 2011 Paris Saint-Germain LOSC Lille 0:0 CB 90'
19 Dec 21, 2011 AS Saint-Étienne Paris Saint-Germain 0:1 CB 90'
30 Mar 31, 2012 AS Nancy-Lorraine Paris Saint-Germain 2:1 CB 90'
31 Apr 8, 2012 Paris Saint-Germain Olympique Marseille 2:1 CB 84' 90'
32 Apr 15, 2012 AJ Auxerre Paris Saint-Germain 1:1 CB 90'
33 Apr 22, 2012 Paris Saint-Germain FC Sochaux-Montbéliard 6:1 CB 90'
34 Apr 29, 2012 LOSC Lille Paris Saint-Germain 2:1 CB 44' 44'
2 Aug 18, 2012 Olympique Lyon ESTAC Troyes 4:1 CB 85' 5'
3 Aug 24, 2012 FC Évian Thonon Gaillard Olympique Lyon 1:1 CB 90'
4 Sep 1, 2012 Olympique Lyon Valenciennes FC 3:2 CB 90'
5 Sep 16, 2012 Olympique Lyon AC Ajaccio 2:0 CB 90'
6 Sep 23, 2012 LOSC Lille Olympique Lyon 1:1 CB 90'
7 Sep 30, 2012 Olympique Lyon FC Girondins Bordeaux 0:2 CB 90'
8 Oct 7, 2012 FC Lorient Olympique Lyon 1:1 CB 90'
9 Oct 21, 2012 Olympique Lyon Stade Brestois 29 1:0 CB 90'
12 Nov 11, 2012 FC Sochaux-Montbéliard Olympique Lyon 1:1 CB 90'
13 Nov 18, 2012 Olympique Lyon Stade Reims 3:0 CB 90'
14 Nov 25, 2012 FC Toulouse Olympique Lyon 3:0 CB 90'
10 Nov 28, 2012 Olympique Marseille Olympique Lyon 1:4 CB 90'
15 Dec 1, 2012 Olympique Lyon Montpellier HSC 1:0 CB 90'
16 Dec 9, 2012 AS Saint-Étienne Olympique Lyon 0:1 CB 90'
17 Dec 12, 2012 Olympique Lyon AS Nancy-Lorraine 1:1 CB 90'
18 Dec 16, 2012 Paris Saint-Germain Olympique Lyon 1:0 CB 90'
19 Dec 22, 2012 Olympique Lyon OGC Nice 3:0 CB 90'
20 Jan 12, 2013 ESTAC Troyes Olympique Lyon 1:2 CB 90'
21 Jan 18, 2013 Olympique Lyon FC Évian Thonon Gaillard 0:0 CB 90'
22 Jan 25, 2013 Valenciennes FC Olympique Lyon 0:2 CB 71' 90'
23 Feb 3, 2013 AC Ajaccio Olympique Lyon 3:1 CB 90'
24 Feb 10, 2013 Olympique Lyon LOSC Lille 1:3 CB 49' 90'
25 Feb 17, 2013 FC Girondins Bordeaux Olympique Lyon 0:4 CB 90'
26 Feb 24, 2013 Olympique Lyon FC Lorient 3:1 CB 90'
27 Mar 3, 2013 Stade Brestois 29 Olympique Lyon 1:1 CB 90'
28 Mar 10, 2013 Olympique Lyon Olympique Marseille 0:0 CB 90'
29 Mar 16, 2013 SC Bastia Olympique Lyon 4:1 CB 80' 90'
31 Apr 7, 2013 Stade Reims Olympique Lyon 1:0 CB 51' 51'
37 May 19, 2013 OGC Nice Olympique Lyon 1:1 CB 90'
38 May 26, 2013 Olympique Lyon Stade Rennais FC 2:0 CB 90'
1 Aug 10, 2013 Olympique Lyon OGC Nice 4:0 CB 90'
2 Aug 16, 2013 FC Sochaux-Montbéliard Olympique Lyon 1:3 CB 90'
3 Aug 24, 2013 Olympique Lyon Stade Reims 0:1 CB 90'
4 Aug 31, 2013 FC Évian Thonon Gaillard Olympique Lyon 2:1 CB 90'
5 Sep 15, 2013 Olympique Lyon Stade Rennais FC 0:0 CB 66'  66'
10 Oct 20, 2013 Olympique Lyon FC Girondins Bordeaux 1:1 CB 38' 90'
11 Oct 27, 2013 AS Monaco Olympique Lyon 2:1 CB 90'
12 Nov 2, 2013 Olympique Lyon EA Guingamp 2:0 CB 90'
13 Nov 10, 2013 AS Saint-Étienne Olympique Lyon 1:2 CB 90'
14 Nov 23, 2013 Olympique Lyon Valenciennes FC 1:1 CB 26' 90'
15 Dec 1, 2013 Paris Saint-Germain Olympique Lyon 4:0 CB 90'
16 Dec 5, 2013 Olympique Lyon FC Toulouse 1:1 CB 90 + 1' 90'
18 Dec 15, 2013 Olympique Lyon Olympique Marseille 2:2 CB 90'
19 Dec 22, 2013 FC Lorient Olympique Lyon 2:2 CB 90'
20 Jan 11, 2014 Olympique Lyon FC Sochaux-Montbéliard 2:0 CB 90'
21 Jan 19, 2014 Stade Reims Olympique Lyon 0:2 CB 90'
22 Jan 26, 2014 Olympique Lyon FC Évian Thonon Gaillard 3:0 CB 90'
23 Feb 2, 2014 Stade Rennais FC Olympique Lyon 2:0 CB 44' 90'
24 Feb 9, 2014 FC Nantes Olympique Lyon 1:2 CB 46' 45'
25 Feb 16, 2014 Olympique Lyon AC Ajaccio 3:1 CB 90'
28 Mar 9, 2014 FC Girondins Bordeaux Olympique Lyon 1:2 CB 90'
29 Mar 16, 2014 Olympique Lyon AS Monaco 2:3 CB 90'
30 Mar 23, 2014 EA Guingamp Olympique Lyon 0:1 CB 68' 68'
32 Apr 6, 2014 Valenciennes FC Olympique Lyon 1:2 CB 90'
33 Apr 13, 2014 Olympique Lyon Paris Saint-Germain 1:0 CB 90'
34 Apr 23, 2014 FC Toulouse Olympique Lyon 0:0 CB 90'
36 May 4, 2014 Olympique Marseille Olympique Lyon 4:2 CB 67' 67'
9 Oct 5, 2014 Olympique Lyon LOSC Lille 3:0 CB 74' 74'
10 Oct 19, 2014 Olympique Lyon Montpellier HSC 5:1 CB 65' 90'
11 Oct 26, 2014 Olympique Lyon Olympique Marseille 1:0 CB 48' 90'
12 Nov 1, 2014 OGC Nice Olympique Lyon 1:3 CB 90'
13 Nov 9, 2014 Olympique Lyon EA Guingamp 3:1 CB 1 90'
14 Nov 22, 2014 SC Bastia Olympique Lyon 0:0 CB 48' 90'
15 Nov 30, 2014 AS Saint-Étienne Olympique Lyon 3:0 CB 90'
17 Dec 7, 2014 FC Évian Thonon Gaillard Olympique Lyon 2:3 CB 41' 90'
18 Dec 12, 2014 Olympique Lyon SM Caen 3:0 CB 90'
19 Dec 21, 2014 FC Girondins Bordeaux Olympique Lyon 0:5 CB 90'
20 Jan 11, 2015 Olympique Lyon FC Toulouse 3:0 CB 90'
22 Jan 25, 2015 Olympique Lyon FC Metz 2:0 CB 90'
23 Feb 1, 2015 AS Monaco Olympique Lyon 0:0 CB 17'  17'
1 Aug 9, 2015 Olympique Lyon FC Lorient 0:0 CB 90'
2 Aug 15, 2015 EA Guingamp Olympique Lyon 0:1 CB 90'
6 Sep 20, 2015 Olympique Marseille Olympique Lyon 1:1 CB 90'
7 Sep 23, 2015 Olympique Lyon SC Bastia 2:0 CB 53' 90'
9 Oct 3, 2015 Olympique Lyon Stade Reims 1:0 CB 7' 7'
15 Nov 27, 2015 Olympique Lyon Montpellier HSC 2:4 CB 90'
7 Sep 24, 2016 Montpellier HSC FC Metz 0:1 CB 46' 90'
8 Oct 1, 2016 FC Metz AS Monaco 0:7 CB 4' 90'
9 Oct 16, 2016 Olympique Marseille FC Metz 1:0 CB 90'
13 Nov 19, 2016 FC Toulouse FC Metz 1:2 CB 90'
14 Nov 26, 2016 FC Metz FC Lorient 3:3 CB 90'
15 Nov 30, 2016 AS Nancy-Lorraine FC Metz 4:0 CB 74' 90'
17 Dec 10, 2016 SC Bastia FC Metz 2:0 CB 90'
18 Dec 18, 2016 SM Caen FC Metz 3:0 CB 57' 57'
23 Feb 3, 2017 FC Metz Olympique Marseille 1:0 CB 90'
24 Feb 8, 2017 FC Metz Dijon FCO 2:1 CB 90'
26 Feb 18, 2017 FC Metz FC Nantes 1:1 CB 90'
27 Feb 26, 2017 Olympique Lyon FC Metz 5:0 CB 90'
28 Mar 4, 2017 FC Metz Stade Rennais FC 1:1 CB 90'
29 Mar 12, 2017 AS Saint-Étienne FC Metz 2:2 CB 90'
30 Mar 17, 2017 FC Metz SC Bastia 1:0 CB 90'
33 Apr 15, 2017 FC Metz SM Caen 2:2 CB 90 + 4' 90'
31 Apr 18, 2017 FC Metz Paris Saint-Germain 2:3 CB 90'
34 Apr 22, 2017 FC Lorient FC Metz 5:1 CB 90'
35 Apr 29, 2017 FC Metz AS Nancy-Lorraine 2:1 CB 90'
36 May 6, 2017 LOSC Lille FC Metz 0:2 CB  90'
37 May 14, 2017 FC Metz FC Toulouse 1:1 CB 68' 68'
1 Aug 5, 2017 FC Metz EA Guingamp 1:3 CB  39' 90'
2 Aug 12, 2017 FC Girondins Bordeaux FC Metz 2:0 CB  46' 45'
4 Aug 26, 2017 SM Caen FC Metz 1:0 CB 90'
5 Sep 8, 2017 FC Metz Paris Saint-Germain 1:5 CB  90'
6 Sep 17, 2017 Angers SCO FC Metz 0:1 CB  90'
7 Sep 23, 2017 FC Metz ESTAC Troyes 0:1 CB  90'
8 Sep 30, 2017 FC Nantes FC Metz 1:0 CB  36' 36'
12 Nov 5, 2017 FC Metz LOSC Lille 0:3 CB  46' 45'
13 Nov 18, 2017 FC Toulouse FC Metz 0:0 CB  90'
20 Jan 13, 2018 Dijon FCO FC Metz 1:1 CB  46' 45'
Squad: 236, Starting eleven: 235, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
24 Apr 23, 2005 Red Star Belgrade FK Partizan Belgrade 1:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
4 Aug 26, 2018 F91 Dudelange US Mondorf-Les-Bains 1:4 CB 90'
8 Oct 7, 2018 Racing FC Union Luxembourg F91 Dudelange 1:1 CB 90'
10 Nov 4, 2018 US Rumelange F91 Dudelange 2:9 CB 1 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Quarter-Finals Jan 20, 2016 SS Lazio Juventus FC 0:1 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Third Round Jan 6, 2007 AS Nancy-Lorraine RC Lens 11:12 on pens CB 79' 79'
Quarter-Finals Feb 28, 2007 FC Montceau Bourgogne RC Lens 1:0 CB 90'
Third Round Jan 3, 2009 FC Toulouse Valenciennes FC 5:4 on pens CB 120'
Third Round Jan 9, 2010 Le Mans Union Club 72 Valenciennes FC 1:0 CB 37' 90'
Third Round Jan 6, 2013 SAS Epinal Olympique Lyon 7:5 on pens CB 120'
