Olympique Marseille

Ligue 1
Ligue 1 League level: FranceFirst Tier Table position: 8 In league since: 28 years
Olympique Marseille
  • Squad size: 26
  • Average age: 26.1
  • Foreigners: 21  80.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Ligue 1 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 14 2 3 2.32 35:16 48.996
Away record 19 5 5 9 1.05 18:22 25.670
Overall balance 38 19 7 12 1.68 53:38 37.333
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 14, 2006 8:45 PM Olympique Marseille FK Mlada Boleslav 4-4-2 double 6 Albert Emon 20.000 1:0
First Round 2nd leg Thu Sep 28, 2006 5:30 PM FK Mlada Boleslav Olympique Marseille 4-3-3 Defending Albert Emon 5.000 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 6, 2006 6:00 PM CS Sedan-Ardennes Olympique Marseille 4-3-3 Defending Albert Emon 22.779 0:0
2 Sun Aug 13, 2006 9:00 PM Olympique Marseille Stade Rennais FC 4-4-2 double 6 Albert Emon 55.711 2:0
3 Sat Aug 19, 2006 5:15 PM AJ Auxerre Olympique Marseille 4-4-2 double 6 Albert Emon 19.415 0:3
4 Sun Aug 27, 2006 6:00 PM Olympique Marseille Le Mans FC 4-4-2 double 6 Albert Emon 52.672 2:0
5 Sun Sep 10, 2006 9:00 PM Paris Saint-Germain Olympique Marseille 4-4-2 double 6 Albert Emon 44.431 1:3
6 Sun Sep 17, 2006 9:00 PM Olympique Marseille FC Girondins Bordeaux 4-4-2 double 6 Albert Emon 55.000 2:1
7 Sun Sep 24, 2006 9:00 PM FC Nantes Olympique Marseille 4-4-2 double 6 Albert Emon 35.068 2:1
8 Sun Oct 1, 2006 6:00 PM Olympique Marseille FC Toulouse 4-4-2 double 6 Albert Emon 48.833 3:0
9 Sun Oct 15, 2006 9:00 PM RC Lens Olympique Marseille 4-4-2 double 6 Albert Emon 40.567 1:1
10 Sun Oct 22, 2006 9:00 PM Olympique Marseille Olympique Lyon 4-4-2 double 6 Albert Emon 57.376 1:4
11 Sun Oct 29, 2006 7:00 PM OGC Nice Olympique Marseille 4-4-2 double 6 Albert Emon 15.030 2:1
12 Sat Nov 4, 2006 9:00 PM Olympique Marseille FC Lorient 4-3-3 Defending Albert Emon 48.879 0:1
13 Sun Nov 12, 2006 10:00 PM LOSC Lille Olympique Marseille 4-4-2 double 6 Albert Emon 17.351 1:0
14 Sun Nov 19, 2006 10:00 PM Olympique Marseille Valenciennes FC 4-3-3 Defending Albert Emon 46.484 1:0
15 Sat Nov 25, 2006 6:10 PM ESTAC Troyes Olympique Marseille 4-3-3 Defending Albert Emon 18.579 1:1
16 Sun Dec 3, 2006 7:00 PM FC Sochaux-Montbéliard Olympique Marseille 4-4-2 double 6 Albert Emon 19.990 1:0
17 Sat Dec 9, 2006 8:00 PM Olympique Marseille AS Monaco 4-3-3 Defending Albert Emon 47.708 2:1
18 Sat Dec 16, 2006 5:10 PM AS Nancy-Lorraine Olympique Marseille 4-3-3 Defending Albert Emon 20.081 2:0
19 Fri Dec 22, 2006 9:00 PM Olympique Marseille AS Saint-Étienne 4-3-3 Defending Albert Emon 53.614 2:1
20 Sun Jan 14, 2007 9:00 PM Stade Rennais FC Olympique Marseille 4-4-2 double 6 Albert Emon 29.144 0:2
21 Wed Jan 24, 2007 5:00 PM Olympique Marseille AJ Auxerre 4-4-2 double 6 Albert Emon x 3:1
22 Sat Jan 27, 2007 5:10 PM Le Mans FC Olympique Marseille 4-3-3 Defending Albert Emon 15.976 2:0
23 Sun Feb 4, 2007 9:00 PM Olympique Marseille Paris Saint-Germain 4-4-2 Diamond Albert Emon 58.000 1:1
24 Sun Feb 11, 2007 9:00 PM FC Girondins Bordeaux Olympique Marseille 4-4-2 Diamond Albert Emon 32.200 1:0
25 Sun Feb 18, 2007 9:00 PM Olympique Marseille FC Nantes 4-4-2 Diamond Albert Emon 49.507 0:0
26 Sat Feb 24, 2007 5:10 PM FC Toulouse Olympique Marseille 4-4-2 double 6 Albert Emon 35.164 3:0
27 Sun Mar 4, 2007 9:00 PM Olympique Marseille RC Lens 4-3-3 Defending Albert Emon 51.718 0:1
28 Sun Mar 11, 2007 9:00 PM Olympique Lyon Olympique Marseille 4-3-3 Defending Albert Emon 38.930 1:1
29 Sat Mar 17, 2007 8:00 PM Olympique Marseille OGC Nice 4-1-3-2 Albert Emon 50.007 3:0
30 Sat Mar 31, 2007 5:10 PM FC Lorient Olympique Marseille 4-3-3 Defending Albert Emon 15.752 2:1
31 Sun Apr 8, 2007 9:00 PM Olympique Marseille LOSC Lille 4-4-2 Diamond Albert Emon 53.000 4:1
32 Sat Apr 14, 2007 8:00 PM Valenciennes FC Olympique Marseille 4-4-2 Diamond Albert Emon 16.398 0:0
33 Sat Apr 21, 2007 8:00 PM Olympique Marseille ESTAC Troyes 4-4-2 Diamond Albert Emon 47.708 2:1
34 Sat Apr 28, 2007 9:00 PM Olympique Marseille FC Sochaux-Montbéliard 4-4-2 Diamond Albert Emon 54.702 4:2
35 Sun May 6, 2007 9:00 PM AS Monaco Olympique Marseille 4-4-2 double 6 Albert Emon 16.401 1:2
36 Wed May 9, 2007 8:30 PM Olympique Marseille AS Nancy-Lorraine 4-3-3 Defending Albert Emon 46.405 2:1
37 Sat May 19, 2007 8:45 PM AS Saint-Étienne Olympique Marseille 4-4-2 double 6 Albert Emon 34.466 1:2
38 Sat May 26, 2007 8:00 PM Olympique Marseille CS Sedan-Ardennes 4-4-2 Diamond Albert Emon 53.604 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 6, 2007 9:00 PM AC Cambrai Olympique Marseille 4-4-2 double 6 Albert Emon 13.446 1:4 AET
Fourth Round Sat Jan 20, 2007 5:00 PM Le Mans FC Olympique Marseille 4-4-2 double 6 Albert Emon 12.532 0:1 AET
Round of 16 Wed Jan 31, 2007 9:00 PM Olympique Marseille Olympique Lyon 4-3-3 Defending Albert Emon 58.000 2:1
Quarter-Finals Tue Feb 27, 2007 8:45 PM Olympique Marseille Vannes OC 4-3-3 Defending Albert Emon 32.000 5:0
Semi-Finals Wed Apr 18, 2007 9:00 PM Olympique Marseille FC Nantes 4-4-2 Diamond Albert Emon 55.333 3:0
Final Sat May 12, 2007 9:00 PM FC Sochaux-Montbéliard Olympique Marseille 4-4-2 double 6 Albert Emon 79.797 7:6 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Sep 20, 2006 9:00 PM Montpellier HSC Olympique Marseille 4-4-2 double 6 Albert Emon 21.461 1:2
Round of 16 Wed Oct 25, 2006 5:00 PM AS Saint-Étienne Olympique Marseille 4-3-3 Defending Albert Emon 31.305 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Thu Aug 10, 2006 7:30 PM BSC Young Boys Olympique Marseille 4-3-3 Defending Albert Emon 18.273 3:3
Second Round 2nd leg Thu Aug 24, 2006 8:45 PM Olympique Marseille BSC Young Boys 4-4-2 Diamond Albert Emon 37.764 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
3rd round 1st leg Sat Jul 15, 2006 8:45 PM Olympique Marseille Dnipro Dnipropetrovsk (-2020) 4-4-2 double 6 Albert Emon 6.884 0:0
3rd round 2nd leg Sat Jul 22, 2006 5:00 PM Dnipro Dnipropetrovsk (-2020) Olympique Marseille 4-4-2 double 6 Albert Emon 19.000 2:2