Robbie Keane

Retired
Retired
Last club: ATK Most games for: Tottenham Retired since: Jul 1, 2018
  • Date of birth/Age: Jul 8, 1980 (43)
  • Place of birth: Ireland Tallaght, Dublin
  • Citizenship: Ireland Ireland
  • Height: 1,75 m
  • Position: Centre-Forward
  • Agent: Wasserman
119.png
Manager Club: M. Tel Aviv
deadline-day banner

Detailed stats of Robbie Keane

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   10444128 / - / 18.488'
11/1223-- / - / -180'
10/111--- / - / -62'
09/1011521 / - / -732'
08/0911431 / - / -990'
08/0913521 / - / -991'
07/0812612 / - / -1.016'
06/0711611 / - / 1899'
05/0696-- / - / -771'
04/052062- / - / -1.706'
03/042--- / - / -180'
02/032-1- / - / -169'
02/0311-- / - / -20'
01/025--1 / - / -412'
00/0111-- / - / -90'
99/0031-1 / - / -270'
Matchday Date Venue For Opponent Result Pos.            
7 9/11/99 Coventry City Leeds United 3:4 CF 90'
11 10/16/99 Coventry City Newcastle United 4:1 CF 1 90'
16 11/27/99 Coventry City Leicester City 0:1 CF 90'
25 1/31/01 Leeds United Coventry City 1:0 CF 1 90'
3 8/25/01 Leeds United West Ham United 0:0 CF 90'
7 9/23/01 Leeds United Derby County 3:0 CF 90'
9 10/13/01 Leeds United Liverpool FC 1:1 CF 88'
11 10/27/01 Leeds United Manchester United 1:1 CF 71'
12 11/4/01 Leeds United Tottenham Hotspur 2:1 CF 73'
1 8/17/02 Leeds United Manchester City 3:0 CF 1 20'
19 12/23/02 Tottenham Hotspur Manchester City 2:3 CF 1 90'
21 12/29/02 Tottenham Hotspur Newcastle United 2:1 CF 79'
1 8/16/03 Tottenham Hotspur Birmingham City 1:0 CF 90'
7 9/28/03 Tottenham Hotspur Manchester City 0:0 CF 90'
4 8/28/04 Tottenham Hotspur Birmingham City 1:0 CF 64'
6 9/19/04 Tottenham Hotspur Chelsea FC 0:0 CF 90'
8 10/2/04 Tottenham Hotspur Everton FC 0:1 CF 90'
9 10/18/04 Tottenham Hotspur Portsmouth FC 1:0 CF 90'
10 10/23/04 Tottenham Hotspur Bolton Wanderers 1:2 CF 1 90'
11 10/30/04 Tottenham Hotspur Fulham FC 2:0 CF 90'
15 11/28/04 Tottenham Hotspur Middlesbrough FC 2:0 CF 68'
16 12/4/04 Tottenham Hotspur Blackburn Rovers 0:1 CF 1 77'
17 12/11/04 Tottenham Hotspur Manchester City 0:1 CF 90'
19 12/26/04 Tottenham Hotspur Norwich City 0:2 CF 1 1 71'
21 1/1/05 Tottenham Hotspur Everton FC 5:2 CF 1 90'
22 1/4/05 Tottenham Hotspur Manchester United 0:0 CF 90'
23 1/15/05 Tottenham Hotspur Chelsea FC 0:2 CF 90'
24 1/22/05 Tottenham Hotspur Crystal Palace 3:0 CF 90'
25 2/1/05 Tottenham Hotspur Bolton Wanderers 3:1 CF 1 90'
27 3/16/05 Tottenham Hotspur Charlton Athletic 2:0 CF 90'
33 4/16/05 Tottenham Hotspur Liverpool FC 2:2 CF 1 88'
34 4/20/05 Tottenham Hotspur West Bromwich Albion 1:1 CF 1 90'
36 5/1/05 Tottenham Hotspur Aston Villa 5:1 CF 78'
38 5/15/05 Tottenham Hotspur Blackburn Rovers 0:0 CF 90'
26 2/12/06 Tottenham Hotspur Sunderland AFC 1:1 CF 1 70'
29 3/11/06 Tottenham Hotspur Chelsea FC 2:1 CF 83'
30 3/18/06 Tottenham Hotspur Birmingham City 0:2 CF 1 78'
31 3/27/06 Tottenham Hotspur West Bromwich Albion 2:1 CF 2 90'
33 4/8/06 Tottenham Hotspur Manchester City 2:1 CF 90'
34 4/15/06 Tottenham Hotspur Everton FC 0:1 CF 1 90'
35 4/17/06 Tottenham Hotspur Manchester United 1:2 CF 90'
36 4/22/06 Tottenham Hotspur Arsenal FC 1:1 CF 1 90'
38 5/7/06 Tottenham Hotspur West Ham United 2:1 CF 90'
2 8/22/06 Tottenham Hotspur Sheffield United 2:0 CF 82'
3 8/26/06 Tottenham Hotspur Everton FC 0:2 CF 90'
5 9/17/06 Tottenham Hotspur Fulham FC 0:0 CF 90'
6 9/23/06 Tottenham Hotspur Liverpool FC 3:0 CF 90'
10 10/28/06 Tottenham Hotspur Watford FC 0:0 CF 76'
12 11/12/06 Tottenham Hotspur Reading FC 3:1 CF 1 90'
27 2/10/07 Tottenham Hotspur Sheffield United 2:1 CF 1 90'
28 2/25/07 Tottenham Hotspur Bolton Wanderers 4:1 CF 2 36' 36'
36 4/28/07 Tottenham Hotspur Middlesbrough FC 2:3 CF 2 90'
37 5/7/07 Tottenham Hotspur Charlton Athletic 0:2 CF 84'
38 5/13/07 Tottenham Hotspur Manchester City 2:1 CF 1 81'
1 8/11/07 Tottenham Hotspur Sunderland AFC 1:0 CF 90'
3 8/18/07 Tottenham Hotspur Derby County 4:0 CF 76'
4 8/26/07 Tottenham Hotspur Manchester United 1:0 CF 75'
6 9/15/07 Tottenham Hotspur Arsenal FC 1:3 CF 90'
7 9/23/07 Tottenham Hotspur Bolton Wanderers 1:1 CF 1 90'
8 10/1/07 Tottenham Hotspur Aston Villa 4:4 CF  1 90'
9 10/7/07 Tottenham Hotspur Liverpool FC 2:2 CF 2 90'
10 10/22/07 Tottenham Hotspur Newcastle United 3:1 CF  1 90'
14 11/25/07 Tottenham Hotspur West Ham United 1:1 CF 78'
18 12/22/07 Tottenham Hotspur Arsenal FC 2:1 CF 1 74'
27 3/19/08 Tottenham Hotspur Chelsea FC 4:4 CF 1 45 + 1' 90'
31 3/22/08 Tottenham Hotspur Portsmouth FC 2:0 CF 83'
1 8/16/08 Liverpool FC Sunderland AFC 0:1 CF 77'
4 9/13/08 Liverpool FC Manchester United 2:1 CF 90'
6 9/27/08 Liverpool FC Everton FC 0:2 CF 1 86'
8 10/18/08 Liverpool FC Wigan Athletic 3:2 CF 90'
9 10/26/08 Liverpool FC Chelsea FC 0:1 CF 58'
11 11/1/08 Liverpool FC Tottenham Hotspur 2:1 CF 1 66'
12 11/8/08 Liverpool FC West Bromwich Albion 3:0 CF 2 71'
13 11/15/08 Liverpool FC Bolton Wanderers 0:2 CF 59'
14 11/22/08 Liverpool FC Fulham FC 0:0 CF 90'
15 12/1/08 Liverpool FC West Ham United 0:0 CF 66'
18 12/21/08 Liverpool FC Arsenal FC 1:1 CF 1 20' 81'
19 12/26/08 Liverpool FC Bolton Wanderers 3:0 CF 2 90'
22 1/19/09 Liverpool FC Everton FC 1:1 CF 67'
26 2/23/09 Tottenham Hotspur Hull City 1:2 CF 90'
28 3/4/09 Tottenham Hotspur Middlesbrough FC 4:0 CF 1 2 90'
27 3/7/09 Tottenham Hotspur Sunderland AFC 1:1 CF 1 90'
29 3/15/09 Tottenham Hotspur Aston Villa 1:2 CF 1 70' 90'
30 3/21/09 Tottenham Hotspur Chelsea FC 1:0 CF 90'
31 4/4/09 Tottenham Hotspur Blackburn Rovers 2:1 CF 1 90'
32 4/11/09 Tottenham Hotspur West Ham United 1:0 CF 90'
33 4/19/09 Tottenham Hotspur Newcastle United 1:0 CF 90'
35 5/2/09 Tottenham Hotspur West Bromwich Albion 1:0 CF 90'
36 5/9/09 Tottenham Hotspur Everton FC 0:0 CF 90'
38 5/24/09 Tottenham Hotspur Liverpool FC 3:1 CF 1 90'
1 8/16/09 Tottenham Hotspur Liverpool FC 2:1 CF 68'
2 8/19/09 Tottenham Hotspur Hull City 1:5 CF 1 2 54' 81'
3 8/23/09 Tottenham Hotspur West Ham United 1:2 CF 81'
4 8/29/09 Tottenham Hotspur Birmingham City 2:1 CF 90'
7 9/26/09 Tottenham Hotspur Burnley FC 5:0 CF  4 90'
9 10/17/09 Tottenham Hotspur Portsmouth FC 1:2 CF 56'
10 10/24/09 Tottenham Hotspur Stoke City 0:1 CF  63'
16 12/12/09 Tottenham Hotspur Wolverhampton Wanderers 0:1 CF 58'
19 12/26/09 Tottenham Hotspur Fulham FC 0:0 CF 71'
22 1/16/10 Tottenham Hotspur Hull City 0:0 CF 62'
24 1/30/10 Tottenham Hotspur Birmingham City 1:1 CF 12'
10 10/30/10 Tottenham Hotspur Manchester United 2:0 CF 62'
22 1/21/12 Aston Villa Wolverhampton Wanderers 2:3 CF 2 90'
24 2/5/12 Aston Villa Newcastle United 2:1 CF 1 90'
Squad: 104, Starting eleven: 102, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

104

Positions played

Played as...      
104 44 12