Roda JC Kerkrade

Keuken Kampioen Divisie
Keuken Kampioen Divisie League level: NetherlandsSecond Tier Table position: 3 In league since: 6 years
Roda JC Kerkrade
  • Squad size: 28
  • Average age: 23.7
  • Foreigners: 12  42.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 4 7 6 1.12 16:17 10.324
Away record 17 2 3 12 0.53 15:39 8.626
Overall balance 34 6 10 18 0.82 31:56 9.475
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 12, 1973 2:30 PM (15.) MVV Maastricht 4-4-2 1:2
2 Sun Aug 19, 1973 2:30 PM (13.) De Graafschap Doetinchem 4-3-3 Sweeper 1:1
3 Sun Sep 2, 1973 2:30 PM (14.) Sparta Rotterdam 4-4-2 10.000 0:0
4 Sun Sep 9, 1973 2:30 PM (13.) SC Telstar 4-3-3 Sweeper 5.000 2:2
5 Sun Sep 16, 1973 2:30 PM (10.) ADO Den Haag 4-3-3 Sweeper 9.000 0:1
6 Sun Sep 23, 1973 2:30 PM (15.) Go Ahead Eagles 4-3-3 Sweeper 6.000 3:1
7 Sun Sep 30, 1973 2:30 PM (16.) FC Groningen 4-3-3 Sweeper 4.500 1:3
8 Sun Oct 7, 1973 2:30 PM (14.) FC Amsterdam (- 1982) 4-3-3 Sweeper 9.000 0:0
9 Sun Oct 14, 1973 2:30 PM (13.) NEC Nijmegen 4-3-3 Sweeper 4.500 4:0
10 Sun Oct 21, 1973 2:30 PM (15.) Twente Enschede FC 4-3-3 Sweeper 7.000 0:2
11 Sun Oct 28, 1973 2:30 PM (16.) NAC Breda 4-3-3 Sweeper 6.000 2:0
12 Sun Nov 4, 1973 2:30 PM (17.) Feyenoord Rotterdam 4-3-3 Sweeper 12.000 0:3
13 Sat Nov 24, 1973 2:30 PM (18.) AZ Alkmaar 4-4-2 8.000 1:1
14 Sun Dec 9, 1973 2:00 PM (16.) FC Utrecht 4-3-3 Sweeper 7.200 1:0
15 Sun Jan 20, 1974 2:30 PM (17.) PSV Eindhoven 4-3-3 Sweeper 15.000 1:3
16 Sun Dec 23, 1973 2:00 PM (17.) Ajax Amsterdam 4-4-2 11.000 3:0
17 Wed Dec 26, 1973 2:30 PM (17.) HFC Haarlem (- 2009) 4-3-3 Sweeper 8.000 0:0
18 Sun Jan 6, 1974 2:30 PM (18.) MVV Maastricht 4-3-3 Sweeper 13.000 4:1
19 Sun Jan 13, 1974 2:30 PM (18.) De Graafschap Doetinchem 4-3-3 Sweeper 10.000 4:0
20 Sun Jan 27, 1974 2:00 PM (16.) Sparta Rotterdam 4-3-3 Sweeper 4.340 2:1
21 Sun Feb 3, 1974 2:30 PM (16.) SC Telstar 4-3-3 Sweeper 6.000 2:1
22 Sun Feb 10, 1974 2:30 PM (16.) ADO Den Haag 4-3-3 Sweeper 3.500 0:5
23 Sun Feb 17, 1974 2:30 PM (15.) Go Ahead Eagles 4-3-3 Sweeper 9.000 1:2
24 Sun Mar 3, 1974 2:30 PM (16.) FC Groningen 4-3-3 Sweeper 7.500 1:0
25 Sun Mar 10, 1974 2:00 PM (15.) FC Amsterdam (- 1982) 4-3-3 Sweeper 3.500 2:0
26 Sun Mar 17, 1974 2:30 PM (16.) NEC Nijmegen 4-3-3 Sweeper 8.500 1:1
27 Sun Mar 24, 1974 2:30 PM (15.) Twente Enschede FC 4-3-3 Sweeper 11.000 1:0
28 Sun Mar 31, 1974 2:30 PM (15.) NAC Breda 4-3-3 Sweeper 8.000 0:0
29 Sun Apr 7, 1974 2:00 PM (15.) Feyenoord Rotterdam 4-3-3 Sweeper 28.609 8:0
30 Mon Apr 15, 1974 2:30 PM (16.) AZ Alkmaar 4-3-3 Sweeper 7.500 0:0
31 Sun Apr 21, 1974 2:30 PM (16.) HFC Haarlem (- 2009) 4-3-3 Sweeper 3.500 1:0
32 Sun Apr 28, 1974 2:30 PM (15.) FC Utrecht 4-3-3 Sweeper 8.000 5:2
33 Sun May 5, 1974 2:30 PM (15.) PSV Eindhoven 4-4-2 14.000 3:0
34 Sun May 12, 1974 2:30 PM (15.) Ajax Amsterdam 4-3-3 Sweeper 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Dec 30, 1973 2:00 PM Ajax Amsterdam 4-3-3 Sweeper 16.000 0:1