Rot-Weiss Essen

3. Liga
3. Liga League level: GermanyThird Tier Table position: 7 In league since: 2 years
Rot-Weiss Essen
  • Squad size: 25
  • Average age: 25.0
  • Foreigners: 3  12.0 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 4 8 5 1.18 22:18 13.436
Away record 17 4 3 10 0.88 12:22 16.220
Overall balance 34 8 11 15 1.03 34:40 14.828
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 11, 2006 6:10 PM 1.FC Kaiserslautern Rot-Weiss Essen 4-4-2 Diamond Uwe Neuhaus 40.051 1:0
2 Sun Aug 20, 2006 2:00 PM Rot-Weiss Essen SC Freiburg 4-3-3 Attacking Uwe Neuhaus 15.076 2:0
3 Sun Aug 27, 2006 2:00 PM FC Augsburg Rot-Weiss Essen 4-4-2 Diamond Uwe Neuhaus 8.053 0:0
4 Fri Sep 15, 2006 6:00 PM Rot-Weiss Essen FC Carl Zeiss Jena 4-3-3 Attacking Uwe Neuhaus 13.034 4:4
5 Mon Sep 25, 2006 8:15 PM 1.FC Köln Rot-Weiss Essen 4-4-2 Diamond Uwe Neuhaus 39.000 1:0
6 Sun Oct 1, 2006 2:00 PM Rot-Weiss Essen Eintracht Braunschweig 4-3-3 Attacking Uwe Neuhaus 14.557 2:0
7 Sun Oct 15, 2006 2:00 PM Kickers Offenbach Rot-Weiss Essen 4-1-3-2 Uwe Neuhaus 10.209 1:0
8 Sun Oct 22, 2006 2:00 PM Rot-Weiss Essen SC Paderborn 07 4-3-2-1 Uwe Neuhaus 12.187 2:2
9 Sun Oct 29, 2006 2:00 PM Rot-Weiss Essen Karlsruher SC 4-4-2 Diamond Uwe Neuhaus 11.689 1:2
10 Fri Nov 3, 2006 6:00 PM TSV 1860 Munich Rot-Weiss Essen 4-4-2 Diamond Uwe Neuhaus 23.400 2:0
11 Tue Nov 7, 2006 5:30 PM Rot-Weiss Essen TuS Koblenz 4-4-2 Diamond Uwe Neuhaus 9.030 0:1
12 Sun Nov 12, 2006 2:00 PM SpVgg Unterhaching Rot-Weiss Essen 4-3-3 Defending Olaf Janßen 4.000 2:1
13 Sun Nov 19, 2006 2:00 PM Rot-Weiss Essen FC Erzgebirge Aue 4-4-2 Diamond Lorenz-Günther Köstner 9.180 0:1
14 Fri Nov 24, 2006 6:00 PM FC Hansa Rostock Rot-Weiss Essen 4-4-1-1 Lorenz-Günther Köstner 17.000 2:0
15 Fri Dec 1, 2006 6:00 PM Rot-Weiss Essen SpVgg Greuther Fürth 4-4-2 Diamond Lorenz-Günther Köstner 9.067 1:0
16 Fri Dec 8, 2006 6:00 PM SV Wacker Burghausen Rot-Weiss Essen 4-4-2 Diamond Lorenz-Günther Köstner 5.100 1:1
17 Sun Dec 17, 2006 2:00 PM Rot-Weiss Essen MSV Duisburg 4-4-2 Diamond Lorenz-Günther Köstner 17.052 1:2
18 Fri Jan 19, 2007 6:00 PM Rot-Weiss Essen 1.FC Kaiserslautern 4-4-2 double 6 Lorenz-Günther Köstner 15.015 0:0
19 Sun Jan 28, 2007 2:00 PM SC Freiburg Rot-Weiss Essen 4-4-2 Diamond Lorenz-Günther Köstner 11.500 3:1
20 Sun Feb 4, 2007 2:00 PM Rot-Weiss Essen FC Augsburg 4-4-2 double 6 Lorenz-Günther Köstner 11.062 0:0
21 Sun Feb 11, 2007 2:00 PM FC Carl Zeiss Jena Rot-Weiss Essen 4-4-2 double 6 Lorenz-Günther Köstner 7.019 2:0
22 Sun Feb 18, 2007 2:00 PM Rot-Weiss Essen 1.FC Köln 4-4-2 double 6 Lorenz-Günther Köstner 16.152 5:0
23 Fri Feb 23, 2007 6:00 PM Eintracht Braunschweig Rot-Weiss Essen 4-4-2 double 6 Lorenz-Günther Köstner 14.000 0:1
24 Sun Mar 4, 2007 2:00 PM Rot-Weiss Essen Kickers Offenbach 4-4-2 double 6 Lorenz-Günther Köstner 14.416 2:2
25 Sun Mar 11, 2007 2:00 PM SC Paderborn 07 Rot-Weiss Essen 4-4-2 double 6 Lorenz-Günther Köstner 7.812 3:2
26 Fri Mar 16, 2007 6:00 PM Karlsruher SC Rot-Weiss Essen 4-4-2 double 6 Lorenz-Günther Köstner 26.700 1:3
27 Sun Apr 1, 2007 2:00 PM Rot-Weiss Essen TSV 1860 Munich 4-4-2 double 6 Lorenz-Günther Köstner 16.457 0:2
28 Thu Apr 5, 2007 6:00 PM TuS Koblenz Rot-Weiss Essen 4-4-2 double 6 Lorenz-Günther Köstner 10.792 0:1
29 Sun Apr 15, 2007 2:00 PM Rot-Weiss Essen SpVgg Unterhaching 4-4-2 double 6 Lorenz-Günther Köstner 15.399 1:1
30 Fri Apr 20, 2007 6:00 PM FC Erzgebirge Aue Rot-Weiss Essen 4-4-2 double 6 Lorenz-Günther Köstner 8.000 0:0
31 Mon Apr 30, 2007 8:15 PM Rot-Weiss Essen FC Hansa Rostock 4-4-2 double 6 Lorenz-Günther Köstner 13.000 0:0
32 Sun May 6, 2007 2:00 PM SpVgg Greuther Fürth Rot-Weiss Essen 4-4-2 double 6 Lorenz-Günther Köstner 11.600 0:2
33 Sun May 13, 2007 2:00 PM Rot-Weiss Essen SV Wacker Burghausen 4-4-2 double 6 Lorenz-Günther Köstner 16.037 1:1
34 Sun May 20, 2007 2:00 PM MSV Duisburg Rot-Weiss Essen 4-4-2 double 6 Lorenz-Günther Köstner 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Sep 9, 2006 3:30 PM Rot-Weiss Essen FC Energie Cottbus 4-3-3 Defending Uwe Neuhaus 11.487 1:0
Second Round Wed Oct 25, 2006 7:30 PM Rot-Weiss Essen Eintracht Frankfurt 4-4-2 double 6 Uwe Neuhaus 18.090 1:2