Rotherham United

Championship
Championship League level: EnglandSecond Tier Table position: 24 In league since: 2 years
Rotherham United
  • Squad size: 26
  • Average age: 27.7
  • Foreigners: 7  26.9 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 8 5 1.65 41:26 3.667
Away record 23 7 7 9 1.22 34:34 4.192
Overall balance 46 17 15 14 1.43 75:60 3.930
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 31, 2010 12:00 AM Rotherham United Lincoln City ? Ronnie Moore 1.677 1:0
Second Round Wed Oct 6, 2010 12:00 AM Burton Albion Rotherham United ? Ronnie Moore 1.360 1:2
Round of 16 Tue Nov 9, 2010 12:00 AM Rotherham United Huddersfield Town ? Ronnie Moore 2.185 2:5
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Rotherham United Lincoln City 4-4-2 Ronnie Moore 3.772 2:1
2 Sat Aug 14, 2010 4:00 PM Morecambe FC Rotherham United 4-4-2 Ronnie Moore 3.258 0:0
3 Sat Aug 21, 2010 4:00 PM Rotherham United Cheltenham Town 4-4-2 Ronnie Moore 3.072 6:4
4 Sat Aug 28, 2010 4:00 PM Hereford United (- 2014) Rotherham United 4-4-2 Ronnie Moore 2.166 0:1
5 Sat Sep 4, 2010 4:00 PM Shrewsbury Town Rotherham United 4-4-2 Ronnie Moore 6.206 1:0
6 Sat Sep 11, 2010 4:00 PM Rotherham United Burton Albion 4-4-2 Ronnie Moore 3.516 3:3
7 Sat Sep 18, 2010 4:00 PM Barnet FC Rotherham United 4-4-2 Ronnie Moore 1.731 1:4
8 Sat Sep 25, 2010 4:00 PM Rotherham United Chesterfield FC 4-4-2 Ronnie Moore 5.365 1:0
9 Tue Sep 28, 2010 8:45 PM Rotherham United Bradford City 4-4-2 Ronnie Moore 3.872 0:0
10 Sat Oct 2, 2010 4:00 PM Bury FC Rotherham United 4-5-1 Ronnie Moore 3.788 1:1
11 Sat Oct 9, 2010 4:00 PM Rotherham United Stevenage FC 4-4-2 Ronnie Moore 4.037 1:1
12 Sat Oct 16, 2010 4:00 PM Accrington Stanley Rotherham United 4-4-2 Ronnie Moore 2.256 2:3
13 Sat Oct 23, 2010 4:00 PM Rotherham United Wycombe Wanderers 4-4-2 Ronnie Moore 3.651 3:4
14 Sat Oct 30, 2010 4:00 PM Southend United Rotherham United 4-4-2 Ronnie Moore 5.533 1:0
15 Tue Nov 2, 2010 8:45 PM Rotherham United Macclesfield Town (- 2020) 4-4-2 Ronnie Moore 2.548 1:1
16 Sat Nov 13, 2010 4:00 PM Rotherham United Oxford United 4-4-2 Ronnie Moore 3.891 2:1
17 Sat Nov 20, 2010 4:00 PM Crewe Alexandra Rotherham United 4-4-2 Ronnie Moore 4.301 0:1
18 Tue Nov 23, 2010 8:45 PM Rotherham United Northampton Town 4-3-3 Attacking Ronnie Moore 2.490 2:2
19 Tue Feb 8, 2011 8:45 PM Gillingham FC Rotherham United 4-4-2 Ronnie Moore 4.824 3:1
20 Sat Dec 11, 2010 4:00 PM Rotherham United Aldershot Town 4-3-3 Attacking Ronnie Moore 2.754 1:0
21 Tue Mar 1, 2011 8:45 PM Torquay United Rotherham United 4-3-3 Attacking Ronnie Moore 1.514 1:1
22 Tue Jan 11, 2011 8:45 PM Stockport County Rotherham United 4-4-2 Ronnie Moore 3.612 3:3
23 Tue Feb 15, 2011 8:45 PM Rotherham United Accrington Stanley 4-3-3 Attacking Ronnie Moore 2.529 2:0
24 Sat Jan 1, 2011 4:00 PM Rotherham United Port Vale FC 4-3-3 Attacking Ronnie Moore 3.994 5:0
25 Mon Jan 3, 2011 4:00 PM Macclesfield Town (- 2020) Rotherham United 4-4-2 Ronnie Moore 2.316 0:2
26 Tue Jan 25, 2011 8:45 PM Stevenage FC Rotherham United 4-4-2 Ronnie Moore 1.549 3:0
27 Sat Jan 15, 2011 4:00 PM Rotherham United Southend United 4-4-2 Ronnie Moore 4.310 1:2
28 Sat Jan 22, 2011 4:00 PM Wycombe Wanderers Rotherham United 4-4-2 Ronnie Moore 4.181 1:0
29 Sat Jan 29, 2011 4:00 PM Rotherham United Stockport County 4-4-2 Ronnie Moore 4.876 4:0
30 Tue Feb 1, 2011 8:45 PM Port Vale FC Rotherham United 4-4-2 Ronnie Moore 4.515 1:0
31 Sat Feb 5, 2011 4:00 PM Rotherham United Crewe Alexandra 4-4-2 Ronnie Moore 3.750 3:1
32 Sat Feb 12, 2011 4:00 PM Oxford United Rotherham United 4-3-3 Attacking Ronnie Moore 6.615 2:1
33 Tue Mar 29, 2011 8:45 PM Rotherham United Shrewsbury Town 4-4-2 Andy Liddell 3.471 1:3
34 Sat Feb 26, 2011 4:00 PM Burton Albion Rotherham United 4-4-2 Ronnie Moore 3.596 2:4
35 Sat Mar 5, 2011 4:00 PM Rotherham United Barnet FC 4-4-2 Ronnie Moore 3.566 0:0
36 Tue Mar 8, 2011 8:45 PM Bradford City Rotherham United 4-3-3 Attacking Ronnie Moore 10.910 2:1
37 Sat Mar 12, 2011 4:00 PM Rotherham United Bury FC 4-4-2 Ronnie Moore 4.620 0:0
38 Fri Mar 18, 2011 8:45 PM Chesterfield FC Rotherham United 4-4-2 Ronnie Moore 10.089 5:0
39 Fri Mar 25, 2011 8:45 PM Lincoln City Rotherham United 4-4-2 Andy Liddell 3.766 0:6
40 Sat Apr 2, 2011 4:00 PM Rotherham United Morecambe FC 4-4-2 Andy Liddell 3.661 0:1
41 Sat Apr 9, 2011 4:00 PM Cheltenham Town Rotherham United 4-4-2 Andy Liddell 2.413 1:1
42 Sat Apr 16, 2011 4:00 PM Rotherham United Hereford United (- 2014) 4-4-2 Andy Scott 3.770 0:0
43 Fri Apr 22, 2011 4:00 PM Northampton Town Rotherham United 4-4-2 Andy Scott 5.167 2:2
44 Mon Apr 25, 2011 4:00 PM Rotherham United Gillingham FC 4-4-2 Andy Scott 3.455 0:1
45 Sat Apr 30, 2011 4:00 PM Aldershot Town Rotherham United 4-4-2 Andy Scott 2.107 2:2
46 Sat May 7, 2011 4:00 PM Rotherham United Torquay United 4-4-2 Andy Scott 3.379 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 6, 2010 4:00 PM Rotherham United York City 4-4-2 Ronnie Moore 3.227 0:0
First Round Replay Wed Nov 17, 2010 8:45 PM York City Rotherham United 4-4-2 Ronnie Moore 2.644 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Peterborough United Rotherham United 4-3-3 Attacking Ronnie Moore 4.145 4:1