Shrewsbury Town

League One
League One League level: EnglandThird Tier Table position: 19 In league since: 9 years
Shrewsbury Town
  • Squad size: 29
  • Average age: 25.7
  • Foreigners: 13  44.8 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 5 5 13 0.87 29:39 5.407
Away record 23 8 6 9 1.30 29:40 6.834
Overall balance 46 13 11 22 1.09 58:79 6.121
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 1, 2015 8:45 PM Shrewsbury Town Oldham Athletic 3-5-2 flat Micky Mellon 1.817 2:0
Second Round Tue Oct 6, 2015 8:45 PM Fleetwood Town Shrewsbury Town 3-1-4-2 Micky Mellon 1.267 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2015 4:00 PM Shrewsbury Town Millwall FC 4-4-2 Micky Mellon 6.671 1:2
2 Sat Aug 15, 2015 4:00 PM Bradford City Shrewsbury Town 4-4-2 Diamond Micky Mellon 18.039 1:1
3 Tue Aug 18, 2015 8:45 PM Shrewsbury Town Chesterfield FC 4-4-2 Micky Mellon 4.935 1:2
4 Sat Aug 22, 2015 4:00 PM Oldham Athletic Shrewsbury Town 4-3-3 Attacking Micky Mellon 3.963 1:1
5 Sat Aug 29, 2015 4:00 PM Shrewsbury Town Burton Albion 4-4-2 Micky Mellon 4.780 0:1
6 Sat Sep 5, 2015 4:00 PM Barnsley FC Shrewsbury Town 3-5-2 Micky Mellon 8.630 1:2
7 Sat Sep 12, 2015 4:00 PM Southend United Shrewsbury Town 5-3-2 Micky Mellon 5.212 0:1
8 Sat Sep 19, 2015 4:00 PM Shrewsbury Town Crewe Alexandra 5-3-2 Micky Mellon 5.481 0:1
9 Sat Sep 26, 2015 4:00 PM Shrewsbury Town Blackpool FC 4-4-2 Micky Mellon 5.241 2:0
10 Tue Sep 29, 2015 8:45 PM Rochdale AFC Shrewsbury Town 4-1-4-1 Micky Mellon 2.190 3:2
11 Sat Oct 3, 2015 4:00 PM Coventry City Shrewsbury Town 4-4-2 double 6 Micky Mellon 11.445 3:0
12 Sat Oct 10, 2015 4:00 PM Shrewsbury Town Colchester United 4-4-1-1 Micky Mellon 4.947 4:2
13 Sat Oct 17, 2015 4:00 PM Scunthorpe United Shrewsbury Town 4-4-2 Diamond Micky Mellon 3.558 2:1
14 Tue Oct 20, 2015 8:45 PM Shrewsbury Town Doncaster Rovers 4-3-3 Attacking Micky Mellon 4.735 1:2
15 Sat Oct 24, 2015 4:00 PM Shrewsbury Town Bury FC 3-5-2 Micky Mellon 4.945 2:0
16 Sat Oct 31, 2015 4:00 PM Port Vale FC Shrewsbury Town 4-4-2 Micky Mellon 4.880 2:0
17 Tue Dec 1, 2015 8:45 PM Shrewsbury Town Walsall FC 4-4-2 Micky Mellon 6.078 1:3
18 Sat Nov 21, 2015 4:00 PM Wigan Athletic Shrewsbury Town 4-1-4-1 Micky Mellon 8.803 1:0
19 Tue Nov 24, 2015 8:45 PM Sheffield United Shrewsbury Town 4-4-2 double 6 Micky Mellon 17.843 2:4
20 Sat Nov 28, 2015 4:00 PM Shrewsbury Town Gillingham FC 4-4-2 Micky Mellon 4.959 2:2
21 Sat Dec 12, 2015 4:00 PM Peterborough United Shrewsbury Town 4-4-2 double 6 Micky Mellon 5.568 1:1
22 Sat Dec 19, 2015 4:00 PM Shrewsbury Town Swindon Town 4-4-2 Diamond Micky Mellon 5.115 0:1
23 Sat Dec 26, 2015 4:00 PM Shrewsbury Town Fleetwood Town 4-4-2 double 6 Micky Mellon 5.749 1:1
24 Mon Dec 28, 2015 4:00 PM Crewe Alexandra Shrewsbury Town 4-4-2 double 6 Micky Mellon 5.506 1:2
25 Sat Jan 2, 2016 4:00 PM Chesterfield FC Shrewsbury Town 4-4-2 double 6 Micky Mellon 6.233 7:1
26 Sat Jan 16, 2016 4:00 PM Shrewsbury Town Barnsley FC 5-3-2 Micky Mellon 5.446 0:3
27 Sat Jan 23, 2016 4:00 PM Burton Albion Shrewsbury Town 4-3-1-2 Micky Mellon 3.870 1:2
28 Tue Jan 26, 2016 8:45 PM Shrewsbury Town Oldham Athletic 4-4-2 Micky Mellon 4.057 0:1
29 Tue Feb 2, 2016 8:45 PM Shrewsbury Town Southend United 5-3-2 Micky Mellon 4.602 1:2
30 Sun Feb 7, 2016 4:00 PM Fleetwood Town Shrewsbury Town 5-3-2 Micky Mellon 2.539 0:0
31 Sat Feb 13, 2016 4:00 PM Blackpool FC Shrewsbury Town 5-3-2 Micky Mellon 6.873 2:3
32 Tue Mar 8, 2016 8:45 PM Shrewsbury Town Coventry City 4-4-1-1 Micky Mellon 6.023 2:1
33 Sat Feb 27, 2016 4:00 PM Colchester United Shrewsbury Town 5-4-1 Micky Mellon 3.057 0:0
34 Tue Mar 1, 2016 8:45 PM Shrewsbury Town Rochdale AFC 4-4-2 double 6 Micky Mellon 4.221 2:0
35 Sat Mar 5, 2016 4:00 PM Doncaster Rovers Shrewsbury Town 4-3-3 Defending Micky Mellon 5.878 0:1
36 Sat Mar 12, 2016 4:00 PM Shrewsbury Town Scunthorpe United 4-2-3-1 Micky Mellon 5.028 2:2
37 Sat Mar 19, 2016 4:00 PM Bury FC Shrewsbury Town 4-4-2 double 6 Micky Mellon 3.248 2:2
38 Fri Mar 25, 2016 4:00 PM Shrewsbury Town Port Vale FC 4-4-2 double 6 Micky Mellon 7.019 1:1
39 Tue Apr 26, 2016 8:45 PM Walsall FC Shrewsbury Town 5-3-2 Micky Mellon 5.339 2:1
40 Sat Apr 2, 2016 4:00 PM Shrewsbury Town Wigan Athletic 4-1-4-1 Micky Mellon 7.010 1:5
41 Sat Apr 9, 2016 4:00 PM Millwall FC Shrewsbury Town 5-4-1 Micky Mellon 9.583 3:1
42 Sat Apr 16, 2016 4:00 PM Shrewsbury Town Bradford City 5-4-1 Micky Mellon 6.247 1:1
43 Tue Apr 19, 2016 8:45 PM Shrewsbury Town Sheffield United 5-3-2 Micky Mellon 5.064 1:2
44 Sat Apr 23, 2016 4:00 PM Gillingham FC Shrewsbury Town 5-3-2 Micky Mellon 6.906 2:3
45 Sat Apr 30, 2016 4:00 PM Shrewsbury Town Peterborough United 4-2-3-1 Micky Mellon 6.019 3:4
46 Sun May 8, 2016 1:30 PM Swindon Town Shrewsbury Town 5-3-2 Micky Mellon 8.012 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Nov 8, 2015 3:00 PM Gainsborough Trinity Shrewsbury Town 4-4-2 Diamond Micky Mellon 2.180 0:1
Second Round Mon Dec 7, 2015 8:45 PM Grimsby Town Shrewsbury Town 4-4-2 Micky Mellon 3.366 0:0
Second Round Replay Tue Dec 15, 2015 8:45 PM Shrewsbury Town Grimsby Town 4-4-2 Micky Mellon 2.730 1:0
Third Round Sun Jan 10, 2016 7:00 PM Cardiff City Shrewsbury Town 5-3-2 Micky Mellon 4.782 0:1
Fourth Round Sat Jan 30, 2016 4:00 PM Shrewsbury Town Sheffield Wednesday 5-3-2 Micky Mellon 5.699 3:2
Fifth Round Mon Feb 22, 2016 8:45 PM Shrewsbury Town Manchester United 5-3-2 Micky Mellon 9.370 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2015 8:45 PM Blackburn Rovers Shrewsbury Town 4-4-2 Micky Mellon 5.280 1:2
Second Round Tue Aug 25, 2015 8:45 PM Crystal Palace Shrewsbury Town 3-5-2 Micky Mellon 10.978 4:1 AET