Sunderland AFC

Championship
Championship League level: EnglandSecond Tier Table position: 16 In league since: 2 years
Sunderland AFC
  • Squad size: 31
  • Average age: 23.0
  • Foreigners: 13  41.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 7 3 1.79 32:19 40.355
Away record 19 2 4 13 0.53 16:37 33.466
Overall balance 38 11 11 16 1.16 48:56 36.911
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 15, 2009 4:00 PM Bolton Wanderers Sunderland AFC 4-4-2 double 6 Steve Bruce 22.247 0:1
2 Tue Aug 18, 2009 8:45 PM Sunderland AFC Chelsea FC 4-4-2 double 6 Steve Bruce 41.179 1:3
3 Sat Aug 22, 2009 4:00 PM Sunderland AFC Blackburn Rovers 4-4-2 double 6 Steve Bruce 37.106 2:1
4 Sat Aug 29, 2009 4:00 PM Stoke City Sunderland AFC 4-4-2 double 6 Steve Bruce 27.091 1:0
5 Sat Sep 12, 2009 4:00 PM Sunderland AFC Hull City 4-4-2 double 6 Steve Bruce 38.997 4:1
6 Sat Sep 19, 2009 1:45 PM Burnley FC Sunderland AFC 4-4-2 double 6 Steve Bruce 20.196 3:1
7 Sun Sep 27, 2009 5:00 PM Sunderland AFC Wolverhampton Wanderers 4-4-2 double 6 Steve Bruce 37.566 5:2
8 Sat Oct 3, 2009 6:30 PM Manchester United Sunderland AFC 4-4-2 double 6 Steve Bruce 75.114 2:2
9 Sat Oct 17, 2009 4:00 PM Sunderland AFC Liverpool FC 4-4-2 double 6 Steve Bruce 47.327 1:0
10 Sat Oct 24, 2009 4:00 PM Birmingham City Sunderland AFC 4-4-2 double 6 Steve Bruce 21.723 2:1
11 Sat Oct 31, 2009 4:00 PM Sunderland AFC West Ham United 4-4-2 double 6 Steve Bruce 39.033 2:2
12 Sat Nov 7, 2009 4:00 PM Tottenham Hotspur Sunderland AFC 4-1-4-1 Steve Bruce 35.955 2:0
13 Sat Nov 21, 2009 4:00 PM Sunderland AFC Arsenal FC 4-4-1-1 Steve Bruce 44.918 1:0
14 Sat Nov 28, 2009 4:00 PM Wigan Athletic Sunderland AFC 4-4-1-1 Steve Bruce 20.447 1:0
15 Sun Dec 6, 2009 4:00 PM Fulham FC Sunderland AFC 4-4-2 double 6 Steve Bruce 23.168 1:0
16 Sat Dec 12, 2009 4:00 PM Sunderland AFC Portsmouth FC 4-4-2 double 6 Steve Bruce 37.578 1:1
17 Tue Dec 15, 2009 8:45 PM Sunderland AFC Aston Villa 4-4-2 double 6 Steve Bruce 34.821 0:2
18 Sat Dec 19, 2009 4:00 PM Manchester City Sunderland AFC 3-5-2 flat Steve Bruce 44.735 4:3
19 Sat Dec 26, 2009 4:00 PM Sunderland AFC Everton FC 4-4-2 Diamond Steve Bruce 46.990 1:1
20 Mon Dec 28, 2009 4:00 PM Blackburn Rovers Sunderland AFC 4-4-2 double 6 Steve Bruce 25.656 2:2
21 Tue Mar 9, 2010 8:45 PM Sunderland AFC Bolton Wanderers 4-4-2 double 6 Steve Bruce 36.087 4:0
22 Sat Jan 16, 2010 4:00 PM Chelsea FC Sunderland AFC 4-4-2 Steve Bruce 41.776 7:2
23 Wed Jan 27, 2010 9:00 PM Everton FC Sunderland AFC 4-4-1-1 Steve Bruce 32.163 2:0
24 Mon Feb 1, 2010 9:00 PM Sunderland AFC Stoke City 4-4-2 double 6 Steve Bruce 35.078 0:0
25 Sat Feb 6, 2010 4:00 PM Sunderland AFC Wigan Athletic 4-4-2 double 6 Steve Bruce 38.350 1:1
26 Tue Feb 9, 2010 8:45 PM Portsmouth FC Sunderland AFC 4-4-2 double 6 Steve Bruce 16.242 1:1
27 Sat Feb 20, 2010 4:00 PM Arsenal FC Sunderland AFC 5-4-1 Steve Bruce 60.083 2:0
28 Sun Feb 28, 2010 4:00 PM Sunderland AFC Fulham FC 4-4-2 double 6 Steve Bruce 40.192 0:0
29 Wed Mar 24, 2010 8:45 PM Aston Villa Sunderland AFC 4-4-2 double 6 Steve Bruce 37.473 1:1
30 Sun Mar 14, 2010 5:00 PM Sunderland AFC Manchester City 4-4-2 double 6 Steve Bruce 41.398 1:1
31 Sat Mar 20, 2010 4:00 PM Sunderland AFC Birmingham City 4-4-2 Steve Bruce 37.962 3:1
32 Sun Mar 28, 2010 5:00 PM Liverpool FC Sunderland AFC 4-4-2 double 6 Steve Bruce 43.121 3:0
33 Sat Apr 3, 2010 4:00 PM Sunderland AFC Tottenham Hotspur 4-4-2 Steve Bruce 43.184 3:1
34 Sat Apr 10, 2010 4:00 PM West Ham United Sunderland AFC 4-4-2 double 6 Steve Bruce 34.685 1:0
35 Sat Apr 17, 2010 4:00 PM Sunderland AFC Burnley FC 4-4-2 Steve Bruce 41.341 2:1
36 Sat Apr 24, 2010 4:00 PM Hull City Sunderland AFC 4-4-2 Steve Bruce 25.012 0:1
37 Sun May 2, 2010 5:00 PM Sunderland AFC Manchester United 4-4-2 double 6 Steve Bruce 47.641 0:1
38 Sun May 9, 2010 5:00 PM Wolverhampton Wanderers Sunderland AFC 4-4-2 double 6 Steve Bruce 28.971 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 2, 2010 4:00 PM Sunderland AFC Barrow AFC 4-4-2 Steve Bruce 25.190 3:0
Fourth Round Sat Jan 23, 2010 4:00 PM Portsmouth FC Sunderland AFC 4-4-2 Steve Bruce 10.315 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Mon Aug 24, 2009 8:45 PM Norwich City Sunderland AFC 4-4-2 Steve Bruce 12.345 1:4
Third Round Tue Sep 22, 2009 8:45 PM Sunderland AFC Birmingham City 4-4-2 Steve Bruce 20.576 2:0
Round of 16 Tue Oct 27, 2009 8:45 PM Sunderland AFC Aston Villa 4-4-2 Steve Bruce 27.666 1:3 on pens