#17 Taiki Kato

Zweigen Kanazawa
Zweig. Kanazawa
J3 LeagueJ3 League League level: JapanThird Tier Joined: Jul 25, 2023 Contract expires: Jan 31, 2025
Taiki Kato
  • Date of birth/Age: Mar 14, 1993 (31)
  • Place of birth: Japan Kashihara, Nara
  • Citizenship: Japan Japan
  • Height: 1,70 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Taiki Kato

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35350.9152-15182---341'1.706'
15150.47-1-492----898'
20201.2551-119----162'808'
Matchday Date Home team Away team Result Pos.                  
1 Feb 18, 2023 Ventforet Kofu Montedio Yamagata 1:2 LW 74' 74'
2 Feb 25, 2023 JEF United Chiba Montedio Yamagata 1:3 LW 1 73' 73'
3 Mar 4, 2023 Júbilo Iwata Montedio Yamagata 2:1 LW 59' 59'
4 Mar 12, 2023 Thespakusatsu Gunma Montedio Yamagata 1:0 LW 58' 58'
5 Mar 19, 2023 Montedio Yamagata Machida Zelvia 0:3 71' 19'
6 Mar 25, 2023 V-Varen Nagasaki Montedio Yamagata 3:2 Not in squad
7 Apr 2, 2023 Montedio Yamagata Mito HollyHock 0:1 71' 19'
8 Apr 8, 2023 Omiya Ardija Montedio Yamagata 2:1 68' 22'
9 Apr 12, 2023 Tochigi SC Montedio Yamagata 2:1 LW 59' 59'
10 Apr 16, 2023 Montedio Yamagata Zweigen Kanazawa 0:1 Not in squad
11 Apr 22, 2023 Tokyo Verdy Montedio Yamagata 1:2 Not in squad
12 Apr 29, 2023 Montedio Yamagata Renofa Yamaguchi 1:1 Not in squad
13 May 3, 2023 Fagiano Okayama Montedio Yamagata 2:0 Not in squad
14 May 7, 2023 Montedio Yamagata Fujieda MYFC 3:2 LW 76' 76'
15 May 13, 2023 Vegalta Sendai Montedio Yamagata 2:1 LW 62' 62'
16 May 17, 2023 Montedio Yamagata Oita Trinita 5:0 1 62' 28'
17 May 21, 2023 Montedio Yamagata Blaublitz Akita 2:1 59' 31'
18 May 28, 2023 Roasso Kumamoto Montedio Yamagata 0:3 Not in squad
19 Jun 3, 2023 Montedio Yamagata Shimizu S-Pulse 2:1 Not in squad
20 Jun 11, 2023 Montedio Yamagata Iwaki FC 3:0 2 60' 30'
21 Jun 17, 2023 Tokushima Vortis Montedio Yamagata 1:1 CF 61' 61'
22 Jun 24, 2023 Montedio Yamagata Tokyo Verdy 0:2 84' 6'
23 Jul 1, 2023 Montedio Yamagata Vegalta Sendai 4:1 76' 14'
24 Jul 5, 2023 Renofa Yamaguchi Montedio Yamagata 1:0 80' 10'
25 Jul 9, 2023 Montedio Yamagata Júbilo Iwata 1:3 75' 15'
26 Jul 16, 2023 Mito HollyHock Montedio Yamagata 3:1 63' 27'
27 Jul 22, 2023 Montedio Yamagata V-Varen Nagasaki 5:1 LW 2 65' 65'
28 Jul 30, 2023 Zweigen Kanazawa Omiya Ardija 1:2 LM 72' 72'
29 Aug 6, 2023 Ventforet Kofu Zweigen Kanazawa 0:2 LM 1 80' 80'
30 Aug 12, 2023 Zweigen Kanazawa Roasso Kumamoto 1:1 LM 83' 83'
32 Aug 26, 2023 Zweigen Kanazawa Tokushima Vortis 0:1 LM 90'
33 Sep 2, 2023 Zweigen Kanazawa Tokyo Verdy 0:3 LM 90'
34 Sep 9, 2023 Mito HollyHock Zweigen Kanazawa 3:0 LM 82' 82'
35 Sep 17, 2023 Zweigen Kanazawa Shimizu S-Pulse 0:3 LM 79' 79'
36 Sep 23, 2023 Iwaki FC Zweigen Kanazawa 1:0 LM 28' 74' 74'
31 Sep 27, 2023 Thespakusatsu Gunma Zweigen Kanazawa 1:1 LM 79' 79'
37 Oct 1, 2023 Renofa Yamaguchi Zweigen Kanazawa 3:2 LM 46' 45'
38 Oct 8, 2023 Zweigen Kanazawa Blaublitz Akita 0:2 LM 46' 45'
39 Oct 22, 2023 Zweigen Kanazawa Montedio Yamagata 0:1 66' 64' 26'
40 Oct 29, 2023 Machida Zelvia Zweigen Kanazawa 1:0 89' 1'
41 Nov 4, 2023 Zweigen Kanazawa Oita Trinita 2:2 82' 8'
42 Nov 12, 2023 Zweigen Kanazawa Fagiano Okayama 1:1 46' 45'
Squad: 35, Starting eleven: 20, Substituted in: 15, On the bench: 0, Suspended: 0, Injured: 0