Thespa Gunma

J2 League
J2 League League level: JapanSecond Tier Table position: 20 In league since: 5 years
Thespa Gunma
  • Squad size: 31
  • Average age: 25.5
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record J2 League 2012

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 5 7 9 1.05 14:21 3.341
Away record 21 7 4 10 1.19 17:24 5.450
Overall balance 42 12 11 19 1.12 31:45 4.395
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 4, 2012 7:00 AM (17.) Oita Trinita 4-4-2 double 6 9.379 2:3
2 Sun Mar 11, 2012 7:00 AM (4.) Shonan Bellmare 4-4-2 double 6 4.237 1:3
3 Sat Mar 17, 2012 8:00 AM (12.) FC Gifu 4-4-2 double 6 1.836 0:0
4 Tue Mar 20, 2012 5:00 AM (11.) Tokushima Vortis 4-4-2 double 6 2.903 0:0
5 Sun Mar 25, 2012 9:00 AM (13.) Tokyo Verdy 4-4-2 double 6 3.008 2:0
6 Sun Apr 1, 2012 8:00 AM (14.) Yokohama FC 4-4-2 double 6 6.891 1:1
7 Sun Apr 8, 2012 9:00 AM (17.) Kataller Toyama 4-4-2 double 6 2.696 1:2
8 Sun Apr 15, 2012 6:00 AM (14.) Ehime FC 4-4-2 double 6 2.488 1:0
9 Sun Apr 22, 2012 6:00 AM (11.) Mito HollyHock 4-4-2 double 6 3.999 1:0
10 Fri Apr 27, 2012 12:00 PM (14.) Giravanz Kitakyushu 4-4-2 double 6 1.447 0:2
11 Mon Apr 30, 2012 9:00 AM (15.) Fagiano Okayama 4-4-2 double 6 7.139 2:1
12 Thu May 3, 2012 9:00 AM (15.) JEF United Chiba 4-4-2 double 6 3.260 0:2
13 Sun May 6, 2012 11:30 AM (15.) Montedio Yamagata 4-4-2 double 6 7.102 1:0
14 Sun May 13, 2012 6:00 AM (16.) Tochigi SC 4-4-2 double 6 4.024 1:2
15 Sun May 20, 2012 7:00 AM (18.) Ventforet Kofu 4-4-2 double 6 8.739 2:0
16 Sun May 27, 2012 6:00 AM (19.) Matsumoto Yamaga 4-4-2 double 6 5.074 0:0
17 Sat Jun 2, 2012 8:00 AM (20.) Avispa Fukuoka 4-4-2 double 6 2.616 1:0
18 Sat Jun 9, 2012 6:00 AM (17.) Machida Zelvia 4-4-2 double 6 2.060 0:2
19 Wed Jun 13, 2012 12:00 PM (17.) Roasso Kumamoto 4-4-2 double 6 1.333 0:0
20 Sun Jun 17, 2012 12:00 PM (17.) Kyoto Sanga 4-4-2 double 6 7.628 0:1
21 Sun Jun 24, 2012 12:30 PM (17.) Gainare Tottori 4-4-2 double 6 1.894 1:2
22 Sun Jul 1, 2012 11:30 AM (17.) Tokushima Vortis 4-4-2 double 6 4.132 0:0
23 Sun Jul 8, 2012 12:30 PM (18.) Oita Trinita 4-4-2 double 6 2.208 0:2
24 Sun Jul 15, 2012 11:00 AM (18.) Giravanz Kitakyushu 4-4-2 double 6 2.894 0:1
25 Sun Jul 22, 2012 12:00 PM (18.) Machida Zelvia 4-4-2 double 6 6.868 1:1
26 Sun Jul 29, 2012 11:00 AM (18.) Avispa Fukuoka 4-4-2 double 6 6.037 0:3
27 Sun Aug 5, 2012 12:00 PM (16.) Ventforet Kofu 4-4-2 double 6 3.622 1:2
28 Sun Aug 12, 2012 12:00 PM (17.) FC Gifu 4-4-2 double 6 2.272 1:1
29 Sun Aug 19, 2012 11:00 AM (17.) Tochigi SC 4-4-2 double 6 4.868 0:0
30 Wed Aug 22, 2012 12:00 PM (17.) Roasso Kumamoto 4-4-2 double 6 3.809 1:1
31 Sun Aug 26, 2012 12:00 PM (16.) Kyoto Sanga 4-4-2 double 6 2.844 1:0
32 Sun Sep 2, 2012 11:00 AM (16.) Matsumoto Yamaga 4-4-2 double 6 11.634 0:2
33 Fri Sep 14, 2012 12:00 PM (15.) Shonan Bellmare 4-4-2 double 6 6.346 2:0
34 Mon Sep 17, 2012 12:30 PM (15.) Kataller Toyama 4-4-2 double 6 2.949 0:1
35 Sun Sep 23, 2012 9:00 AM (15.) Montedio Yamagata 4-4-2 double 6 2.257 3:1
36 Sun Sep 30, 2012 6:00 AM (15.) Gainare Tottori 4-4-2 double 6 1.363 2:0
37 Sun Oct 7, 2012 9:00 AM (16.) JEF United Chiba 4-4-2 double 6 8.381 2:0
38 Sun Oct 14, 2012 6:00 AM (16.) Mito HollyHock 4-4-2 double 6 3.320 0:0
39 Sun Oct 21, 2012 12:00 PM (16.) Fagiano Okayama 4-4-2 double 6 1.887 1:0
40 Sun Oct 28, 2012 10:00 AM (16.) Yokohama FC 4-4-2 double 6 4.899 3:0
41 Sun Nov 4, 2012 8:00 AM (16.) Ehime FC 4-4-2 double 6 6.491 3:1
42 Sun Nov 11, 2012 5:00 AM (17.) Tokyo Verdy 4-4-2 double 6 5.765 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Sep 9, 2012 12:00 AM Gainare Tottori 4-4-2 double 6 2.031 2:1

Table section J2 League 2012

# Club Matches +/- Pts
14 Roasso Kumamoto 42 -8 55
15 Tokushima Vortis 42 -4 51
16 Ehime FC 42 1 50
17 Thespa Kusatsu 42 -14 47
18 Avispa Fukuoka 42 -15 41
19 Kataller Toyama 42 -21 38
20 Gainare Tottori 42 -45 38