#6 Tim Stegerer

FC 08 Homburg
FC 08 Homburg
Regionalliga SüdwestRegionalliga Südwest League level: GermanyFourth Tier Joined: Jul 1, 2014 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jul 18, 1988 (35)
  • Place of birth: Germany Saarbrücken
  • Citizenship: Germany Germany
deadline-day banner

Detailed stats of Tim Stegerer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34341.8812---1---3.060'3.060'
34341.8812---1---3.060'3.060'
Matchday Date Home team Away team Result Pos.                  
1 Jul 28, 2018 VfR Wormatia Worms FC 08 Homburg 2:1 LB 90'
2 Aug 3, 2018 FC 08 Homburg VfB Stuttgart II 3:0 RB  90'
3 Aug 7, 2018 FC 08 Homburg SV 07 Elversberg 3:0 RB  90'
4 Aug 11, 2018 FC-Astoria Walldorf FC 08 Homburg 0:3 RB  90'
5 Aug 17, 2018 FC 08 Homburg 1.FSV Mainz 05 II 2:1 RB  90'
6 Aug 25, 2018 SSV Ulm 1846 FC 08 Homburg 0:2 RB  90'
7 Sep 1, 2018 FC 08 Homburg TSG 1899 Hoffenheim II 1:2 RB 90'
8 Sep 8, 2018 SC Hessen Dreieich FC 08 Homburg 1:0 RB  90'
9 Sep 14, 2018 FC 08 Homburg FSV Frankfurt 1:2 RM  90'
10 Sep 22, 2018 SC Freiburg II FC 08 Homburg 1:2 CB  90'
11 Sep 29, 2018 FC 08 Homburg 1.FC Saarbrücken 2:1 CB  90'
12 Oct 6, 2018 TSV Eintracht Stadtallendorf FC 08 Homburg 0:0 RB  90'
13 Oct 12, 2018 FC 08 Homburg TSV Steinbach 0:2 RB  90'
14 Oct 20, 2018 SV Waldhof Mannheim FC 08 Homburg 5:1 RB 90'
15 Oct 27, 2018 FC 08 Homburg TSG Balingen 1:0 RM 90'
16 Nov 3, 2018 FK Pirmasens FC 08 Homburg 0:0 RM 90'
17 Nov 9, 2018 FC 08 Homburg Kickers Offenbach 2:1 RB 90'
18 Nov 26, 2018 FC 08 Homburg VfR Wormatia Worms 4:0 RB 90'
19 Dec 2, 2018 VfB Stuttgart II FC 08 Homburg 0:2 RB 90'
20 Dec 7, 2018 SV 07 Elversberg FC 08 Homburg 2:0 RM 90'
21 Feb 23, 2019 FC 08 Homburg FC-Astoria Walldorf 3:0 RB 1 90'
22 Mar 1, 2019 1.FSV Mainz 05 II FC 08 Homburg 0:1 RB 90'
23 Mar 8, 2019 FC 08 Homburg SSV Ulm 1846 2:1 RB 90'
24 Mar 13, 2019 TSG 1899 Hoffenheim II FC 08 Homburg 0:2 RB 90'
25 Mar 16, 2019 FC 08 Homburg SC Hessen Dreieich 1:0 RB 90'
26 Mar 24, 2019 FSV Frankfurt FC 08 Homburg 0:2 RB 90'
27 Mar 30, 2019 FC 08 Homburg SC Freiburg II 0:0 RB 90'
28 Apr 6, 2019 1.FC Saarbrücken FC 08 Homburg 3:0 RB 31' 90'
29 Apr 13, 2019 FC 08 Homburg TSV Eintracht Stadtallendorf 3:1 RB 90'
30 Apr 20, 2019 TSV Steinbach FC 08 Homburg 2:2 RB 1 90'
31 Apr 28, 2019 FC 08 Homburg SV Waldhof Mannheim 2:2 RB 90'
32 May 3, 2019 TSG Balingen FC 08 Homburg 1:1 RB 90'
33 May 11, 2019 FC 08 Homburg FK Pirmasens 5:0 LB 1 90'
34 May 18, 2019 Kickers Offenbach FC 08 Homburg 0:0 RB 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0