#30 Wataru Hashimoto

FC Gifu Second (Reserves)
FC Gifu 2nd
Tokai Soccer League (Div.2)Tokai Soccer League (Div.2) League level: JapanSixth Tier Joined: Apr 27, 2024 Contract expires: -
  • Date of birth/Age: Sep 14, 1986 (37)
  • Place of birth: Japan Takatsuki, Shiga
  • Citizenship: Japan Japan
  • Height: 1,81 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Wataru Hashimoto

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   69661.4235-14461---1.327'3.982'
202211101.00----10-----594'
202127261.46-2-4221----1.552'
202031301.5333-1014----612'1.836'
Matchday Date Home team Away team Result Pos.                  
1 Jun 27, 2020 FC Gifu FC Imabari 0:0 Not in squad
2 Jul 5, 2020 Gainare Tottori FC Gifu 2:3 61' 29'
3 Jul 11, 2020 FC Gifu Kamatamare Sanuki 1:1 63' 27'
4 Jul 15, 2020 Cerezo Osaka U23 FC Gifu 2:0 LB 77' 77'
5 Jul 19, 2020 FC Gifu Roasso Kumamoto 1:0 on the bench
6 Jul 26, 2020 FC Gifu Gamba Osaka U23 3:0 Not in squad
7 Jul 29, 2020 Kagoshima United FC Gifu 0:4 LB 1 76' 76'
8 Aug 2, 2020 Fujieda MYFC FC Gifu 3:1 LB 46' 45'
9 Aug 8, 2020 FC Gifu Iwate Grulla Morioka 1:1 LB 79' 79'
10 Aug 15, 2020 SC Sagamihara FC Gifu 3:1 LB 46' 45'
13 Sep 2, 2020 FC Gifu Yokohama Sports & Culture Club 3:2 LB 1 71' 71'
14 Sep 6, 2020 azul claro Numazu FC Gifu 1:1 46' 45'
11 Sep 9, 2020 Fukushima United FC Gifu 0:2 LB 1 90'
15 Sep 13, 2020 Vanraure Hachinohe FC Gifu 0:3 LB 1 90'
16 Sep 19, 2020 FC Gifu Nagano Parceiro 0:2 LB 90'
17 Sep 22, 2020 Kataller Toyama FC Gifu 1:2 1 63' 27'
18 Sep 27, 2020 FC Gifu azul claro Numazu 3:1 Not in squad
19 Oct 4, 2020 Roasso Kumamoto FC Gifu 2:3 83' 7'
20 Oct 7, 2020 FC Imabari FC Gifu 2:3 1 46' 45'
21 Oct 11, 2020 FC Gifu Kagoshima United 0:1 59' 31'
12 Oct 14, 2020 FC Gifu Blaublitz Akita 0:5 LB 63' 63'
22 Oct 18, 2020 FC Gifu Fukushima United 1:2 62' 28'
23 Oct 25, 2020 Iwate Grulla Morioka FC Gifu 0:4 LB 90'
24 Oct 31, 2020 FC Gifu SC Sagamihara 1:1 LB 90'
25 Nov 4, 2020 Yokohama Sports & Culture Club FC Gifu 1:1 LB 66' 66'
26 Nov 8, 2020 FC Gifu Kataller Toyama 0:0 LB 90'
27 Nov 14, 2020 Blaublitz Akita FC Gifu 1:0 LB 87' 87'
28 Nov 18, 2020 FC Gifu Cerezo Osaka U23 3:0 LB 75' 75'
29 Nov 21, 2020 FC Gifu Fujieda MYFC 2:1 LB 75' 75'
30 Nov 28, 2020 Kamatamare Sanuki FC Gifu 0:1 LB 79' 79'
31 Dec 5, 2020 FC Gifu Gainare Tottori 0:2 LB 67' 67'
32 Dec 9, 2020 FC Gifu Vanraure Hachinohe 1:0 68' 22'
33 Dec 13, 2020 Nagano Parceiro FC Gifu 0:0 LB 76' 76'
34 Dec 20, 2020 Gamba Osaka U23 FC Gifu 2:1 34' 56'
1 Mar 14, 2021 FC Gifu Vanraure Hachinohe 0:0 LM 70' 70'
2 Mar 21, 2021 Fujieda MYFC FC Gifu 1:3 LM 46' 45'
3 Mar 28, 2021 FC Gifu Kamatamare Sanuki 4:0 LM 70' 70'
4 Apr 21, 2021 Gainare Tottori FC Gifu 0:1 LM 69' 69'
6 Apr 25, 2021 Kataller Toyama FC Gifu 1:0 70' 20'
7 May 2, 2021 FC Gifu Roasso Kumamoto 0:1 LM 80' 80'
5 May 5, 2021 FC Gifu azul claro Numazu 3:1 LM 46' 45'
8 May 16, 2021 Iwate Grulla Morioka FC Gifu 0:2 LM 88' 88'
9 May 30, 2021 FC Gifu Yokohama Sports & Culture Club 1:2 LM 69' 69'
10 Jun 6, 2021 Fukushima United FC Gifu 1:2 LM 71' 71'
11 Jun 12, 2021 FC Gifu Tegevajaro Miyazaki 3:1 LM 1 75' 75'
12 Jun 20, 2021 FC Imabari FC Gifu 3:0 LM 61' 61'
13 Jun 27, 2021 FC Gifu Kagoshima United 1:0 LM 72' 72'
14 Jul 4, 2021 Nagano Parceiro FC Gifu 2:1 LM 40' 40'
16 Aug 28, 2021 FC Gifu Fukushima United 0:4 CB 53' 73' 73'
17 Sep 4, 2021 Yokohama Sports & Culture Club FC Gifu 0:3 Not in squad
18 Sep 11, 2021 FC Gifu Gainare Tottori 0:3 73' 17'
20 Sep 25, 2021 Kagoshima United FC Gifu 1:0 on the bench
21 Oct 2, 2021 FC Gifu FC Imabari 2:1 46' 45'
22 Oct 10, 2021 Kamatamare Sanuki FC Gifu 0:0 79' 11'
23 Oct 17, 2021 FC Gifu Iwate Grulla Morioka 2:2 LM 85' 85'
24 Oct 24, 2021 FC Gifu Nagano Parceiro 3:2 LM 1 79' 79'
25 Oct 31, 2021 azul claro Numazu FC Gifu 1:1 LM 79' 79'
26 Nov 7, 2021 FC Gifu Kataller Toyama 2:0 LM 46' 45'
27 Nov 14, 2021 Tegevajaro Miyazaki FC Gifu 4:3 LM 66' 66'
28 Nov 21, 2021 Vanraure Hachinohe FC Gifu 2:1 LM 46' 45'
29 Nov 28, 2021 FC Gifu Fujieda MYFC 0:0 LM 88' 88'
30 Dec 5, 2021 Roasso Kumamoto FC Gifu 2:0 LM 46' 45'
1 Mar 12, 2022 Yokohama Sports & Culture Club FC Gifu 0:0 Not in squad
2 Mar 19, 2022 FC Gifu Ehime FC 3:0 Not in squad
3 Mar 27, 2022 azul claro Numazu FC Gifu 2:0 Not in squad
5 Apr 10, 2022 Kataller Toyama FC Gifu 1:3 Not in squad
6 Apr 17, 2022 FC Gifu Matsumoto Yamaga 1:3 Not in squad
7 Apr 30, 2022 Kamatamare Sanuki FC Gifu 2:1 Not in squad
8 May 4, 2022 Fujieda MYFC FC Gifu 4:3 Not in squad
9 May 15, 2022 FC Gifu SC Sagamihara 2:0 LB 71' 71'
4 May 18, 2022 FC Gifu Gainare Tottori 3:0 Not in squad
10 May 29, 2022 Nagano Parceiro FC Gifu 2:2 Not in squad
11 Jun 5, 2022 FC Gifu Vanraure Hachinohe 0:0 Not in squad
12 Jun 12, 2022 FC Gifu Kagoshima United 2:1 Not in squad
13 Jun 18, 2022 Fukushima United FC Gifu 0:1 Not in squad
14 Jun 26, 2022 Tegevajaro Miyazaki FC Gifu 1:4 LB 62' 62'
15 Jul 3, 2022 FC Gifu FC Imabari 0:5 LB 65' 65'
16 Jul 10, 2022 FC Gifu Iwaki FC 1:2 Not in squad
17 Jul 17, 2022 Giravanz Kitakyushu FC Gifu 2:1 Not in squad
18 Jul 23, 2022 FC Gifu Kamatamare Sanuki 2:1 Not in squad
19 Jul 30, 2022 Gainare Tottori FC Gifu 4:0 Not in squad
20 Aug 14, 2022 FC Imabari FC Gifu 1:0 Not in squad
22 Aug 27, 2022 Ehime FC FC Gifu 1:1 Not in squad
23 Sep 3, 2022 FC Gifu Yokohama Sports & Culture Club 3:0 Not in squad
24 Sep 10, 2022 FC Gifu Nagano Parceiro 1:1  Groin strain
21 Sep 14, 2022 FC Gifu Fujieda MYFC 0:3 on the bench
25 Sep 17, 2022 Vanraure Hachinohe FC Gifu 3:1  Groin strain
26 Sep 25, 2022 Iwaki FC FC Gifu 2:1  Groin strain
27 Oct 2, 2022 FC Gifu Fukushima United 1:1  Groin strain
28 Oct 9, 2022 FC Gifu Kataller Toyama 1:3 LB 46' 45'
29 Oct 15, 2022 Matsumoto Yamaga FC Gifu 2:1 LB 73' 73'
30 Oct 23, 2022 FC Gifu azul claro Numazu 2:1 LB 58' 58'
31 Oct 30, 2022 SC Sagamihara FC Gifu 0:0 LB 46' 45'
32 Nov 6, 2022 FC Gifu Tegevajaro Miyazaki 1:2 LB 63' 63'
33 Nov 13, 2022 Kagoshima United FC Gifu 1:0 LB 59' 59'
34 Nov 20, 2022 FC Gifu Giravanz Kitakyushu 1:2 LB 53' 53'
Squad: 69, Starting eleven: 52, Substituted in: 14, On the bench: 3, Suspended: 0, Injured: 4