Yohei Nishibe

Retired
Retired
Last club: Kataller Toyama Most games for: Shimizu S-Pulse Retired since: Feb 1, 2023
  • Date of birth/Age: Dec 1, 1980 (43)
  • Place of birth: Japan Kobe, Hyogo
  • Citizenship: Japan Japan
  • Height: 1,87 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Yohei Nishibe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   3632491.52--129--3356422.201'
20201210,00-------3-90'
201932141.50--1-1--2831.170'
201833------------
20175------------
201428201.65-------2071.800'
201331231.78----2--3162.070'
201229281.50-------4272.520'
201032321.59---23--4372.761'
200933140.93-------2051.260'
200832211.19-------3051.890'
200733331.76----1--3692.970'
200634341.76----2--41113.060'
200529291.17-------4142.610'
Matchday Date Home team Away team Result Pos.                  
1 Mar 5, 2005 Shimizu S-Pulse Sanfrecce Hiroshima 1:1 GK 90'
2 Mar 12, 2005 Tokyo Verdy 1969 Shimizu S-Pulse 0:0 GK 90'
3 Apr 2, 2005 Júbilo Iwata Shimizu S-Pulse 1:1 GK 90'
4 Apr 9, 2005 Shimizu S-Pulse Kashiwa Reysol 1:2 GK 90'
5 Apr 13, 2005 Urawa Red Diamonds Shimizu S-Pulse 1:1 GK 90'
6 Apr 16, 2005 Shimizu S-Pulse Oita Trinita 0:1 90'
7 Apr 23, 2005 Shimizu S-Pulse JEF United Chiba 2:1 GK 90'
8 Apr 28, 2005 Albirex Niigata Shimizu S-Pulse 0:0 GK 90'
9 May 1, 2005 Shimizu S-Pulse Omiya Ardija 2:1 GK 90'
10 May 4, 2005 Yokohama F. Marinos Shimizu S-Pulse 1:1 GK 90'
11 May 8, 2005 Shimizu S-Pulse Cerezo Osaka 1:1 GK 90'
12 May 14, 2005 Kawasaki Frontale Shimizu S-Pulse 0:1 90'
13 Jul 3, 2005 Kashima Antlers Shimizu S-Pulse 2:1 Not in squad
14 Jul 6, 2005 Shimizu S-Pulse Nagoya Grampus 2:2 Not in squad
15 Jul 9, 2005 Vissel Kobe Shimizu S-Pulse 0:3 Not in squad
16 Jul 13, 2005 Shimizu S-Pulse FC Tokyo 0:1 Not in squad
17 Jul 17, 2005 Gamba Osaka Shimizu S-Pulse 3:3 Not in squad
18 Jul 23, 2005 Shimizu S-Pulse Urawa Red Diamonds 0:1 90'
19 Aug 20, 2005 Cerezo Osaka Shimizu S-Pulse 1:1 90'
20 Aug 24, 2005 Shimizu S-Pulse Tokyo Verdy 1969 1:2 GK 90'
21 Aug 28, 2005 Omiya Ardija Shimizu S-Pulse 3:2 90'
22 Sep 3, 2005 Shimizu S-Pulse Kawasaki Frontale 3:2 GK 90'
23 Sep 10, 2005 FC Tokyo Shimizu S-Pulse 1:0 90'
24 Sep 18, 2005 Shimizu S-Pulse Albirex Niigata 2:1 GK 90'
25 Sep 24, 2005 JEF United Chiba Shimizu S-Pulse 2:1 GK 90'
26 Oct 2, 2005 Shimizu S-Pulse Gamba Osaka 1:4 GK 90'
27 Oct 15, 2005 Oita Trinita Shimizu S-Pulse 5:0 GK 90'
28 Oct 22, 2005 Shimizu S-Pulse Júbilo Iwata 1:1 GK 90'
29 Oct 29, 2005 Nagoya Grampus Shimizu S-Pulse 1:2 GK 90'
30 Nov 12, 2005 Shimizu S-Pulse Yokohama F. Marinos 0:1 90'
31 Nov 20, 2005 Kashiwa Reysol Shimizu S-Pulse 1:2 GK 90'
32 Nov 23, 2005 Shimizu S-Pulse Vissel Kobe 1:0 GK 90'
33 Nov 26, 2005 Shimizu S-Pulse Kashima Antlers 2:2 GK 90'
34 Dec 3, 2005 Sanfrecce Hiroshima Shimizu S-Pulse 3:1 GK 90'
1 Mar 5, 2006 Ventforet Kofu Shimizu S-Pulse 0:2 GK 90'
2 Mar 11, 2006 Shimizu S-Pulse Nagoya Grampus 2:0 GK 90'
3 Mar 18, 2006 FC Tokyo Shimizu S-Pulse 0:1 GK 90'
4 Mar 21, 2006 Shimizu S-Pulse JEF United Chiba 1:2 GK 28' 90'
5 Mar 25, 2006 Omiya Ardija Shimizu S-Pulse 1:0 GK 90'
6 Apr 1, 2006 Shimizu S-Pulse Gamba Osaka 2:3 GK 90'
7 Apr 9, 2006 Shimizu S-Pulse Oita Trinita 4:1 GK 90'
8 Apr 15, 2006 Kashima Antlers Shimizu S-Pulse 3:1 GK 90'
9 Apr 22, 2006 Shimizu S-Pulse Urawa Red Diamonds 2:1 GK 81' 90'
10 Apr 29, 2006 Kawasaki Frontale Shimizu S-Pulse 2:2 GK 90'
11 May 3, 2006 Shimizu S-Pulse Cerezo Osaka 1:0 GK 90'
12 May 6, 2006 Albirex Niigata Shimizu S-Pulse 4:2 GK 90'
13 Jul 19, 2006 Shimizu S-Pulse Yokohama F. Marinos 1:0 90'
14 Jul 23, 2006 Kyoto Purple Sanga Shimizu S-Pulse 2:1 90'
15 Jul 26, 2006 Avispa Fukuoka Shimizu S-Pulse 1:2 GK 90'
16 Jul 29, 2006 Shimizu S-Pulse Júbilo Iwata 2:0 GK 90'
17 Aug 12, 2006 Sanfrecce Hiroshima Shimizu S-Pulse 1:2 GK 90'
18 Aug 19, 2006 Shimizu S-Pulse Ventforet Kofu 4:0 GK 90'
19 Aug 23, 2006 Oita Trinita Shimizu S-Pulse 3:3 GK 90'
20 Aug 26, 2006 Shimizu S-Pulse FC Tokyo 2:0 GK 90'
21 Aug 30, 2006 Shimizu S-Pulse Kyoto Purple Sanga 1:0 GK 90'
22 Sep 9, 2006 JEF United Chiba Shimizu S-Pulse 1:3 GK 90'
23 Sep 16, 2006 Shimizu S-Pulse Kashima Antlers 1:2 GK 90'
24 Sep 23, 2006 Urawa Red Diamonds Shimizu S-Pulse 1:0 GK 90'
25 Oct 1, 2006 Shimizu S-Pulse Avispa Fukuoka 4:0 GK 90'
26 Oct 7, 2006 Cerezo Osaka Shimizu S-Pulse 1:1 GK 90'
27 Oct 14, 2006 Nagoya Grampus Shimizu S-Pulse 1:1 GK 90'
28 Oct 21, 2006 Shimizu S-Pulse Albirex Niigata 1:1 GK 90'
29 Oct 29, 2006 Gamba Osaka Shimizu S-Pulse 3:0 GK 90'
30 Nov 11, 2006 Shimizu S-Pulse Omiya Ardija 1:1 90'
31 Nov 18, 2006 Yokohama F. Marinos Shimizu S-Pulse 2:3 GK 90'
32 Nov 23, 2006 Shimizu S-Pulse Kawasaki Frontale 4:3 GK 90'
33 Nov 26, 2006 Júbilo Iwata Shimizu S-Pulse 1:0 GK 90'
34 Dec 2, 2006 Shimizu S-Pulse Sanfrecce Hiroshima 3:0 GK 90'
1 Mar 3, 2007 Shimizu S-Pulse Vissel Kobe 1:0 GK 90'
2 Mar 10, 2007 JEF United Chiba Shimizu S-Pulse 1:3 GK 84' 90'
3 Mar 17, 2007 Shimizu S-Pulse Kashiwa Reysol 0:1 GK 90'
4 Mar 31, 2007 Omiya Ardija Shimizu S-Pulse 1:2 GK 90'
5 Apr 8, 2007 Shimizu S-Pulse Oita Trinita 2:0 GK 90'
6 Apr 15, 2007 Kawasaki Frontale Shimizu S-Pulse 2:1 GK 90'
7 Apr 21, 2007 Shimizu S-Pulse Kashima Antlers 1:2 GK 90'
8 Apr 28, 2007 Yokohama FC Shimizu S-Pulse 1:1 GK 90'
9 May 3, 2007 Shimizu S-Pulse Júbilo Iwata 2:1 GK 90'
10 May 6, 2007 Gamba Osaka Shimizu S-Pulse 1:1 GK 90'
11 May 12, 2007 Shimizu S-Pulse Albirex Niigata 3:1 GK 90'
12 May 19, 2007 Ventforet Kofu Shimizu S-Pulse 0:0 GK 90'
13 May 26, 2007 Sanfrecce Hiroshima Shimizu S-Pulse 2:1 GK 90'
14 Jun 10, 2007 Shimizu S-Pulse FC Tokyo 1:3 GK 90'
15 Jun 16, 2007 Shimizu S-Pulse Yokohama F. Marinos 1:1 GK 90'
16 Jun 20, 2007 Nagoya Grampus Shimizu S-Pulse 1:2 GK 90'
17 Jun 23, 2007 Shimizu S-Pulse Urawa Red Diamonds 0:1 GK 90'
18 Jun 30, 2007 Kashiwa Reysol Shimizu S-Pulse 1:3 GK 90'
19 Aug 11, 2007 Shimizu S-Pulse Omiya Ardija 2:2 GK 90'
20 Aug 15, 2007 Oita Trinita Shimizu S-Pulse 3:4 GK 90'
21 Aug 18, 2007 Shimizu S-Pulse Kawasaki Frontale 3:1 GK 90'
22 Aug 26, 2007 Albirex Niigata Shimizu S-Pulse 0:2 GK 90'
23 Aug 29, 2007 Shimizu S-Pulse Yokohama FC 1:0 GK 90'
24 Sep 1, 2007 Júbilo Iwata Shimizu S-Pulse 0:1 GK 90'
25 Sep 15, 2007 Shimizu S-Pulse Ventforet Kofu 2:0 GK 90'
26 Sep 23, 2007 FC Tokyo Shimizu S-Pulse 2:0 GK 90'
27 Sep 29, 2007 Vissel Kobe Shimizu S-Pulse 1:0 GK 90'
28 Oct 6, 2007 Shimizu S-Pulse Nagoya Grampus 3:0 Not in squad
29 Oct 20, 2007 Yokohama F. Marinos Shimizu S-Pulse 0:2 GK 90'
30 Oct 27, 2007 Shimizu S-Pulse Gamba Osaka 3:1 GK 90'
31 Nov 11, 2007 Shimizu S-Pulse Sanfrecce Hiroshima 3:1 GK 90'
32 Nov 18, 2007 Urawa Red Diamonds Shimizu S-Pulse 0:0 GK 90'
33 Nov 24, 2007 Shimizu S-Pulse JEF United Chiba 2:2 GK 90'
34 Dec 1, 2007 Kashima Antlers Shimizu S-Pulse 3:0 GK 90'
1 Mar 8, 2008 Shimizu S-Pulse Oita Trinita 1:2 GK 90'
2 Mar 15, 2008 JEF United Chiba Shimizu S-Pulse 1:2 GK 90'
3 Mar 30, 2008 Shimizu S-Pulse Omiya Ardija 0:0 GK 90'
4 Apr 2, 2008 Shimizu S-Pulse Urawa Red Diamonds 1:2 GK 90'
5 Apr 5, 2008 Gamba Osaka Shimizu S-Pulse 2:0 GK 90'
6 Apr 12, 2008 Shimizu S-Pulse Nagoya Grampus 0:2 Not in squad
7 Apr 19, 2008 Yokohama F. Marinos Shimizu S-Pulse 1:1 GK 90'
8 Apr 26, 2008 Shimizu S-Pulse FC Tokyo 1:0 GK 90'
9 Apr 29, 2008 Kashiwa Reysol Shimizu S-Pulse 0:2 GK 90'
10 May 3, 2008 Shimizu S-Pulse Júbilo Iwata 1:1 GK 90'
11 May 6, 2008 Albirex Niigata Shimizu S-Pulse 3:0 GK 90'
12 May 11, 2008 Shimizu S-Pulse Kashima Antlers 1:0 GK 90'
13 May 18, 2008 Tokyo Verdy Shimizu S-Pulse 4:1 GK 90'
14 Jun 28, 2008 Shimizu S-Pulse Kyoto Sanga 2:1 GK 90'
15 Jul 5, 2008 Consadole Sapporo Shimizu S-Pulse 2:2 GK 90'
16 Jul 12, 2008 Shimizu S-Pulse Vissel Kobe 0:1 GK 90'
17 Jul 17, 2008 Kawasaki Frontale Shimizu S-Pulse 2:1 GK 90'
18 Jul 20, 2008 Shimizu S-Pulse Albirex Niigata 3:0 Not in squad
19 Jul 27, 2008 Omiya Ardija Shimizu S-Pulse 0:0 GK 90'
20 Aug 9, 2008 Oita Trinita Shimizu S-Pulse 2:2 GK 90'
21 Aug 17, 2008 Shimizu S-Pulse Yokohama F. Marinos 1:1 GK 90'
22 Aug 23, 2008 Shimizu S-Pulse Kashiwa Reysol 3:2 GK 90'
23 Aug 27, 2008 Nagoya Grampus Shimizu S-Pulse 3:2 GK 90'
24 Sep 13, 2008 Shimizu S-Pulse Consadole Sapporo 3:1 on the bench
25 Sep 20, 2008 Vissel Kobe Shimizu S-Pulse 0:1 on the bench
26 Sep 23, 2008 Shimizu S-Pulse Tokyo Verdy 1:0 on the bench
27 Sep 28, 2008 Kashima Antlers Shimizu S-Pulse 2:0 on the bench
28 Oct 4, 2008 FC Tokyo Shimizu S-Pulse 1:5 on the bench
29 Oct 18, 2008 Shimizu S-Pulse Kawasaki Frontale 2:0 on the bench
30 Oct 26, 2008 Shimizu S-Pulse Gamba Osaka 3:1 on the bench
31 Nov 8, 2008 Júbilo Iwata Shimizu S-Pulse 1:0 on the bench
32 Nov 23, 2008 Urawa Red Diamonds Shimizu S-Pulse 1:2 on the bench
33 Nov 29, 2008 Shimizu S-Pulse JEF United Chiba 3:2 on the bench
34 Dec 6, 2008 Kyoto Sanga Shimizu S-Pulse 1:3 on the bench
1 Mar 8, 2009 Omiya Ardija Shimizu S-Pulse 0:0 GK 90'
2 Mar 14, 2009 Shimizu S-Pulse Yokohama F. Marinos 0:0 GK 90'
3 Mar 22, 2009 Nagoya Grampus Shimizu S-Pulse 3:1 GK 90'
4 Apr 5, 2009 Vissel Kobe Shimizu S-Pulse 0:1 GK 90'
5 Apr 12, 2009 Shimizu S-Pulse Kawasaki Frontale 1:0 GK 90'
6 Apr 19, 2009 Júbilo Iwata Shimizu S-Pulse 3:0 GK 90'
7 Apr 25, 2009 Shimizu S-Pulse Kashiwa Reysol 1:1 GK 90'
8 Apr 29, 2009 Shimizu S-Pulse Urawa Red Diamonds 2:2 GK 90'
9 May 2, 2009 Sanfrecce Hiroshima Shimizu S-Pulse 0:0 GK 90'
10 May 5, 2009 Shimizu S-Pulse JEF United Chiba 2:2 GK 90'
11 May 10, 2009 Kashima Antlers Shimizu S-Pulse 2:1 GK 90'
12 May 16, 2009 Shimizu S-Pulse Oita Trinita 3:1 on the bench
13 May 23, 2009 Albirex Niigata Shimizu S-Pulse 0:1 on the bench
14 Jun 20, 2009 Shimizu S-Pulse Montedio Yamagata 4:1 on the bench
15 Jun 27, 2009 FC Tokyo Shimizu S-Pulse 2:1 on the bench
16 Jul 4, 2009 Shimizu S-Pulse Kyoto Sanga 3:3 GK 90'
17 Jul 11, 2009 Gamba Osaka Shimizu S-Pulse 1:4 on the bench
18 Jul 18, 2009 Shimizu S-Pulse Kashima Antlers 2:2 on the bench
19 Jul 25, 2009 JEF United Chiba Shimizu S-Pulse 1:2 on the bench
20 Aug 2, 2009 Urawa Red Diamonds Shimizu S-Pulse 0:1 on the bench
21 Aug 16, 2009 Shimizu S-Pulse Albirex Niigata 1:1 on the bench
22 Aug 19, 2009 Kyoto Sanga Shimizu S-Pulse 0:1 on the bench
23 Aug 22, 2009 Shimizu S-Pulse Júbilo Iwata 5:1 on the bench
24 Aug 30, 2009 Kawasaki Frontale Shimizu S-Pulse 1:1 on the bench
25 Sep 12, 2009 Shimizu S-Pulse Omiya Ardija 1:0 on the bench
26 Sep 19, 2009 Montedio Yamagata Shimizu S-Pulse 0:1 on the bench
27 Sep 27, 2009 Shimizu S-Pulse Vissel Kobe 1:0 on the bench
28 Oct 3, 2009 Shimizu S-Pulse Sanfrecce Hiroshima 1:1 Not in squad
29 Oct 18, 2009 Oita Trinita Shimizu S-Pulse 2:1 on the bench
30 Oct 25, 2009 Shimizu S-Pulse FC Tokyo 1:2 on the bench
31 Nov 8, 2009 Kashiwa Reysol Shimizu S-Pulse 5:0 on the bench
32 Nov 21, 2009 Shimizu S-Pulse Gamba Osaka 0:2 GK 90'
33 Nov 29, 2009 Yokohama F. Marinos Shimizu S-Pulse 2:0 GK 90'
34 Dec 5, 2009 Shimizu S-Pulse Nagoya Grampus 0:0 on the bench
1 Mar 6, 2010 Sanfrecce Hiroshima Shimizu S-Pulse 1:1 GK 3' 90'
2 Mar 13, 2010 Shimizu S-Pulse Montedio Yamagata 3:0 GK 90'
3 Mar 20, 2010 Shimizu S-Pulse Vissel Kobe 1:0 GK 90'
4 Mar 27, 2010 Kawasaki Frontale Shimizu S-Pulse 0:0 GK 90'
5 Apr 3, 2010 Yokohama F. Marinos Shimizu S-Pulse 1:2 GK 90'
6 Apr 11, 2010 Shimizu S-Pulse Vegalta Sendai 5:1 GK 90'
7 Apr 17, 2010 Gamba Osaka Shimizu S-Pulse 1:1 GK 90'
8 Apr 24, 2010 Shimizu S-Pulse Omiya Ardija 2:1 GK 90'
9 May 1, 2010 Shimizu S-Pulse Urawa Red Diamonds 2:1 GK 46' 45'
10 May 5, 2010 Kyoto Sanga Shimizu S-Pulse 2:4 Not in squad
11 May 8, 2010 Shimizu S-Pulse Albirex Niigata 0:2 Not in squad
12 May 15, 2010 FC Tokyo Shimizu S-Pulse 2:2 GK 90'
13 Jul 17, 2010 Shimizu S-Pulse Júbilo Iwata 0:0 GK 90'
14 Jul 24, 2010 Nagoya Grampus Shimizu S-Pulse 3:3 GK 90'
15 Jul 27, 2010 Shimizu S-Pulse Cerezo Osaka 3:2 GK 73' 90'
16 Aug 1, 2010 Shonan Bellmare Shimizu S-Pulse 3:6 GK 90'
17 Aug 7, 2010 Shimizu S-Pulse Kashima Antlers 2:1 GK 90'
18 Aug 14, 2010 Shimizu S-Pulse Yokohama F. Marinos 1:2 GK 90'
19 Aug 17, 2010 Albirex Niigata Shimizu S-Pulse 4:1 GK 90' 90'
20 Aug 22, 2010 Júbilo Iwata Shimizu S-Pulse 2:1 GK 90'
21 Aug 29, 2010 Shimizu S-Pulse Kawasaki Frontale 2:0 GK 90'
22 Sep 11, 2010 Omiya Ardija Shimizu S-Pulse 3:0 GK 90'
23 Sep 18, 2010 Urawa Red Diamonds Shimizu S-Pulse 1:1 GK 90'
24 Sep 25, 2010 Shimizu S-Pulse Nagoya Grampus 1:5 GK 90'
25 Oct 2, 2010 Kashima Antlers Shimizu S-Pulse 1:1 GK 90'
26 Oct 16, 2010 Shimizu S-Pulse Kyoto Sanga 1:1 GK 90'
27 Oct 23, 2010 Montedio Yamagata Shimizu S-Pulse 0:3 GK 90'
28 Oct 30, 2010 Shimizu S-Pulse FC Tokyo 1:2 GK 90'
29 Nov 6, 2010 Cerezo Osaka Shimizu S-Pulse 1:0 GK 90'
30 Nov 14, 2010 Shimizu S-Pulse Shonan Bellmare 5:0 GK 90'
31 Nov 20, 2010 Vegalta Sendai Shimizu S-Pulse 1:3 GK 90'
32 Nov 23, 2010 Shimizu S-Pulse Sanfrecce Hiroshima 2:1 GK 90'
33 Nov 27, 2010 Vissel Kobe Shimizu S-Pulse 1:0 GK 90'
34 Dec 4, 2010 Shimizu S-Pulse Gamba Osaka 0:3 GK 16' 16'
1 Mar 10, 2012 Kawasaki Frontale Albirex Niigata 1:0 GK 90'
2 Mar 17, 2012 Kashima Antlers Kawasaki Frontale 0:1 GK 90'
3 Mar 24, 2012 Kawasaki Frontale Cerezo Osaka 0:1 GK 90'
4 Mar 31, 2012 Urawa Red Diamonds Kawasaki Frontale 1:1 Not in squad
5 Apr 8, 2012 Kawasaki Frontale FC Tokyo 0:1 GK 90'
6 Apr 14, 2012 Gamba Osaka Kawasaki Frontale 3:2 GK 90'
7 Apr 21, 2012 Consadole Sapporo Kawasaki Frontale 2:3 GK 90'
8 Apr 28, 2012 Kawasaki Frontale Sanfrecce Hiroshima 1:4 GK 90'
9 May 3, 2012 Kawasaki Frontale Júbilo Iwata 4:3 GK 90'
10 May 6, 2012 Nagoya Grampus Kawasaki Frontale 2:3 GK 90'
11 May 12, 2012 Kawasaki Frontale Kashiwa Reysol 0:2 GK 90'
12 May 19, 2012 Omiya Ardija Kawasaki Frontale 0:2 GK 90'
13 May 26, 2012 Kawasaki Frontale Vegalta Sendai 3:2 GK 90'
14 Jun 16, 2012 Sagan Tosu Kawasaki Frontale 0:1 GK 90'
15 Jun 23, 2012 Kawasaki Frontale Yokohama F. Marinos 0:0 GK 90'
16 Jun 30, 2012 Kawasaki Frontale Vissel Kobe 0:1 GK 90'
17 Jul 7, 2012 Shimizu S-Pulse Kawasaki Frontale 0:0 GK 90'
18 Jul 14, 2012 Sanfrecce Hiroshima Kawasaki Frontale 3:0 GK 90'
19 Jul 28, 2012 Kawasaki Frontale Omiya Ardija 4:1 GK 90'
20 Aug 4, 2012 Júbilo Iwata Kawasaki Frontale 2:2 GK 90'
21 Aug 11, 2012 Kawasaki Frontale Sagan Tosu 1:2 GK 90'
22 Aug 18, 2012 Yokohama F. Marinos Kawasaki Frontale 2:2 GK 90'
23 Aug 25, 2012 Kawasaki Frontale Nagoya Grampus 0:1 GK 90'
24 Sep 1, 2012 Vegalta Sendai Kawasaki Frontale 2:1 GK 90'
25 Sep 15, 2012 Kawasaki Frontale Kashima Antlers 2:2 Not in squad
26 Sep 22, 2012 FC Tokyo Kawasaki Frontale 1:2 Not in squad
27 Sep 29, 2012 Kawasaki Frontale Consadole Sapporo 1:0 Not in squad
28 Oct 6, 2012 Kashiwa Reysol Kawasaki Frontale 1:0 Not in squad
29 Oct 20, 2012 Kawasaki Frontale Gamba Osaka 2:3 on the bench
30 Oct 27, 2012 Vissel Kobe Kawasaki Frontale 3:3 GK 90'
31 Nov 7, 2012 Kawasaki Frontale Urawa Red Diamonds 4:2 GK 90'
32 Nov 17, 2012 Albirex Niigata Kawasaki Frontale 0:1 GK 90'
33 Nov 24, 2012 Kawasaki Frontale Shimizu S-Pulse 2:1 GK 90'
34 Dec 1, 2012 Cerezo Osaka Kawasaki Frontale 2:2 GK 90'
1 Mar 3, 2013 Kashiwa Reysol Kawasaki Frontale 3:1 GK  90'
2 Mar 9, 2013 Kawasaki Frontale Oita Trinita 1:1 GK 90'
3 Mar 16, 2013 Sagan Tosu Kawasaki Frontale 5:4 GK 90'
4 Mar 30, 2013 Kawasaki Frontale Ventforet Kofu 1:1 GK 90'
5 Apr 6, 2013 Shonan Bellmare Kawasaki Frontale 1:1 on the bench
6 Apr 13, 2013 Yokohama F. Marinos Kawasaki Frontale 2:1 on the bench
7 Apr 20, 2013 Kawasaki Frontale Vegalta Sendai 4:2 GK  90'
8 Apr 27, 2013 FC Tokyo Kawasaki Frontale 2:0 GK  90'
9 May 3, 2013 Kawasaki Frontale Nagoya Grampus 2:1 GK 90'
10 May 6, 2013 Shimizu S-Pulse Kawasaki Frontale 1:2 GK 90'
11 May 11, 2013 Kawasaki Frontale Cerezo Osaka 2:2 GK 90'
12 May 18, 2013 Júbilo Iwata Kawasaki Frontale 2:4 on the bench
13 May 25, 2013 Kawasaki Frontale Albirex Niigata 2:1 on the bench
14 Jul 6, 2013 Kawasaki Frontale Kashima Antlers 4:2 on the bench
15 Jul 10, 2013 Sanfrecce Hiroshima Kawasaki Frontale 4:2 on the bench
16 Jul 13, 2013 Kawasaki Frontale Urawa Red Diamonds 4:0 GK 90'
17 Jul 17, 2013 Omiya Ardija Kawasaki Frontale 2:3 GK 90'
18 Jul 31, 2013 Kawasaki Frontale Shonan Bellmare 1:2 GK 90'
19 Aug 3, 2013 Vegalta Sendai Kawasaki Frontale 2:1 GK 90'
20 Aug 10, 2013 Kawasaki Frontale FC Tokyo 2:2 GK 90'
21 Aug 17, 2013 Ventforet Kofu Kawasaki Frontale 1:3 GK 78' 90'
22 Aug 24, 2013 Albirex Niigata Kawasaki Frontale 2:1 GK 90'
23 Aug 28, 2013 Kawasaki Frontale Omiya Ardija 2:1 GK 90'
24 Aug 31, 2013 Cerezo Osaka Kawasaki Frontale 0:0 GK 90'
25 Sep 14, 2013 Kawasaki Frontale Sanfrecce Hiroshima 2:0 GK 90'
26 Sep 21, 2013 Kawasaki Frontale Sagan Tosu 0:1 Not in squad
27 Sep 28, 2013 Nagoya Grampus Kawasaki Frontale 1:2 Not in squad
28 Oct 6, 2013 Kawasaki Frontale Kashiwa Reysol 3:1 Not in squad
29 Oct 19, 2013 Kawasaki Frontale Júbilo Iwata 2:1 on the bench
30 Oct 27, 2013 Kashima Antlers Kawasaki Frontale 4:1 on the bench
31 Nov 10, 2013 Kawasaki Frontale Shimizu S-Pulse 2:0 GK 90'
32 Nov 23, 2013 Urawa Red Diamonds Kawasaki Frontale 1:3 GK 63' 90'
33 Nov 30, 2013 Oita Trinita Kawasaki Frontale 0:1 GK 90'
34 Dec 7, 2013 Kawasaki Frontale Yokohama F. Marinos 1:0 GK 90'
1 Mar 2, 2014 Kawasaki Frontale Vissel Kobe 2:2 GK 90'
2 Mar 8, 2014 Sanfrecce Hiroshima Kawasaki Frontale 2:1 GK 90'
3 Mar 15, 2014 Kawasaki Frontale Omiya Ardija 3:4 on the bench
4 Mar 23, 2014 FC Tokyo Kawasaki Frontale 0:4 GK 90'
5 Mar 28, 2014 Kawasaki Frontale Nagoya Grampus 1:0 GK 90'
6 Apr 6, 2014 Tokushima Vortis Kawasaki Frontale 0:4 GK 90'
7 Apr 11, 2014 Kawasaki Frontale Kashiwa Reysol 1:1 GK 90'
8 Apr 19, 2014 Urawa Red Diamonds Kawasaki Frontale 1:0 GK 90'
9 Apr 26, 2014 Kawasaki Frontale Gamba Osaka 2:1 GK 90'
10 Apr 29, 2014 Vegalta Sendai Kawasaki Frontale 0:0 GK 90'
11 May 3, 2014 Kawasaki Frontale Ventforet Kofu 2:0 GK 90'
13 May 10, 2014 Kawasaki Frontale Kashima Antlers 4:1 GK 90'
14 May 18, 2014 Kawasaki Frontale Yokohama F. Marinos 0:3 GK 90'
12 Jul 15, 2014 Cerezo Osaka Kawasaki Frontale 1:2 Not in squad
15 Jul 19, 2014 Shimizu S-Pulse Kawasaki Frontale 0:2 Not in squad
16 Jul 23, 2014 Sagan Tosu Kawasaki Frontale 0:1 on the bench
17 Jul 27, 2014 Kawasaki Frontale Albirex Niigata 1:0 Not in squad
18 Aug 2, 2014 Kashiwa Reysol Kawasaki Frontale 4:1 on the bench
19 Aug 9, 2014 Kawasaki Frontale Urawa Red Diamonds 2:1 on the bench
20 Aug 16, 2014 Kawasaki Frontale Cerezo Osaka 5:4 on the bench
21 Aug 23, 2014 Yokohama F. Marinos Kawasaki Frontale 2:0 on the bench
22 Aug 30, 2014 Nagoya Grampus Kawasaki Frontale 1:1 on the bench
23 Sep 13, 2014 Kawasaki Frontale Tokushima Vortis 4:0 GK 90'
24 Sep 20, 2014 Kawasaki Frontale FC Tokyo 0:0 GK 90'
25 Sep 23, 2014 Omiya Ardija Kawasaki Frontale 1:3 GK 90'
26 Sep 27, 2014 Kawasaki Frontale Vegalta Sendai 1:1 GK 90'
27 Oct 5, 2014 Albirex Niigata Kawasaki Frontale 3:0 GK 90'
28 Oct 18, 2014 Gamba Osaka Kawasaki Frontale 1:0 Not in squad
29 Oct 22, 2014 Kawasaki Frontale Sagan Tosu 2:0 Not in squad
30 Oct 26, 2014 Ventforet Kofu Kawasaki Frontale 2:1 Not in squad
31 Nov 2, 2014 Kawasaki Frontale Shimizu S-Pulse 2:3 on the bench
32 Nov 22, 2014 Kashima Antlers Kawasaki Frontale 2:1 GK 90'
33 Nov 29, 2014 Kawasaki Frontale Sanfrecce Hiroshima 1:1 GK 90'
34 Dec 6, 2014 Vissel Kobe Kawasaki Frontale 1:2 GK 90'
1 Feb 25, 2017 Shimizu S-Pulse Vissel Kobe 0:1 Not in squad
2 Mar 4, 2017 Sanfrecce Hiroshima Shimizu S-Pulse 0:1 Not in squad
3 Mar 11, 2017 Albirex Niigata Shimizu S-Pulse 0:2 Not in squad
4 Mar 18, 2017 Shimizu S-Pulse Kashima Antlers 2:3 Not in squad
5 Apr 1, 2017 Júbilo Iwata Shimizu S-Pulse 3:1 Not in squad
6 Apr 8, 2017 Kashiwa Reysol Shimizu S-Pulse 0:2 Not in squad
7 Apr 16, 2017 Shimizu S-Pulse Omiya Ardija 1:1 Not in squad
8 Apr 21, 2017 Kawasaki Frontale Shimizu S-Pulse 2:2 Not in squad
